Seeded Men 60m Final — Saturday 2:40 PM

Place Bib Athlete Club Result  
1 556 Jack Doney PEM 7.00
2 637 Kyle Briggs ND 7.10
3 636 John Evans WD 7.20
4 174 Tanio Barron WD 7.40
5 177 Xiaoyu Tan EH 7.50
6 651 Andrew Maenda SAIN 7.70
7 889 Blake Favretto PEM 7.80
8 381 Thomas Griffiths EH 8.00
9 987 Michael Moschou WD 8.30
1018 Zac Wilmshurst SAIN DNS
Place Bib Athlete Club Result  
1 429 Hayden Crowe SAIN 7.39
2 1088 Haseeb Tahir SAIN 7.40
3 879 Polin Sarath EH 7.42
4 739 Sam Peter EH 7.55
5 520 Jean Marie SAIN 7.63
5 153 Stanley Cheung SAIN 7.63
7 488 Kurt Gonzales HILL 7.67
8 430 Evan Laing FLIN 7.70
9 843 Tyler Sobey ND 7.73
10 1201 Nathan Randeniya SAIN 9.02
Place Bib Athlete Club Result  
1 421 Joseph McKinnon WD 7.48
2 1103 Zach Wallace TTG 7.49
3 650 Fetu Mapu EH 7.50
4 733 Dylan Rowe EH 7.54
5 894 Ian Irwin SAIN 7.58
6 173 Liam Lowes PA 7.62
7 629 Austin Kember ND 7.68
8 983 Haydn Thomas FLIN 7.76
9 1030 Sam Laucirica FLIN 7.88
10 688 Jimmy Letona PA 7.98
Place Bib Athlete Club Result  
1 605 Joseph Busasa ND 7.79
2 218 Daniel Hobbs FLIN 7.88
2 798 Rohan Smith PA 7.88
4 995 Peter Mamanp ND 7.91
5 171 Nikolaos Flabouris SAIN 7.94
6 949 Jack Blackburn SAIN 8.10
7 872 Shane Grimwade TTG 8.11
8 555 Kane Axon ND 8.19
819 Zach Courtney WD DQ
Place Bib Athlete Club Result  
1 861 Ethan Allison SAIN 8.01
2 855 Stephen Lacroix-Sneyd SAIN 8.22
3 741 Cameron McLeod T20 HILL 8.32
4 835 Haseef Emad SAIN 8.33
5 416 Gabriel Wilson T20 AH 8.41
6 950 Rory Blackburn SAIN 8.47
7 230 Jack Brown FLIN 8.53
8 219 Tony Hobbs FLIN 8.56
9 205 Billy Driver TTG 8.67
10 2094 Scott Hewett TTG 8.77
Place Bib Athlete Club Result  
1 6 Nathan Woods T20 WD 7.71
2 1000 Harry Smith FLIN 7.87
3 227 Joe Godsell AH 8.07
4 140 Nicholas Pavia AH 8.59
5 834 Alec Disney SAIN 8.61
6 166 Liam Sanders ND 8.65
7 192 Meshach Begg SAIN 8.68
8 1008 Tehan Arachchi Appuhamilag SAIN 9.01
9 801 Jake Liddiard FLIN 9.20
1095 Ken Ferrante Tanikawa SAIN DNS
Place Bib Athlete Club Result  
1 1193 Bailey O'Neil SAIN 8.66
2 884 Maurice Schievenin WD 8.71
3 446 Wayne Scarman MAS 8.98
4 512 Hans Van Bavel SAIN 9.21
5 69 Jack Netting Tf35 HILL 9.37
655 Nisala Lorensuhewa FLIN DNS
1195 Hamish Scobie SAIN DNS
Place Bib Athlete Club Result  
1 Deng Bulabek WD 7.57
2 78 Brad Hann PA 7.58
3 1075 Johnathon Martini UC 7.88
4 1172 Jason Liu SAIN 9.56
5 1185 Max Hewitt SAIN 9.72
6 431 Scott Laing FLIN 9.94
7 614 Ross Hill-Brown T36 FLIN 15.04
503 Jadyn Elsworthy WD DQ
1183 Joshpal Rai SAIN DNS