Seeded Men 200m Final — Saturday 3:30 PM

Place Bib Athlete Club Result  
1 185 Aidan Murphy SAIN 21.55
2 13 Duncan Cameron PEM 21.72
3 478 Ryan Atkins PA 21.86
4 636 John Evans WD 21.88
5 1003 Tomas Semmler SAIN 22.10
5 296 Jayden Chambers SAIN 22.10
7 556 Jack Doney PEM 22.11
8 89 Kian Bird PA 22.26
9 429 Hayden Crowe SAIN 22.35
Place Bib Athlete Club Result  
1 637 Kyle Briggs ND 22.47
2 223 Lane Whittaker SAIN 22.69
3 987 Michael Moschou WD 22.76
4 381 Thomas Griffiths EH 22.77
5 557 Gman Paye SAIN 22.88
6 305 Kyan Conte WD 23.20
7 889 Blake Favretto PEM 23.26
8 Deng Bulabek WD 23.34
9 634 Jack McMillan ND 23.67
Place Bib Athlete Club Result  
1 651 Andrew Maenda SAIN 23.19
1 421 Joseph McKinnon WD 23.19
3 86 Toby Cook PEM 23.47
4 1103 Zach Wallace TTG 23.53
5 901 Charlton Gunn SAIN 23.66
6 177 Xiaoyu Tan EH 23.79
7 396 Asher Gillings PEM 23.90
8 843 Tyler Sobey ND 24.11
9 1035 Connor McIvor FLIN 24.74
Place Bib Athlete Club Result  
1 699 Jack Atherton PEM 23.77
2 430 Evan Laing FLIN 24.03
3 520 Jean Marie SAIN 24.12
4 725 Joshua Moro SAIN 24.42
5 210 Nicholas Dallimore FLIN 24.58
6 739 Sam Peter EH 24.92
7 1075 Johnathon Martini UC 25.40
837 Lachlan Randello SAIN DNS
153 Stanley Cheung SAIN DNS
Place Bib Athlete Club Result  
1 133 Luke Simpson PEM 23.96
2 6 Nathan Woods T20 WD 24.43
3 629 Austin Kember ND 24.45
4 983 Haydn Thomas FLIN 24.66
5 1050 Samuel Chalmers WD 24.92
6 798 Rohan Smith PA 25.28
7 605 Joseph Busasa ND 26.54
914 William Mattinson WD DNS
220 Jack Hobbs FLIN DNS
Place Bib Athlete Club Result  
1 879 Polin Sarath EH 24.22
2 1030 Sam Laucirica FLIN 24.81
3 995 Peter Mamanp ND 25.04
4 171 Nikolaos Flabouris SAIN 25.12
5 1000 Harry Smith FLIN 25.22
6 227 Joe Godsell AH 25.66
7 688 Jimmy Letona PA 25.75
8 855 Stephen Lacroix-Sneyd SAIN 26.13
733 Dylan Rowe EH DNS
Place Bib Athlete Club Result  
1 894 Ian Irwin SAIN 24.77
2 218 Daniel Hobbs FLIN 25.76
3 668 Gino Geracitano MAS 25.93
4 555 Kane Axon ND 26.39
5 741 Cameron McLeod T20 HILL 26.46
6 949 Jack Blackburn SAIN 26.50
7 1193 Bailey O'Neil SAIN 27.50
8 219 Tony Hobbs FLIN 27.54
9 416 Gabriel Wilson T20 AH 27.73
Place Bib Athlete Club Result  
1 861 Ethan Allison SAIN 25.78
2 1029 Joshua Nenasheff ND 26.30
3 835 Haseef Emad SAIN 26.58
4 140 Nicholas Pavia AH 26.62
5 230 Jack Brown FLIN 27.10
6 950 Rory Blackburn SAIN 27.31
7 166 Liam Sanders ND 28.28
8 2094 Scott Hewett TTG 29.30
9 801 Jake Liddiard FLIN 30.30
Place Bib Athlete Club Result  
1 945 Oso Oyugbo SAIN 26.29
2 902 Remen Oyugbo SAIN 26.84
3 192 Meshach Begg SAIN 28.43
4 1008 Tehan Arachchi Appuhamilag SAIN 28.54
5 884 Maurice Schievenin WD 28.64
6 446 Wayne Scarman MAS 28.96
7 834 Alec Disney SAIN 28.97
8 925 Oscar Shorthose SAIN 29.33
9 1153 Ethan Wadsworth SAIN 40.10
Place Bib Athlete Club Result  
1 874 Wayne Edwards MAS 29.93
2 512 Hans Van Bavel SAIN 30.15
3 1201 Nathan Randeniya SAIN 31.43
4 69 Jack Netting Tf35 HILL 31.78
5 1185 Max Hewitt SAIN 32.26
6 431 Scott Laing FLIN 34.33
7 614 Ross Hill-Brown T36 FLIN 54.08
1172 Jason Liu SAIN DNS
655 Nisala Lorensuhewa FLIN DNS