Seeded Men 60m Final — Saturday 2:40 PM

Place Bib Athlete Club Result  
1 9 Liam Moss PEM 6.98
2 635 Joshua Love SAIN 7.06
3 1003 Tomas Semmler SAIN 7.07
3 777 Achie Joseph SAIN 7.07
5 1106 Luke Houlihan FLIN 7.10
6 637 Kyle Briggs ND 7.19
7 1139 Jacob Aston SAIN 7.21
8 556 Jack Doney PEM 7.30
9 177 Xiaoyu Tan EH 7.32
10 1103 Zach Wallace TTG 7.42
Place Bib Athlete Club Result  
1 517 Timothy Blyzno WD 7.26
2 381 Thomas Griffiths EH 7.30
3 651 Andrew Maenda SAIN 7.34
4 557 Gman Paye SAIN 7.37
5 426 Sam Blyzno WD 7.49
6 739 Sam Peter EH 7.58
6 153 Stanley Cheung SAIN 7.58
8 1108 Edwin Gower WD 7.60
9 1018 Zac Wilmshurst SAIN 7.65
10 1136 Noah Le Sage Kightley PA 7.67
Place Bib Athlete Club Result  
1 650 Fetu Mapu EH 7.43
2 173 Liam Lowes PA 7.61
2 188 Douglas Westover SAIN 7.61
4 520 Jean Marie SAIN 7.62
5 1078 Misha Lizoguboff EH 7.63
6 488 Kurt Gonzales HILL 7.66
7 942 Hayden Petherick WD 7.70
8 735 Max Bemmerl TTG 7.89
9 2088 Jimmy Letona PA 8.04
435 Corey Tuddenham PA DNS
Place Bib Athlete Club Result  
1 762 Ayden Colbourne ND 7.78
2 531 Alex Dunn WD 7.85
3 774 Finn Reed WD 7.88
4 255 Onesimus Hewett TTG 7.90
5 914 William Mattinson WD 8.02
6 171 Nikolaos Flabouris SAIN 8.08
7 566 Zade Kretschmer PA 8.11
8 949 Jack Blackburn SAIN 8.14
9 310 Marcus Quitadamo PA 8.16
10 218 Daniel Hobbs FLIN 8.22
Place Bib Athlete Club Result  
1 894 Ian Irwin SAIN 7.62
2 819 Zach Courtney WD 7.91
3 555 Kane Axon ND 8.09
4 855 Stephen Lacroix-Sneyd SAIN 8.14
5 563 Daniel Shannon TTG 8.15
6 416 Gabriel Wilson T20 AH 8.16
6 518 Mohammad Heidari SAIN 8.16
8 668 Gino Geracitano MAS 8.20
9 872 Shane Grimwade TTG 8.22
10 219 Tony Hobbs FLIN 8.41
Place Bib Athlete Club Result  
1 6 Nathan Woods T20 WD 7.74
2 605 Joseph Busasa ND 7.95
3 995 Peter Mamanp ND 8.01
4 835 Haseef Emad SAIN 8.21
5 571 Charlie Snook PA 8.65
6 272 David Pfitzner WD 8.73
7 1095 Ken Ferrante Tanikawa SAIN 8.89
8 1008 Tehan Arachchi Appuhamilag SAIN 8.98
9 816 Abass Kamara SAIN 9.23
1140 James Stirling ND DNS
Place Bib Athlete Club Result  
1 741 Cameron McLeod T20 HILL 8.47
2 950 Rory Blackburn SAIN 8.57
3 448 Sam Scarman AH 8.58
4 140 Nicholas Pavia AH 8.88
4 554 Mitchell Dansie ND 8.88
6 884 Maurice Schievenin WD 8.97
7 446 Wayne Scarman MAS 8.99
8 801 Jake Liddiard FLIN 9.02
9 941 Geoff McKechnie TTG 9.17
10 655 Nisala Lorensuhewa FLIN 9.62
Place Bib Athlete Club Result  
1 1121 James Withnall WD 7.55
2 821 Kosta Katianos-Nemes PA 8.42
3 887 Scott Hewett TTG 8.87
4 728 Favour Iluno SAIN 8.91
5 512 Hans Van Bavel SAIN 9.36
6 750 Lewis Day WD 9.41
7 1096 Byron Kinsella-White WD 9.86
8 614 Ross Hill-Brown T36 FLIN 15.54