Seeded Men 200m Final — Saturday 3:30 PM

Place Bib Athlete Club Result  
1 9 Liam Moss PEM 21.38
2 478 Ryan Atkins PA 21.85
3 185 Aidan Murphy SAIN 21.99
4 635 Joshua Love SAIN 22.07
5 89 Kian Bird PA 22.22
5 556 Jack Doney PEM 22.22
7 777 Achie Joseph SAIN 22.40
8 1003 Tomas Semmler SAIN 22.72
9 557 Gman Paye SAIN 23.26
Place Bib Athlete Club Result  
1 1139 Jacob Aston SAIN 22.34
2 296 Jayden Chambers SAIN 22.54
3 381 Thomas Griffiths EH 22.63
4 854 Dylan Stenson SAIN 22.68
5 637 Kyle Briggs ND 22.84
6 426 Sam Blyzno WD 22.94
7 889 Blake Favretto PEM 23.15
8 634 Jack McMillan ND 23.30
9 651 Andrew Maenda SAIN 23.58
Place Bib Athlete Club Result  
1 517 Timothy Blyzno WD 22.67
2 1103 Zach Wallace TTG 23.37
3 1018 Zac Wilmshurst SAIN 23.63
4 837 Lachlan Randello SAIN 23.67
5 1108 Edwin Gower WD 23.68
6 901 Charlton Gunn SAIN 23.86
7 520 Jean Marie SAIN 23.91
8 735 Max Bemmerl TTG 24.00
9 276 Oliver Burge PA 24.24
Place Bib Athlete Club Result  
1 177 Xiaoyu Tan EH 23.67
2 650 Fetu Mapu EH 24.02
3 430 Evan Laing FLIN 24.14
4 739 Sam Peter EH 24.27
5 434 Nicholas Schroder FLIN 24.30
6 188 Douglas Westover SAIN 24.47
7 705 Zac Washington SAC 24.94
8 942 Hayden Petherick WD 25.33
173 Liam Lowes PA DNS
Place Bib Athlete Club Result  
1 752 Aidan Ross FLIN 23.87
2 1121 James Withnall WD 23.88
3 151 Fraser Western FLIN 24.94
4 762 Ayden Colbourne ND 25.02
5 1070 Benjamin Larsson WD 25.22
6 2088 Jimmy Letona PA 25.80
7 344 Mikeson Letona PA 25.94
8 531 Alex Dunn WD 25.95
774 Finn Reed WD DNS
Place Bib Athlete Club Result  
1 6 Nathan Woods T20 WD 24.53
2 995 Peter Mamanp ND 25.07
3 234 Torben Roberts FLIN 25.46
4 855 Stephen Lacroix-Sneyd SAIN 25.76
5 218 Daniel Hobbs FLIN 25.93
6 310 Marcus Quitadamo PA 26.07
7 835 Haseef Emad SAIN 26.36
8 416 Gabriel Wilson T20 AH 26.70
9 219 Tony Hobbs FLIN 26.98
Place Bib Athlete Club Result  
1 605 Joseph Busasa ND 25.23
2 1000 Harry Smith FLIN 25.79
3 555 Kane Axon ND 26.07
4 872 Shane Grimwade TTG 26.18
5 949 Jack Blackburn SAIN 26.22
6 563 Daniel Shannon TTG 26.40
7 140 Nicholas Pavia AH 26.94
8 741 Cameron McLeod T20 HILL 27.26
9 750 Lewis Day WD 30.31
Place Bib Athlete Club Result  
1 1078 Misha Lizoguboff EH 25.10
2 230 Jack Brown FLIN 27.23
3 950 Rory Blackburn SAIN 27.36
4 571 Charlie Snook PA 27.41
5 801 Jake Liddiard FLIN 28.07
6 887 Scott Hewett TTG 28.66
7 1008 Tehan Arachchi Appuhamilag SAIN 29.00
8 192 Meshach Begg SAIN 29.07
9 816 Abass Kamara SAIN 29.57
Place Bib Athlete Club Result  
1 448 Sam Scarman AH 27.65
2 1095 Ken Ferrante Tanikawa SAIN 28.45
3 446 Wayne Scarman MAS 28.74
3 884 Maurice Schievenin WD 28.74
5 728 Favour Iluno SAIN 28.83
6 941 Geoff McKechnie TTG 30.21
7 874 Wayne Edwards MAS 30.38
8 548 Rhett Read FLIN 30.73
776 Hussein Naji SAIN DNS
Place Bib Athlete Club Result  
1 655 Nisala Lorensuhewa FLIN 29.69
2 512 Hans Van Bavel SAIN 30.09
3 662 Hayden Harrell MAS 32.77
4 431 Scott Laing FLIN 33.46
5 614 Ross Hill-Brown T36 FLIN 53.62
1096 Byron Kinsella-White WD DNS