Seeded Men 60m Final — Saturday 2:40 PM

Place Bib Athlete Club Result  
1 622 Harrison Hunt WD 6.88
2 635 Joshua Love SAIN 6.99
3 1106 Luke Houlihan FLIN 7.00
4 1003 Tomas Semmler SAIN 7.06
5 556 Jack Doney PEM 7.09
6 637 Kyle Briggs ND 7.12
7 326 Jesse Cordoma WD 7.16
8 296 Jayden Chambers SAIN 7.20
9 846 Marcos Arbon PA 7.34
10 177 Xiaoyu Tan EH 7.40
Place Bib Athlete Club Result  
1 641 James Bayliss FLIN 7.19
2 987 Michael Moschou WD 7.24
3 651 Andrew Maenda SAIN 7.33
4 293 James Forrest WD 7.43
5 853 Noah Miles WD 7.47
6 1018 Zac Wilmshurst SAIN 7.51
7 843 Tyler Sobey ND 7.59
8 430 Evan Laing FLIN 7.63
9 305 Kyan Conte WD 7.64
350 Matthew Forrest WD DNS
Place Bib Athlete Club Result  
1 381 Thomas Griffiths EH 7.30
2 739 Sam Peter EH 7.49
3 1108 Edwin Gower WD 7.54
4 488 Kurt Gonzales HILL 7.62
5 188 Douglas Westover SAIN 7.64
6 650 Fetu Mapu EH 7.65
7 1078 Misha Lizoguboff EH 7.72
8 1070 Benjamin Larsson WD 7.79
9 735 Max Bemmerl TTG 7.83
10 182 Jandre Benade PA 8.04
Place Bib Athlete Club Result  
1 961 Guillaume Ros-Smith SAIN 7.53
2 153 Stanley Cheung SAIN 7.56
3 520 Jean Marie SAIN 7.60
4 901 Charlton Gunn SAIN 7.63
5 629 Austin Kember ND 7.66
6 774 Finn Reed WD 7.72
7 2085 Haydn Thomas FLIN 7.90
8 818 Liam Tappert WD 7.94
9 218 Daniel Hobbs FLIN 8.07
531 Alex Dunn WD DNS
Place Bib Athlete Club Result  
1 798 Rohan Smith PA 7.98
2 310 Marcus Quitadamo PA 8.00
2 2003 Peter Mamanp UNA 8.00
2 255 Onesimus Hewett TTG 8.00
5 171 Nikolaos Flabouris SAIN 8.06
6 855 Stephen Lacroix-Sneyd SAIN 8.20
7 872 Shane Grimwade TTG 8.22
7 555 Kane Axon ND 8.22
9 776 Hussein Naji SAIN 9.28
518 Mohammad Heidari SAIN DNS
Place Bib Athlete Club Result  
1 6 Nathan Woods T20 WD 7.78
2 566 Zade Kretschmer PA 7.85
3 378 Michael Bossy TTG 7.93
4 949 Jack Blackburn SAIN 8.10
5 947 Prabhnoor Singh EH 8.14
6 563 Daniel Shannon TTG 8.19
7 950 Rory Blackburn SAIN 8.67
8 571 Charlie Snook PA 8.70
9 1008 Tehan Arachchi Appuhamilag SAIN 8.81
10 887 Scott Hewett TTG 8.86
Place Bib Athlete Club Result  
1 318 Anthony Tana SAC 8.70
2 884 Maurice Schievenin WD 8.90
3 941 Geoff McKechnie TTG 8.94
4 801 Jake Liddiard FLIN 9.00
5 446 Wayne Scarman MAS 9.11
6 512 Hans Van Bavel SAIN 9.13
7 980 Nelson Siric PEM 9.19
8 140 Nicholas Pavia AH 9.50
9 1096 Byron Kinsella-White WD 9.71
10 614 Ross Hill-Brown T36 FLIN 16.16
Place Bib Athlete Club Result  
1 517 Timothy Blyzno WD 7.44
2 1114 Hudson Siegfried FLIN 7.52
3 426 Sam Blyzno WD 7.54
4 245 Noah Schoepf ND 8.79
5 713 Cameron Kouwenhoven PA 9.09
6 244 Lachlan Schoepf ND 9.79