Seeded Men 200m Final — Saturday 3:30 PM

Place Bib Athlete Club Result  
1 9 Liam Moss PEM 21.64
2 622 Harrison Hunt WD 21.73
3 185 Aidan Murphy SAIN 22.10
4 478 Ryan Atkins PA 22.12
5 1106 Luke Houlihan FLIN 22.29
6 89 Kian Bird PA 22.42
7 556 Jack Doney PEM 22.43
635 Joshua Love SAIN DNS
1003 Tomas Semmler SAIN DNS
Place Bib Athlete Club Result  
1 987 Michael Moschou WD 22.63
2 641 James Bayliss FLIN 22.71
3 296 Jayden Chambers SAIN 22.75
4 954 Cailen Hejka FLIN 22.95
5 637 Kyle Briggs ND 23.06
6 889 Blake Favretto PEM 23.16
7 634 Jack McMillan ND 23.49
8 305 Kyan Conte WD 23.54
326 Jesse Cordoma WD DNS
Place Bib Athlete Club Result  
1 381 Thomas Griffiths EH 22.69
2 426 Sam Blyzno WD 23.17
3 421 Joseph McKinnon WD 23.61
4 961 Guillaume Ros-Smith SAIN 23.88
5 651 Andrew Maenda SAIN 24.00
6 520 Jean Marie SAIN 24.47
6 350 Matthew Forrest WD 24.47
846 Marcos Arbon PA DNS
517 Timothy Blyzno WD DNS
Place Bib Athlete Club Result  
1 1108 Edwin Gower WD 23.71
2 177 Xiaoyu Tan EH 23.78
3 625 Andrew Giam SAIN 24.15
4 901 Charlton Gunn SAIN 24.16
5 837 Lachlan Randello SAIN 24.18
6 735 Max Bemmerl TTG 24.24
276 Oliver Burge PA DNS
1018 Zac Wilmshurst SAIN DNS
293 James Forrest WD DNS
Place Bib Athlete Club Result  
1 1103 Zach Wallace TTG 23.66
2 843 Tyler Sobey ND 23.87
3 430 Evan Laing FLIN 24.14
4 434 Nicholas Schroder FLIN 24.39
5 650 Fetu Mapu EH 24.41
6 188 Douglas Westover SAIN 24.57
7 629 Austin Kember ND 24.77
8 182 Jandre Benade PA 25.48
2085 Haydn Thomas FLIN DNS
Place Bib Athlete Club Result  
1 725 Joshua Moro SAIN 24.00
2 739 Sam Peter EH 24.39
3 153 Stanley Cheung SAIN 24.51
4 2003 Peter Mamanp UNA 25.03
5 675 Dylan Boyce WD 25.18
6 1070 Benjamin Larsson WD 25.27
7 1078 Misha Lizoguboff EH 25.41
8 171 Nikolaos Flabouris SAIN 25.55
9 855 Stephen Lacroix-Sneyd SAIN 26.02
Place Bib Athlete Club Result  
1 6 Nathan Woods T20 WD 24.63
2 135 Jonathan Harris SAIN 25.04
3 435 Corey Tuddenham PA 25.18
4 537 Shaun Burke ND 25.79
5 310 Marcus Quitadamo PA 26.24
6 218 Daniel Hobbs FLIN 26.34
7 555 Kane Axon ND 26.94
8 219 Tony Hobbs FLIN 27.00
605 Joseph Busasa ND DNS
Place Bib Athlete Club Result  
1 798 Rohan Smith PA 25.19
2 378 Michael Bossy TTG 26.80
3 949 Jack Blackburn SAIN 26.97
4 950 Rory Blackburn SAIN 28.36
5 140 Nicholas Pavia AH 28.52
6 801 Jake Liddiard FLIN 29.08
7 728 Favour Iluno SAIN 29.27
8 887 Scott Hewett TTG 29.70
318 Anthony Tana SAC DNS
Place Bib Athlete Club Result  
1 700 Jack Williams SAIN 28.04
2 884 Maurice Schievenin WD 28.79
3 1008 Tehan Arachchi Appuhamilag SAIN 28.82
4 446 Wayne Scarman MAS 28.89
5 512 Hans Van Bavel SAIN 30.82
6 874 Wayne Edwards MAS 30.83
7 69 Jack Netting Tf35 HILL 30.86
8 662 Hayden Harrell MAS 33.28
1096 Byron Kinsella-White WD DNS
Place Bib Athlete Club Result  
1 1114 Hudson Siegfried FLIN 24.18
2 1030 Sam Laucirica FLIN 25.33
3 713 Cameron Kouwenhoven PA 29.30
4 614 Ross Hill-Brown T36 FLIN 53.55
384 Seare Legese TTG DNS