Seeded Men 200m Final — Saturday 3:00 PM

Place Bib Athlete Club Result  
1 636 John Evans WD 22.04
2 1003 Tomas Semmler SAIN 22.32
3 429 Hayden Crowe SAIN 22.52
4 556 Jack Doney PEM 22.62
5 296 Jayden Chambers SAIN 22.69
6 381 Thomas Griffiths EH 22.79
7 637 Kyle Briggs ND 22.93
7 954 Cailen Hejka FLIN 22.93
9 421 Joseph McKinnon WD 23.89
Place Bib Athlete Club Result  
1 987 Michael Moschou WD 22.86
2 1101 Moses Milsom FLIN 23.05
3 634 Jack McMillan ND 23.51
4 651 Andrew Maenda SAIN 23.71
5 742 Angus Winter PEM 23.80
6 520 Jean Marie SAIN 24.18
7 350 Matthew Forrest WD 24.26
8 629 Austin Kember ND 24.92
153 Stanley Cheung SAIN DNS
Place Bib Athlete Club Result  
1 293 James Forrest WD 23.85
2 738 Gras Amekata SAIN 24.05
3 133 Luke Simpson PEM 24.43
4 725 Joshua Moro SAIN 24.52
5 430 Evan Laing FLIN 24.58
6 434 Nicholas Schroder FLIN 24.85
7 1050 Samuel Chalmers WD 24.95
8 413 Luke Rigby FLIN 25.19
605 Joseph Busasa ND DNS
Place Bib Athlete Club Result  
1 2073 Nathan Woods T20 WD 24.98
2 1000 Harry Smith FLIN 25.74
3 218 Daniel Hobbs FLIN 26.12
4 835 Haseef Emad SAIN 26.44
5 855 Stephen Lacroix-Sneyd SAIN 26.55
6 416 Gabriel Wilson T20 AH 26.80
7 563 Daniel Shannon TTG 27.17
8 166 Liam Sanders ND 27.29
9 741 Cameron McLeod T20 HILL 27.56
Place Bib Athlete Club Result  
1 140 Nicholas Pavia AH 28.69
2 801 Jake Liddiard FLIN 29.03
3 286 Craig McKenzie TTG 29.86
4 728 Favour Iluno SAIN 29.90
5 655 Nisala Lorensuhewa FLIN 30.93
6 816 Abass Kamara SAIN 31.13
7 69 Jack Netting Tf35 HILL 31.33
141 Montien Boey FLIN DNS
980 Nelson Siric PEM DNS
Place Bib Athlete Club Result  
1 2081 Peter Mamap UNA 25.35
2 431 Scott Laing FLIN 35.28
3 614 Ross Hill-Brown T36 FLIN 38.59
4 2078 Andrew Kerekes UNA 39.90
2086 Carter Liddiard UNA DNS