Seeded Men 60m Final — Saturday 3:00 PM

Place Bib Athlete Club Result  
1 9 Liam Moss PEM 6.82
2 1003 Tomas Semmler SAIN 6.94
3 556 Jack Doney PEM 7.07
4 326 Jesse Cordoma WD 7.11
5 24 Dean Pastrello SAIN 7.25
6 651 Andrew Maenda SAIN 7.30
7 853 Noah Miles WD 7.33
8 18 Robert Broadhead PEM 7.34
727 David Amaechi SAIN DNS
Place Bib Athlete Club Result  
1 174 Tanio Barron WD 7.11
2 381 Thomas Griffiths EH 7.20
3 879 Polin Sarath EH 7.21
4 987 Michael Moschou WD 7.22
5 350 Matthew Forrest WD 7.29
6 1018 Zac Wilmshurst SAIN 7.38
7 921 Ethan Hales SAIN 7.44
8 520 Jean Marie SAIN 7.49
8 628 Tomas Liivamagi TTG 7.49
10 724 Angus Brock SAIN 7.59
Place Bib Athlete Club Result  
1 531 Alex Dunn WD 7.42
2 173 Liam Lowes PA 7.44
3 948 Samuel Barnfield SAIN 7.48
4 843 Tyler Sobey ND 7.51
4 188 Douglas Westover SAIN 7.51
6 430 Evan Laing FLIN 7.56
7 182 Jandre Benade PA 7.64
8 2070 Jack Hobbs FLIN 7.71
9 818 Liam Tappert WD 7.72
10 151 Fraser Western FLIN 7.80
Place Bib Athlete Club Result  
1 66 Zachary Scott PA 7.32
2 481 Tate Manning WD 7.42
3 735 Max Bemmerl TTG 7.60
4 774 Finn Reed WD 7.68
5 2069 Jimmy Letona PA 7.75
6 566 Zade Kretschmer PA 7.82
7 1054 Michael Cassidy MAS 7.99
7 218 Daniel Hobbs FLIN 7.99
9 518 Mohammad Heidari SAIN 8.10
10 776 Hussein Naji SAIN 9.06
Place Bib Athlete Club Result  
1 488 Kurt Gonzales HILL 7.56
2 6 Nathan Woods T20 WD 7.70
3 705 Zac Washington SAC 7.85
4 255 Onesimus Hewett TTG 7.86
5 171 Nikolaos Flabouris SAIN 7.95
6 1050 Samuel Chalmers WD 8.09
7 310 Marcus Quitadamo PA 8.14
7 555 Kane Axon ND 8.14
9 416 Gabriel Wilson T20 AH 8.16
10 219 Tony Hobbs FLIN 8.27
Place Bib Athlete Club Result  
1 563 Daniel Shannon TTG 8.10
2 949 Jack Blackburn SAIN 8.13
3 855 Stephen Lacroix-Sneyd SAIN 8.15
4 205 Billy Driver TTG 8.23
5 835 Haseef Emad SAIN 8.32
6 571 Charlie Snook PA 8.45
7 166 Liam Sanders ND 8.46
8 950 Rory Blackburn SAIN 8.58
9 272 David Pfitzner WD 8.67
10 816 Abass Kamara SAIN 9.09
Place Bib Athlete Club Result  
1 605 Joseph Busasa ND 7.83
2 887 Scott Hewett TTG 8.38
3 533 Anis Rachid TTG 8.46
4 286 Craig McKenzie TTG 8.47
5 345 Melvin Thompson PA 8.53
6 1008 Tehan Arachchi Appuhamilag SAIN 8.60
7 617 Matthew Lovell SAC 8.62
8 801 Jake Liddiard FLIN 8.70
9 446 Wayne Scarman MAS 8.93
10 869 Tristan Lowe SAIN 9.40
Place Bib Athlete Club Result  
1 305 Kyan Conte WD 7.51
2 153 Stanley Cheung SAIN 7.53
3 725 Joshua Moro SAIN 7.68
4 413 Luke Rigby FLIN 7.71
5 654 Sam Young WD 8.96
6 980 Nelson Siric PEM 9.08
7 512 Hans Van Bavel SAIN 9.28
8 884 Maurice Schievenin WD 9.37
9 69 Jack Netting Tf35 HILL 9.39
10 431 Scott Laing FLIN 10.15
Place Bib Athlete Club Result  
1 296 Jayden Chambers SAIN 7.11
2 821 Kosta Katianos-Nemes PA 8.26
3 2193 Tate Waldeck UNA 8.37
4 2197 Ken Ferrante Tanikawa UNA 8.58
5 2051 Cameron Kouwenhoven PA 8.78
6 2167 Nisala Lorensuhewa FLIN 9.27
7 822 Anthony Katianos-Nemes PA 9.41
8 137 Alex McEwan TTG 9.66
9 614 Ross Hill-Brown T36 FLIN 15.58