Seeded Men 60m Final — Saturday 3:00 PM

Place Bib Athlete Club Result  
1 9 Liam Moss PEM 6.94
2 223 Lane Whittaker SAIN 7.03
3 635 Joshua Love SAIN 7.06
4 556 Jack Doney PEM 7.11
5 326 Jesse Cordoma WD 7.14
6 727 David Amaechi SAIN 7.15
7 954 Cailen Hejka FLIN 7.17
8 438 Sebastian Baird WD 7.20
Place Bib Athlete Club Result  
1 637 Kyle Briggs ND 7.16
2 636 John Evans WD 7.19
3 177 Xiaoyu Tan EH 7.20
4 340 Corey Baker WD 7.31
5 739 Sam Peter EH 7.39
6 651 Andrew Maenda SAIN 7.51
7 78 Brad Hann PA 7.52
8 435 Corey Tuddenham PA 7.68
478 Ryan Atkins PA DNS
Place Bib Athlete Club Result  
1 846 Marcos Arbon PA 7.29
2 557 Gman Paye SAIN 7.31
3 853 Noah Miles WD 7.38
4 381 Thomas Griffiths EH 7.42
5 724 Angus Brock SAIN 7.57
6 153 Stanley Cheung CSA 7.59
7 520 Jean Marie SAIN 7.60
7 173 Liam Lowes PA 7.60
525 Blake Jones WD DNS
Place Bib Athlete Club Result  
1 650 Fetu Mapu EH 7.60
2 629 Austin Kember ND 7.71
3 948 Samuel Barnfield SAIN 7.72
4 774 Finn Reed WD 7.83
5 343 Jimmy Letona PA 7.95
6 731 Ryan Dorrian ND 8.00
7 2013 Amos Kalemba ND 8.27
901 Charlton Gunn SAIN DNS
735 Max Bemmerl TTG DNS
Place Bib Athlete Club Result  
1 879 Polin Sarath EH 7.44
2 430 Evan Laing FLIN 7.81
3 818 Liam Tappert WD 7.87
4 255 Onesimus Hewett TTG 7.99
4 798 Rohan Smith PA 7.99
6 947 Prabhnoor Singh EH 8.22
7 804 Ansel Pravasi PA 8.51
8 776 Hussein Naji SAIN 8.97
9 713 Cameron Kouwenhoven PA 9.11
Place Bib Athlete Club Result  
1 810 Haydn Thomas FLIN 7.75
2 171 Nikolaos Flabouris SAIN 7.91
3 218 Daniel Hobbs FLIN 7.96
4 566 Zade Kretschmer PA 7.97
5 872 Shane Grimwade TTG 8.11
6 310 Marcus Quitadamo PA 8.29
7 654 Sam Young WD 9.18
85 William Crayford SAIN DNS
Place Bib Athlete Club Result  
1 6 Nathan Woods T20 WD 7.75
2 139 Riley McGuinness EH 7.88
3 605 Joseph Busasa ND 8.04
4 555 Kane Axon ND 8.12
5 949 Jack Blackburn SAIN 8.27
6 741 Cameron McLeod T20 HILL 8.34
7 406 Cam Rudge TTG 8.37
8 192 Meshach Begg SAIN 8.58
9 166 Liam Sanders ND 8.78
Place Bib Athlete Club Result  
1 705 Zac Washington SAC 7.94
2 416 Gabriel Wilson AH 8.19
3 563 Daniel Shannon TTG 8.31
4 205 Billy Driver TTG 8.46
5 286 Craig McKenzie TTG 8.54
6 887 Scott Hewett TTG 8.56
7 816 Abass Kamara SAIN 8.75
8 345 Melvin Thompson PA 8.79
9 941 Geoff McKechnie TTG 8.81
Place Bib Athlete Club Result  
1 790 Jamie Miller SAC 7.77
2 861 Ethan Allison SAIN 8.30
3 950 Rory Blackburn SAIN 8.41
4 835 Haseef Emad SAIN 8.59
5 740 Cooper Wood TTG 8.90
5 834 Alec Disney SAIN 8.90
7 140 Nicholas Pavia AH 8.91
8 617 Matthew Lovell CSA 8.97
884 Maurice Schievenin WD DNF
Place Bib Athlete Club Result  
1 898 Aquel Rankine PA 7.90
2 230 Jack Brown FLIN 8.36
2 855 Stephen Lacroix-Sneyd SAIN 8.36
4 728 Favour Iluno SAIN 8.76
5 156 Obinna B Igbokwe ND 9.03
6 655 Nisala Lorensuhewa FLIN 9.15
7 750 Lewis Day WD 9.19
8 512 Hans Van Bavel SAIN 9.25
9 69 Jack Netting HILL 9.81
Place Bib Athlete Club Result  
1 354 Ryan Gambling ND 7.83
2 946 Angelo Velos EH 8.10
3 821 Kosta Katianos-Nemes PA 8.35
4 801 Jake Liddiard FLIN 8.63
5 916 Daniel Stark UC 8.81
6 659 Jonty Eaves EH 10.01
548 Rhett Read FLIN DNS
Place Bib Athlete Club Result  
1 272 David Pfitzner WD 8.68
2 869 Tristan Lowe SAIN 9.05
3 614 Ross Hill-Brown T36 FLIN 16.51
143 Zayden Kamish SAC DNS
63 Hugo Taheny WD DNS