Seeded Men 200m Final — Saturday 3:45 PM

Place Bib Athlete Club Result  
1 9 Liam Moss PEM 21.41
2 636 John Evans WD 21.86
3 478 Ryan Atkins PA 22.05
4 89 Kian Bird PA 22.28
5 556 Jack Doney PEM 22.29
6 223 Lane Whittaker SAIN 22.52
7 18 Robert Broadhead PEM 22.81
13 Duncan Cameron PEM DNF
525 Blake Jones WD DNS
Place Bib Athlete Club Result  
1 438 Sebastian Baird WD 22.51
2 326 Jesse Cordoma WD 22.63
3 635 Joshua Love SAIN 22.95
4 637 Kyle Briggs ND 23.23
4 727 David Amaechi SAIN 23.23
6 557 Gman Paye SAIN 23.31
7 421 Joseph McKinnon WD 23.70
8 628 Tomas Liivamagi TTG 24.03
634 Jack McMillan ND DNS
Place Bib Athlete Club Result  
1 381 Thomas Griffiths EH 23.40
2 350 Matthew Forrest WD 23.58
3 735 Max Bemmerl TTG 23.91
4 843 Tyler Sobey ND 24.15
5 724 Angus Brock SAIN 24.16
6 651 Andrew Maenda SAIN 24.23
7 434 Nicholas Schroder FLIN 24.75
742 Angus Winter PEM DNS
901 Charlton Gunn SAIN DNS
Place Bib Athlete Club Result  
1 846 Marcos Arbon PA 23.53
2 177 Xiaoyu Tan EH 23.92
3 520 Jean Marie SAIN 24.31
4 725 Joshua Moro SAIN 24.54
5 650 Fetu Mapu EH 24.74
6 739 Sam Peter EH 24.77
6 153 Stanley Cheung CSA 24.77
8 948 Samuel Barnfield SAIN 24.97
9 726 Zac Bemmerl TTG 26.13
Place Bib Athlete Club Result  
1 629 Austin Kember ND 24.73
2 774 Finn Reed WD 25.00
3 6 Nathan Woods T20 WD 25.04
4 946 Angelo Velos EH 26.22
5 218 Daniel Hobbs FLIN 26.44
344 Mikeson Letona PA DNS
276 Oliver Burge PA DNS
435 Corey Tuddenham PA DNS
722 Zac Connell SAIN DNS
Place Bib Athlete Club Result  
1 810 Haydn Thomas FLIN 24.97
2 898 Aquel Rankine PA 25.17
3 430 Evan Laing FLIN 25.31
4 139 Riley McGuinness EH 26.14
5 219 Tony Hobbs FLIN 27.53
804 Ansel Pravasi PA DNS
605 Joseph Busasa ND DNS
798 Rohan Smith PA DNS
537 Shaun Burke ND DNS
Place Bib Athlete Club Result  
1 354 Ryan Gambling ND 25.22
2 555 Kane Axon ND 26.85
3 416 Gabriel Wilson AH 26.95
4 741 Cameron McLeod T20 HILL 27.30
5 141 Montien Boey FLIN 27.49
6 140 Nicholas Pavia AH 27.87
571 Charlie Snook PA DNS
310 Marcus Quitadamo PA DNS
166 Liam Sanders ND DNS
Place Bib Athlete Club Result  
1 790 Jamie Miller SAC 25.60
2 949 Jack Blackburn SAIN 27.28
3 861 Ethan Allison SAIN 27.41
4 563 Daniel Shannon TTG 27.97
5 700 Jack Williams SAIN 28.15
6 887 Scott Hewett TTG 28.69
7 192 Meshach Begg SAIN 29.16
8 816 Abass Kamara SAIN 29.35
239 Jake Williams PA DNS
Place Bib Athlete Club Result  
1 855 Stephen Lacroix-Sneyd SAIN 26.97
2 950 Rory Blackburn SAIN 27.78
3 451 Noah Chlanda SAIN 28.32
4 286 Craig McKenzie TTG 28.53
5 272 David Pfitzner WD 28.55
6 750 Lewis Day WD 30.53
7 69 Jack Netting HILL 31.88
392 Alexander McClure SAIN DNS
345 Melvin Thompson PA DNS
Place Bib Athlete Club Result  
1 801 Jake Liddiard FLIN 28.45
2 925 Oscar Shorthose SAIN 28.92
3 728 Favour Iluno SAIN 29.61
4 740 Cooper Wood TTG 30.10
5 512 Hans Van Bavel SAIN 31.95
6 930 Tim Storer MAS 33.22
869 Tristan Lowe SAIN DNS
884 Maurice Schievenin WD DNS
713 Cameron Kouwenhoven PA DNS
Place Bib Athlete Club Result  
1 654 Sam Young WD 29.97
2 655 Nisala Lorensuhewa FLIN 30.47
3 865 Sam Killick PEM 30.63
4 431 Scott Laing FLIN 35.26
5 614 Ross Hill-Brown T36 FLIN 58.13
548 Rhett Read FLIN DNS