Seeded Men 100m Final — Saturday 2:30 PM

Place Bib Athlete Club Result  
1 622 Harrison Hunt WD 10.95
2 636 John Evans WD 11.15
3 556 Jack Doney PEM 11.22
4 635 Joshua Love SAIN 11.26
5 438 Sebastian Baird WD 11.33
6 326 Jesse Cordoma WD 11.34
7 174 Tanio Barron WD 11.40
8 727 David Amaechi SAIN 11.58
9 846 Marcos Arbon PA 11.65
Place Bib Athlete Club Result  
1 24 Dean Pastrello SAIN 11.28
2 637 Kyle Briggs ND 11.40
3 517 Timothy Blyzno WD 11.55
4 426 Sam Blyzno WD 11.63
5 340 Corey Baker WD 11.71
6 733 Dylan Rowe EH 11.76
7 421 Joseph McKinnon WD 11.86
8 520 Jean Marie SAIN 12.07
9 879 Polin Sarath EH 12.10
Place Bib Athlete Club Result  
1 557 Gman Paye SAIN 11.62
2 843 Tyler Sobey ND 11.97
3 650 Fetu Mapu EH 12.00
3 173 Liam Lowes PA 12.00
5 153 Stanley Cheung SAIN 12.01
6 774 Finn Reed WD 12.41
640 Blake Bastick WD DNS
285 James Hackett WD DNS
735 Max Bemmerl TTG DNS
Place Bib Athlete Club Result  
1 381 Thomas Griffiths EH 11.75
2 651 Andrew Maenda SAIN 11.90
3 435 Corey Tuddenham PA 12.23
4 725 Joshua Moro SAIN 12.26
5 343 Jimmy Letona PA 12.41
6 726 Zac Bemmerl TTG 13.04
720 Alexander Mammone SAC DNF
544 Harry Kowal PA DNS
566 Zade Kretschmer PA DNS
Place Bib Athlete Club Result  
1 6 Nathan Woods T20 WD 12.18
2 151 Fraser Western FLIN 12.31
3 898 Aquel Rankine PA 12.41
4 255 Onesimus Hewett TTG 12.46
5 818 Liam Tappert WD 12.52
6 344 Mikeson Letona PA 12.56
7 819 Zach Courtney WD 12.65
8 741 Cameron McLeod T20 HILL 13.01
276 Oliver Burge PA DNS
Place Bib Athlete Club Result  
1 413 Luke Rigby FLIN 12.40
2 629 Austin Kember ND 12.50
3 139 Riley McGuinness EH 12.78
4 2003 Peter Mamanp ND 13.01
5 218 Daniel Hobbs FLIN 13.09
6 872 Shane Grimwade TTG 13.14
7 416 Gabriel Wilson AH 13.16
8 563 Daniel Shannon TTG 13.50
9 166 Liam Sanders ND 13.89
Place Bib Athlete Club Result  
1 889 Blake Favretto PEM 11.66
2 354 Ryan Gambling ND 12.46
3 762 Ayden Colbourne ND 12.56
4 790 Jamie Miller SAC 12.58
5 430 Evan Laing FLIN 12.69
6 2004 Kane Axon ND 13.09
7 835 Haseef Emad SAIN 14.05
8 186 Mark Secomb SAC 14.13
9 776 Hussein Naji SAIN 14.72
Place Bib Athlete Club Result  
1 798 Rohan Smith PA 12.42
2 810 Haydn Thomas FLIN 12.43
3 861 Ethan Allison SAIN 13.52
4 887 Scott Hewett TTG 13.55
5 892 Lawson Jones SAIN 13.83
6 884 Maurice Schievenin WD 13.87
7 728 Favour Iluno SAIN 13.91
8 389 Jordan Leane FLIN 14.52
192 Meshach Begg SAIN DNS
Place Bib Athlete Club Result  
1 816 Abass Kamara SAIN 14.01
2 245 Noah Schoepf ND 14.11
3 140 Nicholas Pavia AH 14.41
4 345 Melvin Thompson PA 14.47
5 834 Alec Disney SAIN 14.60
6 617 Matthew Lovell SAC 14.83
7 156 Obinna B Igbokwe ND 15.00
8 874 Wayne Edwards MAS 15.08
9 69 Jack Netting HILL 15.48
Place Bib Athlete Club Result  
1 713 Cameron Kouwenhoven PA 14.24
2 654 Sam Young WD 14.48
3 869 Tristan Lowe SAIN 14.49
4 512 Hans Van Bavel SAIN 14.74
5 750 Lewis Day WD 14.79
6 655 Nisala Lorensuhewa FLIN 14.90
7 244 Lachlan Schoepf ND 15.61
8 431 Scott Laing FLIN 16.32
659 Jonty Eaves EH DNS
Place Bib Athlete Club Result  
1 894 Ian Irwin SAIN 11.99
2 2013 Amos Kalemba ND 13.01
3 821 Kosta Katianos-Nemes PA 13.23
4 205 Billy Driver TTG 13.58
5 804 Ansel Pravasi PA 13.64
6 272 David Pfitzner WD 13.98
7 822 Anthony Katianos-Nemes PA 15.21
8 213 Oscar Pietsch PA 15.97
9 614 Ross Hill-Brown FLIN 25.38