Seeded Men 200m Final — Saturday 3:30 PM

Place Bib Athlete Club Result  
1 13 Duncan Cameron PEM 22.24
2 636 John Evans WD 22.30
3 478 Ryan Atkins PA 22.75
4 89 Kian Bird PA 23.00
5 429 Hayden Crowe SAIN 23.24
6 635 Joshua Love SAIN 23.51
7 637 Kyle Briggs ND 23.53
8 421 Joseph McKinnon WD 24.18
9 177 Xiaoyu Tan EH 24.24
Place Bib Athlete Club Result  
1 557 Gman Paye SAIN 23.44
1 727 David Amaechi SAIN 23.44
3 426 Sam Blyzno WD 23.46
4 517 Timothy Blyzno WD 23.59
5 86 Toby Cook PEM 23.80
6 628 Tomas Liivamagi TTG 24.09
7 278 Julian Jones SAIN 24.22
8 634 Jack McMillan ND 24.25
174 Tanio Barron WD DNS
Place Bib Athlete Club Result  
1 381 Thomas Griffiths EH 23.64
2 742 Angus Winter PEM 23.68
3 651 Andrew Maenda SAIN 24.33
4 520 Jean Marie SAIN 24.76
5 220 Jack Hobbs FLIN 24.98
6 2040 Zac Bemmerl TTG 25.88
7 733 Dylan Rowe EH 25.91
735 Max Bemmerl TTG DNS
724 Angus Brock SAIN DNS
Place Bib Athlete Club Result  
1 173 Liam Lowes PA 24.71
2 739 Sam Peter EH 24.77
3 725 Joshua Moro SAIN 24.81
4 151 Fraser Western FLIN 24.91
5 133 Luke Simpson PEM 24.94
6 531 Alex Dunn WD 25.46
7 171 Nikolaos Flabouris SAIN 25.57
8 753 Vince Musolino MAS 26.13
566 Zade Kretschmer PA DNS
Place Bib Athlete Club Result  
1 413 Luke Rigby FLIN 24.91
2 6 Nathan Woods T20 WD 25.05
3 343 Jimmy Letona PA 25.22
4 276 Oliver Burge PA 25.48
5 255 Onesimus Hewett TTG 25.93
6 344 Mikeson Letona PA 25.99
7 537 Shaun Burke ND 26.21
8 218 Daniel Hobbs FLIN 26.34
9 219 Tony Hobbs FLIN 27.01
Place Bib Athlete Club Result  
1 629 Austin Kember ND 25.38
2 605 Joseph Busasa ND 26.43
3 310 Marcus Quitadamo PA 26.97
4 555 Kane Axon ND 27.19
5 140 Nicholas Pavia AH 27.72
6 571 Charlie Snook PA 27.87
7 741 Cameron McLeod T20 HILL 28.50
8 286 Craig McKenzie TTG 28.80
214 Jonathan George FLIN DNS
Place Bib Athlete Club Result  
1 384 Seare Legese TTG 26.29
2 700 Jack Williams SAIN 27.29
3 230 Jack Brown FLIN 27.59
4 378 Michael Bossy TTG 28.40
5 345 Melvin Thompson PA 29.68
6 156 Obinna B Igbokwe ND 30.21
7 740 Cooper Wood TTG 31.02
8 655 Nisala Lorensuhewa FLIN 32.42
9 614 Ross Hill-Brown T36 FLIN 53.81
Place Bib Athlete Club Result  
1 293 James Forrest WD 24.14
2 430 Evan Laing FLIN 25.76
3 2025 Liam Tappert UNA 26.53
4 563 Daniel Shannon TTG 28.47
5 528 Deacon Gore SAIN 28.74
6 2026 Ken Ferrante Tanikawa UNA 30.27
7 2022 George Kent UNA 33.59
2005 Angelo Velos UNA DNS
2016 Jack Netting UNA DNS
Place Bib Athlete Club Result  
1 305 Kyan Conte WD 24.93
2 2023 Thomas Mitchell UNA 25.59
3 2036 Dylan Boyce WD 26.20
4 272 David Pfitzner WD 29.89
5 728 Favour Iluno SAIN 30.04
6 2006 Tate Waldeck UNA 30.99
7 750 Lewis Day WD 31.11
8 2000 Wayne Edwards UNA 31.43
9 431 Scott Laing FLIN 35.61