Seeded Men 60m Final — Saturday 2:00 PM

Place Bib Athlete Club Result  
1 157 Achie Joseph SAIN 7.05
2 1072 Clay Watkins WD 7.11
3 731 Jesse Cordoma WD 7.11
4 352 Sebastian Baird WD 7.16
5 407 Ryan Atkins PA 7.21
6 803 Issac Highfold PA 7.22
7 649 Xiaoyu Tan EH 7.24
8 74 Kian Bird PA 7.34
9 1111 Joseph McKinnon WD 7.38
554 Tomas Semmler SAIN DNS
Place Bib Athlete Club Result  
1 97 Nathan Rohrlach FLIN 7.12
2 717 Kyle Briggs ND 7.25
3 208 Tanio Barron WD 7.29
4 495 Jordan Tronnolone FLIN 7.30
5 951 Habtamu Barrett WD 7.30
6 408 James Hackett WD 7.42
7 549 Polin Sarath EH 7.44
8 562 Joshua Curtis WD 7.52
9 349 Jean Marie SAIN 7.61
10 854 Thomas Griffiths EH 7.67
Place Bib Athlete Club Result  
1 528 Jordan Kildare SAIN 7.47
2 658 Angus Brock SAIN 7.63
3 623 Zac Wilmshurst SAIN 7.65
4 255 Douglas Westover SAIN 7.69
5 254 Liam Lowes PA 7.73
6 739 Sam Peter EH 7.74
7 11 Nathan Woods T20 WD 7.74
8 1084 Michael Cassidy MAS 7.94
9 886 Benedict Schuetze SAC 7.97
401 Jarman Sigal WD DNS
Place Bib Athlete Club Result  
1 766 Luke Buchanan SAIN 7.62
2 502 Alex Dunn WD 7.75
3 730 Josh White SAIN 7.76
4 570 Jimmy Letona PA 7.82
5 338 Carter Liddiard FLIN 7.85
6 248 Jandre Benade PA 7.88
7 663 Joshua Moro SAIN 7.95
8 535 Anthony Nguyen SAIN 7.95
9 313 Vince Musolino MAS 8.02
31 Cam Rudge ND DNS
Place Bib Athlete Club Result  
1 894 Fraser Western FLIN 7.86
2 163 Nikolaos Flabouris SAIN 7.90
3 571 Mikeson Letona PA 7.99
4 743 James Stirling ND 8.21
5 473 Aquel Rankine PA 8.27
6 693 Cameron McLeod T20 HILL 8.35
7 501 William Crayford SAIN 8.37
8 700 Arthur Drayton SAIN 8.44
9 178 Tony Hobbs FLIN 8.45
678 Zach Courtney WD DNS
Place Bib Athlete Club Result  
1 181 Daniel Hobbs FLIN 8.15
2 399 Gabe Wilson AH 8.24
3 295 Liam Sanders ND 8.45
4 576 Nick Bowes SAIN 8.46
5 469 Kosta Katianos-Nemes PA 8.69
6 224 Meshach Begg SAIN 8.74
7 330 Hans Van Bavel SAIN 8.82
8 1029 Jack Brown FLIN 8.83
9 540 Hussein Naji SAIN 8.98
10 650 Scott Hewett TTG 9.46
Place Bib Athlete Club Result  
1 380 Michael Bossy TTG 8.16
3 1119 Oso Oyugbo SAIN 8.32
4 1118 Remen Oyugbo SAIN 8.42
5 339 Jake Liddiard FLIN 8.79
6 538 Alec Disney SAIN 8.88
7 1053 Justin Enkelmann SAIN 9.03
8 715 Nelson Siric WD 9.08
9 155 Nicholas Pavia AH 9.13
10 644 Tristan Lowe SAIN 9.41
Place Bib Athlete Club Result  
1 188 Onesimus Hewett TTG 8.11
2 1144 Jack Blackburn SAIN 8.36
3 92 Jack Netting Tf35 HILL 9.07
4 536 Daniel Nguyen SAIN 9.21
5 471 Anthony Katianos-Nemes PA 9.43
6 638 Nisala Lorensuhewa FLIN 9.44
7 1140 Harrison Sheridan SAIN 9.61
8 591 Thomas Archer SAIN 9.86
9 152 Ross Hill-Brown T36 FLIN 15.19
Place Bib Athlete Club Result  
1 553 Phoenix Spicer PA 7.62
2 1573 Melvin Thompson PA 8.91
3 716 Aaron Middelberg SAIN 9.17
864 Calern Adams WD DNS