Seeded Men 200m Final — Saturday 3:30 PM

Place Bib Athlete Club Result  
1 235 Liam Moss PEM 21.61
2 968 Duncan Cameron PEM 21.66
3 220 Aidan Murphy SAIN 22.03
4 891 Michael Brusnahan SAIN 22.04
5 407 Ryan Atkins PA 22.11
6 157 Achie Joseph SAIN 22.30
7 74 Kian Bird PA 22.44
8 19 Dean Pastrello SAIN 22.73
352 Sebastian Baird WD DNS
Place Bib Athlete Club Result  
1 556 Cailen Hejka FLIN 23.38
2 717 Kyle Briggs ND 23.50
3 1111 Joseph McKinnon WD 23.51
4 1128 Hamish Petherick WD 23.55
5 937 Bryce Watkins SAIN 23.72
6 553 Phoenix Spicer PA 23.78
951 Habtamu Barrett WD DNS
864 Calern Adams WD DNS
562 Joshua Curtis WD DNS
Place Bib Athlete Club Result  
1 649 Xiaoyu Tan EH 23.37
2 97 Nathan Rohrlach FLIN 23.44
3 384 Tomas Liivamagi TTG 23.55
4 803 Issac Highfold PA 23.96
5 274 Julian Jones SAIN 24.31
6 610 Jack McMillan ND 24.32
7 408 James Hackett WD 24.51
8 293 Nicholas Schroder FLIN 24.59
9 739 Sam Peter EH 25.30
Place Bib Athlete Club Result  
1 658 Angus Brock SAIN 24.00
2 1035 Samuel Nykiel PEM 24.04
3 406 Nicholas Dallimore FLIN 24.19
4 766 Luke Buchanan SAIN 24.29
5 506 Gman Paye SAIN 24.45
6 1032 Jesuye Joel Doherty WD 24.57
7 11 Nathan Woods T20 WD 24.72
8 511 Stanley Cheung SAIN 24.78
549 Polin Sarath EH DNS
Place Bib Athlete Club Result  
1 299 Harry Kowal PA 24.13
2 660 Tyler Sparkhall ND 24.26
3 920 Tyler Sobey ND 24.33
4 349 Jean Marie SAIN 24.41
5 255 Douglas Westover SAIN 24.58
6 163 Nikolaos Flabouris SAIN 24.90
7 854 Thomas Griffiths EH 24.91
8 248 Jandre Benade PA 25.30
9 162 Zac Connell SAIN 25.68
Place Bib Athlete Club Result  
1 955 Joe Chigwidden CD 24.75
2 180 Jack Hobbs FLIN 24.87
3 1089 Mitchell Bray FLIN 24.91
4 170 Luke Simpson PEM 25.08
5 313 Vince Musolino MAS 25.24
6 173 Jonathan Harris SAIN 25.57
7 1084 Michael Cassidy MAS 26.28
383 Leon Gouws MAS DNS
338 Carter Liddiard FLIN DNS
Place Bib Athlete Club Result  
1 753 Angelo Velos EH 25.48
2 535 Anthony Nguyen SAIN 25.52
3 181 Daniel Hobbs FLIN 26.10
4 544 Ben Lai SAIN 26.27
5 295 Liam Sanders ND 26.95
6 178 Tony Hobbs FLIN 27.62
663 Joshua Moro SAIN DNS
736 Tate Manning WD DNS
473 Aquel Rankine PA DNS
Place Bib Athlete Club Result  
1 357 Shaun Burke ND 26.29
2 499 Alex Twartz HILL 26.68
3 693 Cameron McLeod T20 HILL 26.92
4 311 Gino Geracitano MAS 26.94
5 399 Gabe Wilson AH 27.28
6 155 Nicholas Pavia AH 28.24
7 322 Harry Smith FLIN 28.55
8 1144 Jack Blackburn SAIN 30.92
650 Scott Hewett TTG DNS
Place Bib Athlete Club Result  
1 380 Michael Bossy TTG 27.60
2 224 Meshach Begg SAIN 27.97
3 1029 Jack Brown FLIN 28.40
4 339 Jake Liddiard FLIN 28.79
5 1067 Obinna Igbokwe ND 28.97
6 330 Hans Van Bavel SAIN 29.07
7 281 Anthony Tana SAC 29.41
8 92 Jack Netting Tf35 HILL 30.03
799 Craig McKenzie TTG DNS
Place Bib Athlete Club Result  
1 570 Jimmy Letona PA 25.07
2 1573 Melvin Thompson PA 25.70
3 571 Mikeson Letona PA 29.51
4 538 Alec Disney SAIN 29.63
5 1068 Rhett Read FLIN 30.09
6 715 Nelson Siric WD 31.90
7 536 Daniel Nguyen SAIN 33.22
8 1140 Harrison Sheridan SAIN 35.93
9 152 Ross Hill-Brown T36 FLIN 52.38