Seeded Men 100m Final — Saturday 2:45 PM

Place Bib Athlete Club Result  
1 554 Tomas Semmler SAIN 10.83
2 866 Lachlan Sheffield PA 10.90
3 20 Alexander Chan SAIN 10.93
4 1108 Luke Houlihan FLIN 10.94
5 1072 Clay Watkins WD 10.94
6 448 Lane Whittaker SAIN 11.02
7 157 Achie Joseph SAIN 11.08
8 424 Jayden Chambers SAIN 11.11
9 556 Cailen Hejka FLIN 11.39
774 Max Hagicostas WD DNF
Place Bib Athlete Club Result  
1 891 Michael Brusnahan SAIN 10.76
2 1076 Jack Doney PEM 10.93
3 756 Calum Scrivens PA 10.94
4 677 John Evans WD 11.11
5 645 Joshua Love SAIN 11.14
6 649 Xiaoyu Tan EH 11.19
7 1128 Hamish Petherick WD 11.45
8 97 Nathan Rohrlach FLIN 11.48
9 1102 Noah Le Sage Kightley PA 11.72
10 1052 Brian Wilson SAIN 15.27
Place Bib Athlete Club Result  
1 208 Tanio Barron WD 11.24
2 1111 Joseph McKinnon WD 11.39
3 951 Habtamu Barrett WD 11.45
4 1035 Samuel Nykiel PEM 11.48
5 610 Jack McMillan ND 11.68
6 562 Joshua Curtis WD 11.70
7 549 Polin Sarath EH 11.78
8 254 Liam Lowes PA 11.91
9 349 Jean Marie SAIN 11.99
10 875 Nickolas Berry PEM 12.27
Place Bib Athlete Club Result  
1 739 Sam Peter EH 11.94
2 506 Gman Paye SAIN 11.96
3 736 Tate Manning WD 12.03
4 1032 Jesuye Joel Doherty WD 12.04
5 525 Mekhia Khiev EH 12.10
6 854 Thomas Griffiths EH 12.28
7 255 Douglas Westover SAIN 12.32
8 455 Johnathon Martini UC 12.50
401 Jarman Sigal WD DNS
180 Jack Hobbs FLIN DNS
Place Bib Athlete Club Result  
1 11 Nathan Woods T20 WD 11.97
2 558 Bradley Bruniges SAC 11.98
3 920 Tyler Sobey ND 12.03
4 660 Tyler Sparkhall ND 12.12
5 360 Theodore Lines SAIN 12.17
6 502 Alex Dunn WD 12.27
7 730 Josh White SAIN 12.33
8 894 Fraser Western FLIN 12.38
9 163 Nikolaos Flabouris SAIN 12.39
10 338 Carter Liddiard FLIN 12.56
Place Bib Athlete Club Result  
1 248 Jandre Benade PA 12.31
2 698 Angelo Fazzini UC 12.63
3 678 Zach Courtney WD 12.92
4 181 Daniel Hobbs FLIN 13.13
5 295 Liam Sanders ND 13.30
6 723 Kobey Nilsson SAIN 13.41
7 621 Felix Bowden PEM 13.48
8 399 Gabe Wilson AH 13.60
9 386 Bradley Thring ND 14.27
810 Ayden Colbourne ND DNS
Place Bib Athlete Club Result  
1 663 Joshua Moro SAIN 12.48
2 544 Ben Lai SAIN 13.03
3 473 Aquel Rankine PA 13.09
4 501 William Crayford SAIN 13.21
5 224 Meshach Begg SAIN 13.41
6 625 Orlanzo Bernhardt WD 13.42
7 178 Tony Hobbs FLIN 13.43
8 799 Craig McKenzie TTG 13.57
9 540 Hussein Naji SAIN 14.04
542 Matthew Lovell SAC DNF
Place Bib Athlete Club Result  
1 322 Harry Smith FLIN 13.40
2 650 Scott Hewett TTG 13.55
3 330 Hans Van Bavel SAIN 13.78
4 415 Connor Watkins PA 13.90
5 339 Jake Liddiard FLIN 14.23
6 1067 Obinna Igbokwe ND 14.46
7 1053 Justin Enkelmann SAIN 14.81
8 715 Nelson Siric WD 14.98
1029 Jack Brown FLIN DNS
1109 Ryan Fowler SAIN DNS
Place Bib Athlete Club Result  
1 1118 Remen Oyugbo SAIN 13.14
2 576 Nick Bowes SAIN 13.49
3 494 Zayden Kamish SAC 13.89
4 745 Vikesh Shrestha SAIN 14.10
5 573 Melvin Thompson PA 14.13
6 281 Anthony Tana SAC 14.37
7 92 Jack Netting Tf35 HILL 15.56
8 638 Nisala Lorensuhewa FLIN 15.65
9 965 Jonathon Bates TTG 17.19
598 Alexander McClure SAIN DNS
Place Bib Athlete Club Result  
1 535 Anthony Nguyen SAIN 12.53
2 1119 Oso Oyugbo SAIN 13.76
3 297 Bailey Pfeiffer SAIN 14.82
4 782 Oscar Shorthose SAIN 14.91
5 1124 Bae Versace SAIN 14.93
6 1120 Ilesh Shrestha SAIN 14.99
7 1068 Rhett Read FLIN 15.19
8 644 Tristan Lowe SAIN 15.51
9 591 Thomas Archer SAIN 16.29
10 152 Ross Hill-Brown T36 FLIN 25.82
Place Bib Athlete Club Result  
1127 Penn Stutz-Roberts SAIN DNS
471 Anthony Katianos-Nemes PA DNS
469 Kosta Katianos-Nemes PA DNS