Seeded Men 200m Final — Saturday 3:00 PM

Place Bib Athlete Club Result  
1 968 Duncan Cameron PEM 21.78
2 235 Liam Moss PEM 22.01
3 74 Kian Bird PA 22.40
4 220 Aidan Murphy SAIN 22.49
5 554 Tomas Semmler SAIN 22.60
6 866 Lachlan Sheffield PA 22.71
7 774 Max Hagicostas WD 22.75
8 424 Jayden Chambers SAIN 22.77
157 Achie Joseph SAIN DNS
Place Bib Athlete Club Result  
1 1052 Brian Wilson SAIN 22.72
2 1076 Jack Doney PEM 22.88
3 937 Bryce Watkins SAIN 22.89
4 717 Kyle Briggs ND 23.26
5 556 Cailen Hejka FLIN 23.59
6 390 Guillaume Ros-Smith SAIN 23.72
7 623 Zac Wilmshurst SAIN 24.06
8 274 Julian Jones SAIN 24.79
9 401 Jarman Sigal WD 25.51
Place Bib Athlete Club Result  
1 670 Casey Buchanan FLIN 23.71
2 649 Xiaoyu Tan EH 23.86
3 445 Ethan Hales SAIN 24.09
4 384 Tomas Liivamagi TTG 24.19
4 1035 Samuel Nykiel PEM 24.19
6 529 Max Bemmerl TTG 24.44
7 506 Gman Paye SAIN 24.59
8 349 Jean Marie SAIN 24.68
9 618 Benjamin Larsson ND 24.69
Place Bib Athlete Club Result  
1 2813 Tom Foglia UNA 23.86
2 2810 Clancy Morgan UNA 24.53
3 920 Tyler Sobey ND 24.66
4 255 Douglas Westover SAIN 24.88
5 455 Johnathon Martini UC 25.24
6 163 Nikolaos Flabouris SAIN 25.38
7 313 Vince Musolino MAS 25.87
254 Liam Lowes PA DNS
669 Blake Del Medico ND DNS
Place Bib Athlete Club Result  
1 1089 Mitchell Bray FLIN 25.29
2 357 Shaun Burke ND 26.33
3 295 Liam Sanders ND 26.60
4 181 Daniel Hobbs FLIN 26.96
5 386 Bradley Thring ND 27.14
6 178 Tony Hobbs FLIN 27.41
7 693 Cameron McLeod T20 HILL 27.90
8 378 Austin Nykke ND 28.29
9 2817 Jack Williams SAIN 29.01
Place Bib Athlete Club Result  
1 743 James Stirling ND 27.48
2 322 Harry Smith FLIN 28.07
3 625 Orlanzo Bernhardt WD 28.42
4 1029 Jack Brown FLIN 29.28
5 155 Nicholas Pavia AH 29.41
6 2816 Obinna Igbokwe ND 30.28
7 330 Hans Van Bavel SAIN 30.42
8 715 Nelson Siric WD 31.76
9 92 Jack Netting Tf35 HILL 33.07
Place Bib Athlete Club Result  
1 224 Meshach Begg SAIN 28.05
2 1068 Rhett Read FLIN 31.43
3 616 Sam Young WD 33.56
4 638 Nisala Lorensuhewa FLIN 34.13