Seeded Men 100m Final — Friday 7:30 PM

Place Bib Athlete Club Result  
1 235 Liam Moss PEM 10.80
2 554 Tomas Semmler SAIN 11.01
3 424 Jayden Chambers SAIN 11.10
4 891 Michael Brusnahan SAIN 11.32
5 1076 Jack Doney PEM 11.40
6 1052 Brian Wilson SAIN 11.44
7 556 Cailen Hejka FLIN 11.77
8 408 James Hackett WD 11.88
645 Joshua Love SAIN DNS
19 Dean Pastrello SAIN DNS
Place Bib Athlete Club Result  
1 649 Xiaoyu Tan EH 11.42
2 717 Kyle Briggs ND 11.50
3 951 Habtamu Barrett WD 11.71
4 342 Andrew Giam SAIN 11.76
5 1035 Samuel Nykiel PEM 11.80
6 610 Jack McMillan ND 11.83
7 808 Marcos Arbon PA 11.91
8 549 Polin Sarath EH 12.08
9 739 Sam Peter EH 12.24
97 Nathan Rohrlach FLIN DNS
Place Bib Athlete Club Result  
1 506 Gman Paye SAIN 11.97
2 623 Zac Wilmshurst SAIN 11.97
3 658 Angus Brock SAIN 12.04
4 1032 Jesuye Joel Doherty WD 12.05
5 618 Benjamin Larsson ND 12.10
6 854 Thomas Griffiths EH 12.16
7 349 Jean Marie SAIN 12.19
8 525 Mekhia Khiev EH 12.28
9 558 Bradley Bruniges SAC 12.31
10 248 Jandre Benade PA 12.68
Place Bib Athlete Club Result  
1 293 Nicholas Schroder FLIN 12.35
2 163 Nikolaos Flabouris SAIN 12.37
3 255 Douglas Westover SAIN 12.43
4 710 Eddie Debenham UC 12.44
5 669 Blake Del Medico ND 12.71
6 571 Mikeson Letona PA 12.81
7 171 Oliver Burge PA 13.00
8 979 Leon Gouws MAS 13.11
9 693 Cameron McLeod T20 HILL 13.13
732 Corey Tuddenham PA DNS
Place Bib Athlete Club Result  
1 31 Cam Rudge ND 12.88
2 380 Michael Bossy TTG 12.88
3 181 Daniel Hobbs FLIN 13.19
4 810 Ayden Colbourne ND 13.26
5 295 Liam Sanders ND 13.33
6 501 William Crayford SAIN 13.34
7 178 Tony Hobbs FLIN 13.41
8 289 Joseph Cheek FLIN 13.53
9 322 Harry Smith FLIN 13.94
540 Hussein Naji SAIN DNS
Place Bib Athlete Club Result  
1 799 Craig McKenzie TTG 13.70
2 542 Matthew Lovell SAC 13.84
3 241 Marcus Quitadamo PA 14.20
4 1079 Cooper Wood TTG 14.26
5 339 Jake Liddiard FLIN 14.28
6 1029 Jack Brown FLIN 14.32
7 155 Nicholas Pavia AH 14.41
8 314 Reed Francis-Nia Nia FLIN 14.43
934 Maurice Schievenin WD DNS
341 Steven Maxwell AH DNS
Place Bib Athlete Club Result  
1 665 Jack Grosser WD 12.29
2 698 Angelo Fazzini UC 12.80
3 330 Hans Van Bavel SAIN 14.20
4 1067 Obinna Igbokwe ND 14.46
5 573 Melvin Thompson PA 14.79
6 92 Jack Netting Tf35 HILL 15.00
7 638 Nisala Lorensuhewa FLIN 15.46
8 715 Nelson Siric WD 15.47
9 616 Sam Young WD 15.61