Seeded Men 60m Final — Thursday 2:00 PM

Place Bib Athlete Club Result  
1 4 Harrison Hunt WD 6.91
2 448 Lane Whittaker SAIN 7.15
3 424 Jayden Chambers SAIN 7.20
4 19 Dean Pastrello SAIN 7.37
5 717 Kyle Briggs ND 7.40
6 649 Xiaoyu Tan EH 7.43
7 549 Polin Sarath EH 7.52
8 739 Sam Peter EH 7.65
9 663 Joshua Moro SAIN 8.05
10 452 Felix Farmer SAIN 8.08
Place Bib Athlete Club Result  
1 408 James Hackett WD 7.40
2 553 Phoenix Spicer PA 7.42
3 951 Habtamu Barrett WD 7.47
4 445 Ethan Hales SAIN 7.48
5 349 Jean Marie SAIN 7.51
6 854 Thomas Griffiths EH 7.57
7 658 Angus Brock SAIN 7.60
8 732 Corey Tuddenham PA 7.67
9 254 Liam Lowes PA 7.68
10 886 Benedict Schuetze SAC 7.78
Place Bib Athlete Club Result  
1 157 Achie Joseph SAIN 7.24
2 973 Samuel Barnfield SAIN 7.59
3 11 Nathan Woods T20 WD 7.70
4 255 Douglas Westover SAIN 7.84
5 525 Mekhia Khiev EH 7.85
6 248 Jandre Benade PA 7.87
7 590 James Shaw FLIN 7.98
8 678 Zach Courtney WD 8.19
9 501 William Crayford SAIN 8.36
10 399 Gabe Wilson AH 8.48
Place Bib Athlete Club Result  
1 926 Lachlan Williams SAC 7.94
2 979 Leon Gouws MAS 8.18
3 178 Tony Hobbs FLIN 8.33
4 625 Orlanzo Bernhardt WD 8.34
4 1020 Joseph Doyle FLIN 8.34
4 386 Bradley Thring ND 8.34
7 473 Aquel Rankine PA 8.45
8 181 Daniel Hobbs FLIN 8.51
9 295 Liam Sanders ND 8.55
10 542 Matthew Lovell SAC 8.61
Place Bib Athlete Club Result  
1 650 Scott Hewett TTG 8.59
2 799 Craig McKenzie TTG 8.69
3 2713 Reed Francis-Nia Nia FLIN 8.72
4 322 Harry Smith FLIN 8.77
5 540 Hussein Naji SAIN 8.89
6 934 Maurice Schievenin WD 8.93
7 330 Hans Van Bavel SAIN 9.00
8 1053 Justin Enkelmann SAIN 9.05
9 644 Tristan Lowe SAIN 9.34
482 Mark Secomb SAC DNS
Place Bib Athlete Club Result  
1 321 William Evans WD 8.60
2 1029 Jack Brown FLIN 8.92
3 92 Jack Netting Tf35 HILL 9.46
4 740 Aidan Barry TTG 9.62
5 152 Ross Hill-Brown T36 FLIN 18.34