Seeded Men 60m Final — Saturday 2:00 PM

Place Bib Athlete Club Result  
1 554 Tomas Semmler SAIN 6.98
2 424 Jayden Chambers SAIN 7.14
3 925 Brett Richards WD 7.15
4 556 Cailen Hejka FLIN 7.18
5 677 John Evans WD 7.26
6 549 Polin Sarath EH 7.38
7 639 Zachary Scott PA 7.47
8 649 Xiaoyu Tan EH 7.50
Place Bib Athlete Club Result  
1 803 Issac Highfold PA 7.33
2 977 Moses Milsom FLIN 7.40
3 717 Kyle Briggs ND 7.52
4 786 Rohan Broadhead PEM 7.53
5 931 Sam Thomas PEM 7.56
6 408 James Hackett WD 7.63
7 618 Benjamin Larsson ND 7.64
8 506 Gman Paye SAIN 7.72
8 739 Sam Peter EH 7.72
Place Bib Athlete Club Result  
1 553 Phoenix Spicer PA 7.58
1 445 Ethan Hales SAIN 7.58
3 951 Habtamu Barrett WD 7.73
4 349 Jean Marie SAIN 7.77
5 336 Max Cormack WD 7.83
6 710 Eddie Debenham UC 7.84
7 694 Thomas Ferguson SAIN 7.94
8 746 Keshav Shrestha SAIN 7.95
9 570 Jimmy Letona PA 8.02
Place Bib Athlete Club Result  
1 973 Samuel Barnfield SAIN 7.50
2 589 Finn Reed WD 7.85
3 248 Jandre Benade PA 7.86
4 525 Mekhia Khiev EH 7.91
5 180 Jack Hobbs FLIN 7.92
6 537 Sam Dukalskis SAIN 7.98
7 926 Lachlan Williams SAC 8.04
8 571 Mikeson Letona PA 8.35
736 Tate Manning WD DNS
Place Bib Athlete Club Result  
1 11 Nathan Woods T20 WD 7.90
2 163 Nikolaos Flabouris SAIN 8.15
3 669 Blake Del Medico ND 8.20
4 894 Fraser Western FLIN 8.23
5 31 Cam Rudge ND 8.30
6 979 Leon Gouws HILL 8.31
7 723 Kobey Nilsson SAIN 8.42
8 501 William Crayford SAIN 8.49
9 181 Daniel Hobbs FLIN 8.54
Place Bib Athlete Club Result  
1 546 George Wang SAIN 8.04
2 473 Aquel Rankine PA 8.43
3 544 Ben Lai SAIN 8.47
4 386 Bradley Thring ND 8.53
5 178 Tony Hobbs FLIN 8.58
6 650 Scott Hewett TTG 8.92
7 799 Craig McKenzie TTG 8.96
8 295 Liam Sanders ND 9.03
693 Cameron McLeod T20 HILL DNS
Place Bib Athlete Club Result  
1 482 Mark Secomb SAC 8.57
2 314 Reed Francis-Nia Nia FLIN 8.82
3 322 Harry Smith FLIN 8.86
4 934 Maurice Schievenin WD 8.93
4 330 Hans Van Bavel SAIN 8.93
6 538 Alec Disney SAIN 8.96
7 713 Ewan Fraser ND 9.08
8 715 Nelson Siric WD 9.30
9 573 Melvin Thompson PA 9.42
Place Bib Athlete Club Result  
1 212 Thomas Ganzis SAIN 8.18
2 621 Felix Bowden PEM 8.77
2 576 Nick Bowes SAIN 8.77
4 281 Anthony Tana SAC 9.15
5 644 Tristan Lowe SAIN 9.31
6 627 Harry Raff SAIN 9.51
7 654 Haydn Kamencak SAIN 9.53
8 92 Jack Netting Tf35 HILL 9.74
9 526 Jaxon Stewart-Payne TTG 10.89
Place Bib Athlete Club Result  
1 808 Marcos Arbon PA 7.67
2 920 Tyler Sobey ND 7.89
3 590 James Shaw FLIN 7.94
4 678 Zach Courtney WD 8.11
5 638 Nisala Lorensuhewa FLIN 9.43
6 471 Anthony Katianos-Nemes PA 9.75
166 Isaac McKenzie TTG DNS
Place Bib Athlete Club Result  
1 731 Jesse Cordoma WD 7.15
2 511 Stanley Cheung SAIN 7.54
3 625 Orlanzo Bernhardt WD 8.49
4 469 Kosta Katianos-Nemes PA 8.60
5 591 Thomas Archer SAIN 10.02
6 667 Jakob Williams PA 11.67