Seeded Men 200m Final — Saturday 3:30 PM

Place Bib Athlete Club Result  
1 4 Harrison Hunt WD 21.78
2 235 Liam Moss PEM 21.80
3 677 John Evans WD 22.23
4 554 Tomas Semmler SAIN 22.40
5 448 Lane Whittaker SAIN 22.58
6 424 Jayden Chambers SAIN 22.60
7 9 Robert Broadhead PEM 22.78
8 977 Moses Milsom FLIN 23.11
9 925 Brett Richards WD 23.55
Place Bib Athlete Club Result  
1 731 Jesse Cordoma WD 22.87
2 157 Achie Joseph SAIN 22.93
3 553 Phoenix Spicer PA 22.97
4 699 Anthony De Ruvo PA 23.32
5 580 Hayden Crowe SAIN 23.44
6 878 Harry May WD 23.47
7 556 Cailen Hejka FLIN 23.66
786 Rohan Broadhead PEM DNS
755 Thomas McClure SAIN DNS
Place Bib Athlete Club Result  
1 951 Habtamu Barrett WD 23.36
2 342 Andrew Giam SAIN 23.51
3 19 Dean Pastrello SAIN 23.55
4 645 Joshua Love SAIN 23.64
5 610 Jack McMillan ND 23.90
6 975 Raf Ow Yeong SAIN 24.08
7 658 Angus Brock SAIN 24.19
8 336 Max Cormack WD 24.66
Place Bib Athlete Club Result  
1 445 Ethan Hales SAIN 23.72
2 274 Julian Jones SAIN 24.18
3 618 Benjamin Larsson ND 24.27
4 506 Gman Paye SAIN 24.46
5 408 James Hackett WD 24.50
6 525 Mekhia Khiev EH 24.52
7 349 Jean Marie SAIN 24.75
8 649 Xiaoyu Tan EH 24.94
931 Sam Thomas PEM DNS
Place Bib Athlete Club Result  
1 739 Sam Peter EH 24.09
2 511 Stanley Cheung SAIN 24.32
3 11 Nathan Woods T20 WD 24.45
4 255 Douglas Westover SAIN 24.96
5 163 Nikolaos Flabouris SAIN 25.20
6 248 Jandre Benade PA 25.33
7 571 Mikeson Letona PA 25.82
710 Eddie Debenham UC DNS
973 Samuel Barnfield SAIN DNS
Place Bib Athlete Club Result  
1 808 Marcos Arbon PA 24.35
2 660 Tyler Sparkhall ND 24.68
3 669 Blake Del Medico ND 24.98
4 162 Zac Connell SAIN 25.12
5 570 Jimmy Letona PA 25.35
6 589 Finn Reed WD 25.36
7 180 Jack Hobbs FLIN 25.40
8 173 Jonathan Harris SAIN 25.77
9 171 Oliver Burge PA 26.77
Place Bib Athlete Club Result  
1 894 Fraser Western FLIN 25.52
2 979 Leon Gouws HILL 25.92
3 502 Alex Dunn WD 26.23
4 422 Zade Kretschmer SAC 26.26
5 181 Daniel Hobbs FLIN 26.92
6 769 Jack Hunter AH 27.71
295 Liam Sanders ND DNS
299 Harry Kowal PA DNS
693 Cameron McLeod T20 HILL DNS
Place Bib Athlete Club Result  
1 544 Ben Lai SAIN 26.07
2 473 Aquel Rankine PA 26.27
3 178 Tony Hobbs FLIN 26.72
4 499 Alex Twartz HILL 27.00
4 723 Kobey Nilsson SAIN 27.00
6 155 Nicholas Pavia AH 28.83
7 322 Harry Smith FLIN 29.13
8 650 Scott Hewett TTG 29.15
Place Bib Athlete Club Result  
1 717 Kyle Briggs ND 24.00
2 212 Thomas Ganzis SAIN 26.67
3 934 Maurice Schievenin WD 29.63
4 92 Jack Netting Tf35 HILL 29.88
5 330 Hans Van Bavel SAIN 30.06
6 469 Kosta Katianos-Nemes PA 30.21
7 538 Alec Disney SAIN 30.51
8 573 Melvin Thompson PA 30.52
627 Harry Raff SAIN DNS
Place Bib Athlete Club Result  
1 920 Tyler Sobey ND 25.44
2 314 Reed Francis-Nia Nia FLIN 29.72
3 281 Anthony Tana SAC 29.73
4 782 Oscar Shorthose SAIN 30.11
5 715 Nelson Siric WD 30.63
6 654 Haydn Kamencak SAIN 32.17
7 471 Anthony Katianos-Nemes PA 33.69
8 591 Thomas Archer SAIN 34.42
356 Archer Charles PA DNS