Seeded Men 100m Final — Saturday 2:30 PM

Place Bib Athlete Club Result  
1 235 Liam Moss PEM 11.04
2 157 Achie Joseph SAIN 11.11
3 554 Tomas Semmler SAIN 11.24
4 866 Lachlan Sheffield PA 11.32
5 448 Lane Whittaker SAIN 11.33
6 220 Aidan Murphy SAIN 11.34
7 424 Jayden Chambers SAIN 11.35
8 556 Cailen Hejka FLIN 11.55
9 781 Jack Norris WD 11.61
10 931 Sam Thomas PEM 11.87
Place Bib Athlete Club Result  
1 925 Brett Richards WD 11.24
2 154 Haseeb Tahir SAIN 11.41
3 864 Calern Adams WD 11.50
4 19 Dean Pastrello SAIN 11.52
5 786 Rohan Broadhead PEM 11.53
6 342 Andrew Giam SAIN 11.68
7 208 Tanio Barron WD 11.70
8 639 Zachary Scott PA 11.74
9 445 Ethan Hales SAIN 11.75
10 549 Polin Sarath EH 11.84
Place Bib Athlete Club Result  
1 717 Kyle Briggs ND 11.66
2 562 Joshua Curtis WD 11.83
3 808 Marcos Arbon PA 11.85
4 506 Gman Paye SAIN 11.91
4 739 Sam Peter EH 11.91
6 623 Zac Wilmshurst SAIN 12.02
7 11 Nathan Woods T20 WD 12.11
8 349 Jean Marie SAIN 12.21
9 180 Jack Hobbs FLIN 12.54
10 248 Jandre Benade PA 12.60
Place Bib Athlete Club Result  
1 891 Michael Brusnahan SAIN 11.35
2 254 Liam Lowes PA 12.20
3 732 Corey Tuddenham PA 12.24
4 255 Douglas Westover SAIN 12.38
5 455 Johnathon Martini UC 12.45
6 163 Nikolaos Flabouris SAIN 12.52
7 570 Jimmy Letona PA 12.59
8 839 Zac Bemmerl TTG 12.62
9 873 Ryan Dorrian ND 12.64
10 590 James Shaw FLIN 12.69
Place Bib Athlete Club Result  
1 558 Bradley Bruniges SAC 12.34
2 854 Thomas Griffiths EH 12.45
3 537 Sam Dukalskis SAIN 12.55
4 525 Mekhia Khiev EH 12.61
5 746 Keshav Shrestha SAIN 12.67
6 814 Ben Obrien PA 12.98
7 571 Mikeson Letona PA 13.03
8 31 Cam Rudge ND 13.12
9 693 Cameron McLeod T20 HILL 13.14
Place Bib Athlete Club Result  
1 435 Lachlan Sands PA 12.45
2 299 Harry Kowal PA 12.47
3 894 Fraser Western FLIN 12.62
4 170 Luke Simpson PEM 12.99
5 422 Zade Kretschmer SAC 13.00
6 502 Alex Dunn WD 13.01
7 171 Oliver Burge PA 13.10
8 723 Kobey Nilsson SAIN 13.20
9 775 David Zhuang FLIN 13.40
501 William Crayford SAIN DNS
Place Bib Athlete Club Result  
1 730 Josh White SAIN 12.72
2 360 Theodore Lines SAIN 12.76
3 698 Angelo Fazzini UC 12.79
4 181 Daniel Hobbs FLIN 13.26
5 178 Tony Hobbs FLIN 13.46
6 295 Liam Sanders ND 13.52
7 321 William Evans WD 13.55
8 399 Gabe Wilson AH 13.58
630 Jordan Chu SAIN DNS
491 Wayde Porter TTG DNS
Place Bib Athlete Club Result  
1 694 Thomas Ferguson SAIN 12.30
2 678 Zach Courtney WD 13.07
3 700 Arthur Drayton SAIN 13.26
4 544 Ben Lai SAIN 13.28
5 367 Geoff McKechnie TTG 13.65
6 415 Connor Watkins PA 13.78
7 322 Harry Smith FLIN 13.88
7 621 Felix Bowden PEM 13.88
9 540 Hussein Naji SAIN 14.12
10 155 Nicholas Pavia AH 14.18
Place Bib Athlete Club Result  
1 650 Scott Hewett TTG 13.68
2 330 Hans Van Bavel SAIN 13.99
3 934 Maurice Schievenin WD 14.44
4 281 Anthony Tana SAC 14.48
5 715 Nelson Siric WD 14.57
6 573 Melvin Thompson PA 14.98
7 627 Harry Raff SAIN 15.38
8 740 Aidan Barry TTG 15.51
9 92 Jack Netting Tf35 HILL 15.70
713 Ewan Fraser ND DNS
Place Bib Athlete Club Result  
1 598 Alexander McClure SAIN 13.93
2 538 Alec Disney SAIN 14.16
3 745 Vikesh Shrestha SAIN 14.31
4 297 Bailey Pfeiffer SAIN 14.66
5 644 Tristan Lowe SAIN 14.88
6 583 Henry Robertson SAIN 15.71
536 Daniel Nguyen SAIN DNS
929 Finlay Foster SAIN DNS
Place Bib Athlete Club Result  
1 546 George Wang SAIN 12.45
2 452 Felix Farmer SAIN 12.62 Rule 162.7
3 383 Leon Gouws HILL 12.85
4 526 Jaxon Stewart-Payne TTG 17.03
5 318 Akhil Ambati PEM 19.53