Seeded Men 60m Final — Saturday 2:00 PM

Place Bib Athlete Club Result  
1 235 Liam Moss PEM 6.95
2 554 Tomas Semmler SAIN 7.02
3 731 Jesse Cordoma WD 7.13
4 424 Jayden Chambers SAIN 7.15
5 157 Achie Joseph SAIN 7.19
6 556 Cailen Hejka FLIN 7.26
7 803 Issac Highfold PA 7.29
8 786 Rohan Broadhead PEM 7.39
9 553 Phoenix Spicer PA 7.62
10 570 Jimmy Letona PA 7.83
Place Bib Athlete Club Result  
1 549 Polin Sarath EH 7.36
2 733 Corey Baker WD 7.45
3 401 Jarman Sigal WD 7.64
4 255 Douglas Westover SAIN 7.68
5 710 Eddie Debenham UC 7.69
6 558 Bradley Bruniges SAC 7.95
248 Jandre Benade PA DQ
408 James Hackett WD DNS
Place Bib Athlete Club Result  
1 717 Kyle Briggs ND 7.44
2 506 Gman Paye SAIN 7.57
3 881 Cameron Stark UC 7.74
4 525 Mekhia Khiev EH 7.82
5 455 Johnathon Martini UC 7.89
6 180 Jack Hobbs FLIN 7.90
7 529 Max Bemmerl TTG 7.91
8 31 Cam Rudge ND 8.10
9 571 Mikeson Letona PA 8.17
10 700 Arthur Drayton SAIN 8.31
Place Bib Athlete Club Result  
1 639 Zachary Scott PA 7.44
2 11 Nathan Woods T20 WD 7.61
3 875 Nickolas Berry PEM 7.80
4 198 Craig Watson PA 8.01
5 383 Leon Gouws HILL 8.20
6 501 William Crayford SAIN 8.21
7 693 Cameron McLeod T20 HILL 8.30
8 295 Liam Sanders ND 8.43
9 178 Tony Hobbs FLIN 8.47
758 Owen Martin PA DNF
Place Bib Athlete Club Result  
1 181 Daniel Hobbs FLIN 8.28
2 491 Wayde Porter TTG 8.31
3 289 Joseph Cheek FLIN 8.35
4 743 James Stirling ND 8.39
5 415 Connor Watkins PA 8.77
6 650 Scott Hewett TTG 8.81
6 224 Meshach Begg SAIN 8.81
8 713 Ewan Fraser ND 9.09
188 Onesimus Hewett TTG DNS
473 Aquel Rankine PA DNS
Place Bib Athlete Club Result  
1 746 Keshav Shrestha SAIN 7.75
2 873 Ryan Dorrian ND 7.81
3 367 Geoff McKechnie TTG 8.64
4 799 Craig McKenzie TTG 8.71
5 314 Reed Francis-Nia Nia FLIN 8.77
6 540 Hussein Naji SAIN 8.81
7 482 Mark Secomb SAC 8.84
8 715 Nelson Siric WD 9.05
9 330 Hans Van Bavel SAIN 9.06
10 573 Melvin Thompson PA 9.08
Place Bib Athlete Club Result  
1 349 Jean Marie SAIN 7.74
2 544 Ben Lai SAIN 8.34
3 621 Felix Bowden PEM 8.77
4 576 Nick Bowes SAIN 8.87
5 322 Harry Smith FLIN 9.03
6 673 Nicholas Koh SAIN 9.15
7 737 Daniel Stark UC 9.20
8 679 Dejan Dimovic SAIN 9.38
9 213 Craig Baans TTG 9.71
10 583 Henry Robertson SAIN 10.01
Place Bib Athlete Club Result  
1 723 Kobey Nilsson SAIN 8.28
2 810 Ayden Colbourne ND 8.31
3 321 William Evans WD 8.51
4 538 Alec Disney SAIN 8.88
5 745 Vikesh Shrestha SAIN 9.02
6 616 Sam Young WD 9.12
7 654 Haydn Kamencak SAIN 9.42
526 Jaxon Stewart-Payne TTG DNS
Place Bib Athlete Club Result  
1 445 Ethan Hales SAIN 7.55
2 732 Corey Tuddenham PA 7.72
3 839 Zac Bemmerl TTG 8.06
4 243 Darcy Miller SAIN 8.63
5 155 Nicholas Pavia AH 9.13
6 536 Daniel Nguyen SAIN 9.32
7 471 Anthony Katianos-Nemes PA 9.37