Seeded Men 100m Final — Saturday 2:30 PM

Place Bib Athlete Club Result  
1 33 Harrison Hunt WD 10.69
2 836 Liam Moss PEM 10.83
3 177 Jayden Chambers SAIN 11.05
4 359 Jack Downey WD 11.17
5 1170 Luke Houlihan FLIN 11.22
6 805 Nathan Rohrlach FLIN 11.27
7 1086 Sebastian Baird WD 11.35
8 113 Rohan Broadhead PEM 11.50
9 947 Moses Milsom FLIN 11.51
Place Bib Athlete Club Result  
1 686 Cailen Hejka FLIN 11.23
2 249 Lane Whittaker SAIN 11.35
3 943 Blake Favretto PEM 11.48
4 57 Dean Pastrello SAIN 11.54
5 628 Xiaoyu Tan EH 11.82
6 1090 Edwin Gower WD 11.83
7 919 Polin Sarath EH 11.98
8 543 Matthew Starkey SAIN 12.09
533 Zac Wilmshurst SAIN DNS
Place Bib Athlete Club Result  
1 641 Amith Paranavithana SAIN 11.35
2 664 Jack McMillan ND 11.77
3 611 Tyler Ford ND 11.94
4 326 Nikolaos Flabouris SAIN 11.99
5 535 Ethan Dunn WD 12.09
6 1194 Stanley Cheung SAIN 12.53
7 180 Jandre Benade PA 12.75
838 Jordan Kildare SAIN DNS
145 Blake Bastick SAIN DNS
Place Bib Athlete Club Result  
1 11 Nathan Woods T20 WD 12.20
2 970 Kade Brown SC 12.24
3 363 Max Bemmerl TTG 12.29
4 713 Cam Rudge ND 12.31
5 362 Zac Bemmerl TTG 12.43
6 316 William Crayford SAIN 12.72
7 1126 Mikeson Letona PA 12.79
8 154 Bradley Bruniges SAC 12.83
9 736 Tyler Sparkhall ND 12.93
Place Bib Athlete Club Result  
1 434 Dominic Eversham TTG 12.54
2 663 Ashton Haseldine SAIN 12.58
3 843 Shane Grimwade TTG 12.62
4 339 Mekhia Khiev EH 12.75
5 633 Sam Spinelli SAIN 12.94
6 12 Brayden Davidson T36 HILL 13.27
7 222 Jake Williams PA 13.37
8 295 Liam Sanders ND 13.47
9 610 Zach Courtney WD 13.81
Place Bib Athlete Club Result  
1 730 Thomas Ferguson SAIN 12.54
2 179 Zade Kretschmer SAC 13.27
3 830 Nicholas Egarr SAIN 13.48
4 552 Daniel Hobbs ND 13.62
5 589 Lachlan Bellifemine SAIN 13.71
6 1150 Angelo Fazzini UC 13.83
7 1148 Joshua Moro SAIN 13.92
8 233 Thomas Grosser SAIN 14.97
820 Alex Hofmann SAIN DNS
Place Bib Athlete Club Result  
1 556 Josh White SAIN 12.95
2 537 Bradley Thring ND 13.13
3 103 Luke Simpson PEM 13.53
4 703 Sudjai Cook MAS 13.54
5 534 Alex Dunn WD 13.61
6 573 Orlanzo Bernhardt WD 13.96
6 377 Connor Watkins PA 13.96
8 593 Meshach Begg SAIN 14.13
9 1202 Cooper Wood TTG 14.20
Place Bib Athlete Club Result  
1 147 Oliver Burge PA 13.65
2 1108 Aquel Rankine PA 13.75
3 450 Kosta Katianos-Nemes PA 13.80
4 105 Jonathan Harris SAIN 13.87
5 462 Marcus Quitadamo PA 13.94
6 438 Hussein Naji SAIN 14.08
7 873 Wayne Edwards WD 14.11
8 692 Maurice Schievenin WD 14.37
865 Justin Enkelmann SAIN DNS
Place Bib Athlete Club Result  
1 161 Onesimus Hewett TTG 14.32
2 79 Jack Netting T/F35 HILL 14.62
3 163 Scott Hewett TTG 14.76
4 102 Craig Baans TTG 15.08
5 660 Vikesh Shrestha SAIN 15.13
6 225 Jye Muldoon PA 15.22
7 125 Bailey Pfeiffer AH 15.23
8 1155 Melvin Thompson PA 15.27
9 1135 Dejan Dimovic SAIN 15.36
Place Bib Athlete Club Result  
1 1140 Kobey Nilsson SAIN 13.78
2 1137 Arthur Drayton SAIN 13.96
3 549 Nick Bowes SAIN 14.47
4 1132 Tristan Lowe SAIN 15.68
5 1139 Haydn Kamencak SAIN 16.15
6 449 Anthony Katianos-Nemes PA 17.00
1149 Tom Archer SAIN DNS