Seeded Men 60m Final — Saturday 1:45 PM

Place Bib Athlete Club Result  
1 33 Harrison Hunt WD 6.94
2 803 Tomas Semmler SAIN 7.00
3 240 Ryan Atkins PA 7.19
4 288 Aidan Murphy SAIN 7.23
5 805 Nathan Rohrlach FLIN 7.29
6 947 Moses Milsom FLIN 7.34
7 686 Cailen Hejka FLIN 7.38
8 943 Blake Favretto PEM 7.44
9 57 Dean Pastrello SAIN 7.55
10 1045 Sam Thomas PEM 7.58
Place Bib Athlete Club Result  
1 2510 Jesse Cordoma WD 7.28
2 641 Amith Paranavithana SAIN 7.39
3 628 Xiaoyu Tan EH 7.45
4 672 Sam Peter EH 7.66
5 145 Blake Bastick SAIN 7.67
6 257 Jake Murray WD 7.68
7 689 Angus Brock SAIN 7.76
8 970 Kade Brown SC 7.85
9 785 Dominic Yeow PEM 7.88
10 830 Nicholas Egarr SAIN 8.46
Place Bib Athlete Club Result  
1 919 Polin Sarath EH 7.45
2 838 Jordan Kildare SAIN 7.47
3 1090 Edwin Gower WD 7.48
4 167 Liam Lowes PA 7.75
5 213 Hayden Petherick WD 7.80
6 324 Douglas Westover SAIN 7.91
7 180 Jandre Benade PA 7.94
8 690 Lachlan Williams SAC 7.95
9 154 Bradley Bruniges SAC 7.98
Place Bib Athlete Club Result  
1 605 Max Cormack WD 7.73
2 535 Ethan Dunn WD 7.76
3 642 Tom Disney SAIN 7.77
4 326 Nikolaos Flabouris SAIN 7.85
5 215 Jack Hobbs ND 7.91
6 820 Alex Hofmann SAIN 7.99
7 316 William Crayford SAIN 8.10
8 769 Jesse Allan ND 8.12
8 339 Mekhia Khiev EH 8.12
10 695 Prabhnoor Singh EH 8.23
Place Bib Athlete Club Result  
1 11 Nathan Woods T20 WD 7.81
2 713 Cam Rudge ND 8.00
3 843 Shane Grimwade TTG 8.07
4 696 Angus Urry SAIN 8.08
5 428 Johnathon Martini UC 8.10
6 988 Blake Del Medico ND 8.17
7 171 Fin Foster SAIN 8.41
8 589 Lachlan Bellifemine SAIN 8.47
9 726 Jack Randello SAIN 8.59
10 865 Justin Enkelmann SAIN 9.13
Place Bib Athlete Club Result  
1 556 Josh White SAIN 8.26
2 295 Liam Sanders ND 8.28
3 1126 Mikeson Letona PA 8.33
4 222 Jake Williams PA 8.37
5 552 Daniel Hobbs ND 8.47
6 650 Geoff McKechnie TTG 8.49
7 819 Ben Iasiello UC 8.67
8 537 Bradley Thring ND 8.71
9 450 Kosta Katianos-Nemes PA 9.00
10 593 Meshach Begg SAIN 9.19
Place Bib Athlete Club Result  
1 543 Matthew Starkey SAIN 7.69
2 2552 Emori Bovoro PA 7.81
3 653 Sam Dukalskis SAIN 8.24
4 377 Connor Watkins PA 8.72
5 462 Marcus Quitadamo PA 8.90
6 873 Wayne Edwards WD 8.92
7 692 Maurice Schievenin WD 8.97
8 669 Flynn Walas ND 9.02
9 900 Michael Ivanov PA 9.05
10 660 Vikesh Shrestha SAIN 9.47
Place Bib Athlete Club Result  
1 1137 Arthur Drayton SAIN 8.50
2 163 Scott Hewett TTG 8.68
3 666 Hans Van Bavel SAIN 9.08
4 778 George Panagiotidis WD 9.20
5 606 Hayden Cormack WD 9.54
6 1098 Isaiah Brown SAC 9.61
7 79 Jack Netting T/F35 HILL 9.85
8 125 Bailey Pfeiffer AH 9.88
9 449 Anthony Katianos-Nemes PA 10.04
10 888 Thomas Urry SAIN 10.22
Place Bib Athlete Club Result  
1 664 Jack McMillan ND 7.67
2 1136 Anthony Nguyen SAIN 8.13
3 438 Hussein Naji SAIN 8.80
4 1148 Joshua Moro SAIN 8.87
5 622 Mitchell Dansie ND 9.19
6 1155 Melvin Thompson PA 9.51
7 1132 Tristan Lowe SAIN 9.69
8 1139 Haydn Kamencak SAIN 10.66
9 1149 Tom Archer SAIN 11.68