Seeded Men 200m Final — Saturday 3:15 PM

Place Bib Athlete Club Result  
1 240 Ryan Atkins PA 21.87
2 288 Aidan Murphy SAIN 22.13
3 933 Brian Wilson SAIN 22.65
4 1022 Tom McClure SAIN 22.68
5 947 Moses Milsom FLIN 22.77
6 943 Blake Favretto PEM 22.96
7 805 Nathan Rohrlach FLIN 23.20
8 476 Michael Yunipingu PA 23.23
9 257 Jake Murray WD 24.44
Place Bib Athlete Club Result  
1 169 Jack Faulkner FLIN 23.76
2 1068 David Amaechi SAIN 23.93
3 686 Cailen Hejka FLIN 23.96
4 641 Amith Paranavithana SAIN 24.35
5 428 Connor McIvor FLIN 24.36
6 627 Nicholas Dallimore FLIN 24.69
7 213 Hayden Petherick WD 24.77
1117 Andrew Giam SAIN DNF
970 Kade Brown SC DNS
Place Bib Athlete Club Result  
1 1026 Chalton Gunn SAIN 24.05
2 1090 Edwin Gower WD 24.12
3 133 Julian Jones SAIN 24.18
4 605 Max Cormack WD 24.67
5 664 Jack McMillan ND 24.69
6 919 Polin Sarath EH 24.77
7 326 Nikolaos Flabouris SAIN 24.86
8 366 Angus Winter PEM 25.71
689 Angus Brock SAIN DNS
Place Bib Athlete Club Result  
1 785 Dominic Yeow PEM 24.42
2 11 Nathan Woods T20 WD 24.65
3 672 Sam Peter EH 24.95
4 119 Zac Connell SAIN 25.43
5 393 Tuck Hesketh HILL 25.52
6 324 Douglas Westover SAIN 25.55
7 167 Liam Lowes PA 25.63
8 215 Jack Hobbs ND 25.73
9 428 Johnathon Martini UC 25.86
Place Bib Athlete Club Result  
1 642 Tom Disney SAIN 24.81
2 2552 Emori Bovoro PA 24.84
3 988 Blake Del Medico ND 25.65
4 339 Mekhia Khiev EH 25.68
5 843 Shane Grimwade TTG 25.82
6 180 Jandre Benade PA 26.09
7 12 Brayden Davidson T36 HILL 26.37
8 222 Jake Williams PA 26.77
589 Lachlan Bellifemine SAIN DNS
Place Bib Athlete Club Result  
1 295 Liam Sanders ND 26.30
2 769 Jesse Allan ND 26.39
3 1126 Mikeson Letona PA 26.69
4 552 Daniel Hobbs ND 27.44
5 819 Ben Iasiello UC 28.60
6 537 Bradley Thring ND 29.31
7 438 Hussein Naji SAIN 30.91
8 316 William Crayford SAIN 34.57
830 Nicholas Egarr SAIN DNS
Place Bib Athlete Club Result  
1 399 Tolomy Liapis SAIN 25.08
2 653 Sam Dukalskis SAIN 26.34
3 1120 Shaun Burke ND 27.25
4 103 Luke Simpson PEM 27.50
5 650 Geoff McKechnie TTG 28.15
6 1134 Alex McClure SAIN 29.52
7 462 Marcus Quitadamo PA 29.57
8 873 Wayne Edwards WD 30.19
253 Craig Watson PA DNS
Place Bib Athlete Club Result  
1 1137 Arthur Drayton SAIN 28.24
2 377 Connor Watkins PA 28.28
3 163 Scott Hewett TTG 29.62
4 900 Michael Ivanov PA 30.44
5 606 Hayden Cormack WD 30.80
6 125 Bailey Pfeiffer AH 30.86
7 79 Jack Netting T/F35 HILL 32.56
840 Felix Bowden PEM DNS
110 Anton Levings HILL DNS
Place Bib Athlete Club Result  
1 1136 Anthony Nguyen SAIN 26.88
2 593 Meshach Begg SAIN 29.21
3 692 Maurice Schievenin WD 29.52
4 666 Hans Van Bavel SAIN 29.80
5 1155 Melvin Thompson PA 32.86
1149 Tom Archer SAIN DNS