Seeded Men 100m Final — Saturday 2:30 PM

Place Bib Athlete Club Result  
1 836 Liam Moss PEM 10.91
2 861 Alexander Chan SAIN 11.08
3 803 Tomas Semmler SAIN 11.09
4 797 Max Hagicostas WD 11.18
5 359 Jack Downey WD 11.25
6 805 Nathan Rohrlach FLIN 11.46
7 947 Moses Milsom FLIN 11.49
8 686 Cailen Hejka FLIN 11.71
9 641 Amith Paranavithana SAIN 11.97
57 Dean Pastrello SAIN DNS
Place Bib Athlete Club Result  
1 628 Xiaoyu Tan EH 11.56
2 1068 David Amaechi SAIN 11.57
3 943 Blake Favretto PEM 11.68
4 689 Angus Brock SAIN 11.82
5 145 Blake Bastick SAIN 11.95
6 533 Zac Wilmshurst SAIN 12.00
7 672 Sam Peter EH 12.02
8 435 Jarman Sigal WD 12.09
9 765 Toby Cook PEM 12.17
10 694 Amos Doyle SAIN 12.27
Place Bib Athlete Club Result  
1 879 Joshua Curtis WD 12.03
2 611 Tyler Ford ND 12.05
3 838 Jordan Kildare SAIN 12.10
4 664 Jack McMillan ND 12.27
5 785 Dominic Yeow PEM 12.34
6 398 Cameron Stark UC 12.35
7 987 Liam Sweet PA 12.38
8 970 Kade Brown SC 12.41
9 535 Ethan Dunn WD 12.64
10 180 Jandre Benade PA 12.89
Place Bib Athlete Club Result  
1 919 Polin Sarath EH 11.98
2 542 Ajaay Sureiander SAIN 12.18
3 439 Emori Bovoro PA 12.20
4 11 Nathan Woods T20 WD 12.24
5 363 Max Bemmerl TTG 12.57
6 1146 James Sexton UC 12.61
7 713 Cam Rudge ND 12.70
8 362 Zac Bemmerl TTG 12.77
9 428 Johnathon Martini UC 12.79
Place Bib Athlete Club Result  
1 246 Tanio Barron WD 12.00
2 366 Angus Winter PEM 12.22
3 167 Liam Lowes PA 12.23
4 326 Nikolaos Flabouris SAIN 12.33
5 316 William Crayford SAIN 12.59
6 843 Shane Grimwade TTG 12.69
7 393 Tuck Hesketh HILL 12.77
7 769 Jesse Allan ND 12.77
9 1141 Louis Tolley SAIN 13.89
610 Zach Courtney WD DNS
Place Bib Athlete Club Result  
1 663 Ashton Haseldine SAIN 12.40
2 339 Mekhia Khiev EH 12.76
3 1126 Mikeson Letona PA 12.79
4 295 Liam Sanders ND 13.15
5 12 Brayden Davidson T36 HILL 13.37
6 179 Zade Kretschmer SAC 13.47
7 377 Connor Watkins PA 13.67
8 537 Bradley Thring ND 13.73
9 593 Meshach Begg SAIN 14.21
865 Justin Enkelmann SAIN DNS
Place Bib Athlete Club Result  
1 650 Geoff McKechnie TTG 13.64
2 327 Flynn Officer SAIN 13.94
3 534 Alex Dunn WD 14.23
4 1108 Aquel Rankine PA 14.29
5 873 Wayne Edwards WD 14.56
6 462 Marcus Quitadamo PA 14.61
7 438 Hussein Naji SAIN 14.89
8 900 Michael Ivanov PA 14.94
9 622 Mitchell Dansie ND 15.86
812 Matthew Lovell SAC DNS
Place Bib Athlete Club Result  
1 758 Amechai Bawden T20/F20 SAIN 13.34
2 450 Kosta Katianos-Nemes PA 13.79
3 163 Scott Hewett TTG 14.18
4 666 Hans Van Bavel SAIN 14.43
5 857 Anthony Tana SAC 14.95
6 182 Zayden Kamish SAC 15.00
7 125 Bailey Pfeiffer AH 15.45
8 401 Daniel Stark UC 16.22
9 449 Anthony Katianos-Nemes PA 16.36
79 Jack Netting T/F35 HILL DNS
Place Bib Athlete Club Result  
1 324 Douglas Westover SAIN 12.46
2 1140 Kobey Nilsson SAIN 14.31
349 Darcy Miller SAIN DNS
1139 Haydn Kamencak SAIN DNS