Men High Jump Final — Saturday 12:35 PM

Place Bib Athlete Club Result  
1 52 Jadyn Elsworthy WD 1.90
2 264 Liam Parker PA 1.85
3 538 Ryan Dorrian ND 1.80
4 713 Cam Rudge ND 1.75
Place Bib Athlete Club Result  
1 657 Andrew Schatz PA 1.45
1 163 Scott Hewett TTG 1.45
3 429 Christopher Minchin SAIN 1.20
3 707 Karl Schwarz PA 1.20
Place Bib Athlete Club Result  
1 776 Isaiah Brown SAC 1.45
2 251 Louis Whitford UC 1.40
3 534 Alex Dunn WD 1.35
3 787 Mateo Radisic UC 1.35
5 449 Anthony Katianos-Nemes PA 1.15
Place Bib Athlete Club Result  
1 409 James Hackett WD 1.80
2 257 Jake Murray WD 1.75
3 161 Onesimus Hewett TTG 1.70
4 583 Tate Manning WD 1.60
5 377 Connor Watkins PA 1.40
6 450 Kosta Katianos-Nemes PA 1.35
7 179 Zade Kretschmer SAC 1.30
Place Bib Athlete Club Result  
1 435 Jarman Sigal WD 1.95
2 663 Ashton Haseldine SAIN 1.70