Seeded Men 60m Final — Saturday 1:45 PM

Place Bib Athlete Club Result  
1 177 Jayden Chambers SAIN 6.98
2 55 Shantan De Silva PEM 7.21
3 525 Dieudonne Munyonge SAIN 7.22
4 395 David Amaechi SAIN 7.24
5 871 Lachlan Sheffield PA 7.27
6 813 Joshua Love SAIN 7.36
7 672 Sam Peter EH 7.46
8 879 Joshua Curtis WD 7.48
9 272 Tomas Liivamagi TTG 7.59
10 694 Amos Doyle SAIN 7.72
Place Bib Athlete Club Result  
1 805 Nathan Rohrlach FLIN 7.21
2 57 Dean Pastrello SAIN 7.31
3 409 James Hackett WD 7.46
4 52 Jadyn Elsworthy WD 7.52
5 145 Blake Bastick SAIN 7.55
6 398 Cameron Stark UC 7.57
7 535 Ethan Dunn WD 7.59
8 628 Xiaoyu Tan EH 7.64
9 919 Polin Sarath EH 7.71
10 785 Dominic Yeow PEM 7.86
Place Bib Athlete Club Result  
1 943 Blake Favretto PEM 7.42
2 420 Alexander Mammone SAC 7.61
3 408 Cormac Dwyer SAIN 7.79
4 435 Jarman Sigal WD 7.87
5 538 Ryan Dorrian ND 7.92
6 428 Johnathon Martini UC 7.96
7 843 Shane Grimwade TTG 8.01
8 599 Luke Harvey SAIN 8.06
9 695 Prabhnoor Singh EH 8.19
10 339 Mekhia Khiev EH 8.31
Place Bib Athlete Club Result  
1 663 Ashton Haseldine SAIN 7.72
2 180 Jandre Benade PA 7.85
3 713 Cam Rudge ND 7.88
4 769 Jesse Allan ND 7.98
5 988 Blake Del Medico ND 7.99
6 583 Tate Manning WD 8.03
6 362 Zac Bemmerl TTG 8.03
8 154 Bradley Bruniges SAC 8.10
9 316 William Crayford SAIN 8.11
712 Adam Slimming SAIN DNS
Place Bib Athlete Club Result  
1 11 Nathan Woods T20 WD 7.77
2 820 Alex Hofmann SAIN 7.79
3 696 Angus Urry SAIN 8.05
3 195 Will Trotman-Dickenson SAIN 8.05
5 363 Max Bemmerl TTG 8.11
6 163 Scott Hewett TTG 8.34
7 552 Daniel Hobbs ND 8.42
8 812 Matthew Lovell SAC 8.60
9 295 Liam Sanders ND 8.65
10 438 Hussein Naji SAIN 8.81
Place Bib Athlete Club Result  
1 327 Flynn Officer SAIN 8.52
2 534 Alex Dunn WD 8.59
3 450 Kosta Katianos-Nemes PA 8.69
4 707 Karl Schwarz PA 8.75
5 377 Connor Watkins PA 8.79
6 194 Mark Secomb SAC 8.96
7 747 Zac Schwarz PA 9.02
8 2089 Harry Raff SAIN 9.48
9 126 Angus Hincksman T/F 38 SAC 9.49
865 Justin Enkelmann SAIN DNS
Place Bib Athlete Club Result  
1 257 Jake Murray WD 7.57
2 3901 Casey Marley-Duncan ND 8.11
3 100 Montien Boey EH 8.77
4 900 Michael Ivanov PA 9.14
5 778 George Panagiotidis WD 9.24
6 917 Graham Henderson MAS 9.26
7 225 Jye Muldoon PA 9.30
8 125 Bailey Pfeiffer AH 9.54
9 449 Anthony Katianos-Nemes PA 9.90
10 842 Kijana Kamau SAIN 9.99
Place Bib Athlete Club Result  
1 2097 Zach Courtney WD 8.52
2 622 Mitchell Dansie ND 8.79
3 606 Hayden Cormack WD 9.46
4 888 Thomas Urry SAIN 9.67
5 509 Stanley Miller PA 11.86
465 Corey Heron PA DNS
464 Cameron Heron PA DNS