Seeded Men 200m Final — Saturday 3:15 PM

Place Bib Athlete Club Result  
1 9 Duncan Cameron PEM 22.04
2 836 Liam Moss PEM 22.08
3 475 Tjimarri Sanderson-Milera PA 22.41
4 218 Blake Jones WD 22.66
5 177 Jayden Chambers SAIN 22.83
6 803 Tomas Semmler SAIN 23.04
7 871 Lachlan Sheffield PA 23.13
8 476 Michael Yunipingu PA 23.28
9 113 Rohan Broadhead PEM 23.37
Place Bib Athlete Club Result  
1 55 Shantan De Silva PEM 22.89
2 57 Dean Pastrello SAIN 23.10
3 943 Blake Favretto PEM 23.34
4 395 David Amaechi SAIN 23.62
5 813 Joshua Love SAIN 23.88
6 525 Dieudonne Munyonge SAIN 23.91
7 604 Hayden Rothe AH 24.15
694 Amos Doyle SAIN DNS
288 Aidan Murphy SAIN DNS
Place Bib Athlete Club Result  
1 258 Connor Pullinger TTG 23.71
2 828 Denzel Brooks SAIN 23.98
3 272 Tomas Liivamagi TTG 24.21
4 435 Jarman Sigal WD 24.27
5 257 Jake Murray WD 24.45
6 420 Alexander Mammone SAC 24.87
357 Gras Amekata SAIN DQ
52 Jadyn Elsworthy WD DNS
234 Guillaume Ros-Smith SAIN DNS
Place Bib Athlete Club Result  
1 145 Blake Bastick SAIN 24.08
2 133 Julian Jones SAIN 24.36
3 672 Sam Peter EH 24.53
3 989 Lachlan Randello SAIN 24.53
5 642 Tom Disney SAIN 24.75
6 273 Morgan Miller HILL 24.97
7 987 Liam Sweet PA 25.00
8 605 Max Cormack WD 25.08
9 973 Mitchell Bray HILL 25.14
Place Bib Athlete Club Result  
1 879 Joshua Curtis WD 24.11
2 11 Nathan Woods T20 WD 24.80
3 919 Polin Sarath EH 25.06
4 362 Zac Bemmerl TTG 25.37
5 324 Douglas Westover SAIN 25.61
6 428 Johnathon Martini UC 25.96
627 Nicholas Dallimore FLIN DNS
215 Jack Hobbs ND DNS
391 Sam Jacobs WD DNS
Place Bib Athlete Club Result  
1 805 Nathan Rohrlach FLIN 23.55
2 408 Cormac Dwyer SAIN 24.60
3 119 Zac Connell SAIN 25.54
4 785 Dominic Yeow PEM 25.66
5 316 William Crayford SAIN 25.91
6 363 Max Bemmerl TTG 25.97
7 180 Jandre Benade PA 26.26
8 154 Bradley Bruniges SAC 26.41
9 599 Luke Harvey SAIN 28.45
Place Bib Athlete Club Result  
1 535 Ethan Dunn WD 25.44
2 195 Will Trotman-Dickenson SAIN 26.17
3 376 Sean Green HILL 26.31
4 339 Mekhia Khiev EH 26.35
5 831 Nicholas Egarr SAIN 27.66
6 163 Scott Hewett TTG 27.83
7 552 Daniel Hobbs ND 28.02
295 Liam Sanders ND DNS
843 Shane Grimwade TTG DNS
Place Bib Athlete Club Result  
1 222 Jake Williams PA 26.89
2 589 Lachlan Bellifemine SAIN 27.16
3 105 Jonathan Harris SAIN 27.85
4 327 Flynn Officer SAIN 28.02
5 103 Luke Simpson PEM 28.46
6 100 Montien Boey EH 29.37
7 377 Connor Watkins PA 29.39
8 747 Zac Schwarz PA 29.74
9 2089 Harry Raff SAIN 30.30
Place Bib Athlete Club Result  
1 707 Karl Schwarz PA 29.04
2 622 Mitchell Dansie ND 30.40
3 126 Angus Hincksman T/F 38 SAC 30.64
4 886 Ethan Apolloni UC 31.07
5 895 Michael Eaton SAIN 31.44
6 606 Hayden Cormack WD 32.86
7 917 Graham Henderson MAS 33.32
8 509 Stanley Miller PA 45.64
666 Hans Van Bavel SAIN DNS
Place Bib Athlete Club Result  
1 366 Angus Winter PEM 24.86
2 464 Cameron Heron PA 25.51
3 465 Corey Heron PA 25.62
4 988 Blake Del Medico ND 26.07
5 900 Michael Ivanov PA 31.23
6 225 Jye Muldoon PA 33.58
874 Jakob Osborne PA DNS
787 Mateo Radisic UC DNS