Seeded Men 100m Final — Saturday 2:30 PM

Place Bib Athlete Club Result  
1 33 Harrison Hunt WD 10.63
2 836 Liam Moss PEM 10.81
3 4138 Max Hagicostas WD 11.00
4 177 Jayden Chambers SAIN 11.07
5 430 Tyrone Smith SAIN 11.21
6 206 Calum Scrivens PA 11.22
7 395 David Amaechi SAIN 11.23
7 871 Lachlan Sheffield PA 11.23
9 742 Calern Adams WD 11.59
57 Dean Pastrello SAIN DNS
Place Bib Athlete Club Result  
1 805 Nathan Rohrlach FLIN 11.33
2 955 Kian Bird PA 11.40
3 662 Tim Johnson TTG 11.41
4 686 Cailen Hejka FLIN 11.41
5 30 Robert Broadhead PEM 11.41
6 113 Rohan Broadhead PEM 11.43
7 359 Jack Downey WD 11.45
8 813 Joshua Love SAIN 11.48
9 943 Blake Favretto PEM 11.61
689 Angus Brock SAIN DNS
Place Bib Athlete Club Result  
1 145 Blake Bastick SAIN 11.68
2 409 James Hackett WD 11.75
3 533 Zac Wilmshurst SAIN 11.78
4 52 Jadyn Elsworthy WD 11.81
5 849 Joshua Curtis WD 11.88
6 234 Guillaume Ros-Smith SAIN 11.96
7 535 Ethan Dunn WD 11.98
8 272 Tomas Liivamagi TTG 12.01
9 611 Tyler Ford ND 12.08
10 213 Hayden Petherick WD 12.52
Place Bib Athlete Club Result  
1 947 Moses Milsom FLIN 11.63
2 543 Matthew Starkey SAIN 11.89
3 628 Xiaoyu Tan EH 12.00
4 767 Jonathan Chataway SAIN 12.02
5 435 Jarman Sigal WD 12.22
6 759 Owen Martin PA 12.23
6 664 Jack McMillan ND 12.23
8 896 Hayden Crowe SAIN 12.26
9 542 Ajaay Sureiander SAIN 12.27
10 193 Eddie Debenham UC 12.38
Place Bib Athlete Club Result  
1 672 Sam Peter EH 11.85
2 693 Sam Barnfield SAIN 11.95
3 11 Nathan Woods T20 WD 11.97
4 605 Max Cormack WD 12.23
5 578 Zach Kain SAIN 12.26
6 919 Polin Sarath EH 12.33
7 428 Johnathon Martini UC 12.50
8 713 Cam Rudge ND 12.64
8 538 Ryan Dorrian ND 12.64
10 599 Luke Harvey SAIN 12.73
Place Bib Athlete Club Result  
1 464 Cameron Heron PA 12.22
2 408 Cormac Dwyer SAIN 12.30
3 663 Ashton Haseldine SAIN 12.34
4 465 Corey Heron PA 12.60
5 316 William Crayford SAIN 12.91
6 393 Tuck Hesketh HILL 13.01
7 374 Vince Musolino` MAS 13.04
8 617 Will Trotman-Dickenson SAIN 13.07
9 154 Bradley Bruniges SAC 13.10
439 Emori Bovoro PA DNS
Place Bib Athlete Club Result  
1 734 James Sexton UC 12.26
2 892 Ethan Johnson SC 12.40
3 180 Jandre Benade PA 12.48
4 843 Shane Grimwade TTG 12.76
5 695 Prabhnoor Singh EH 13.09
6 339 Mekhia Khiev EH 13.13
7 222 Jake Williams PA 13.32
8 295 Liam Sanders ND 13.37
831 Declan Fahey SAIN DNS
Place Bib Athlete Club Result  
1 702 James Hosking SAIN 12.25
2 690 Lachlan Williams SAC 12.39
3 363 Max Bemmerl TTG 12.68
4 824 Thomas Ware SAIN 12.77
5 580 Finn Reed WD 12.80
6 161 Onesimus Hewett TTG 12.95
7 12 Brayden Davidson T36 HILL 13.08
8 422 David Wilczek MAS 13.19
9 743 Joe Chigwidden CD 13.52
10 830 Nicholas Egarr SAIN 13.60
Place Bib Athlete Club Result  
1 834 Zachary Scott WD 12.05
2 642 Tom Disney SAIN 12.31
3 826 Conor Dwyer SAIN 12.62
4 653 Sam Dukalskis SAIN 13.19
5 552 Daniel Hobbs ND 13.35
6 108 Lewis Warren PEM 13.45
7 589 Lachlan Bellifemine SAIN 13.66
8 327 Flynn Officer SAIN 13.76
9 770 Gabriel Wilson T/F 20 AH 13.80
10 568 Harry Mintz SAIN 14.15
Place Bib Athlete Club Result  
1 556 Josh White SAIN 12.73
2 819 Ben Iasiello UC 13.32
3 179 Zade Kretschmer SAC 13.66
4 163 Scott Hewett TTG 13.71
5 438 Hussein Naji SAIN 13.81
6 812 Matthew Lovell SAC 13.94
7 2096 Edward Miller SAIN 13.96
8 593 Meshach Begg SAIN 14.35
147 Oliver Burge PA DNS
865 Justin Enkelmann SAIN DNS
Place Bib Athlete Club Result  
1 820 Alex Hofmann SAIN 12.66
2 3901 Casey Marley-Duncan ND 13.12
3 377 Connor Watkins PA 13.67
4 622 Mitchell Dansie ND 13.86
5 100 Montien Boey EH 14.07
6 103 Luke Simpson PEM 14.28
7 102 Craig Baans TTG 14.54
8 624 Harry Raff SAIN 14.88
9 886 Ethan Apolloni UC 15.29
10 79 Jack Netting T/F35 HILL 16.25
Place Bib Athlete Club Result  
1 451 Jarom Gordon PA 12.25
2 242 Cooper Condelli WD 12.41
3 874 Jakob Osborne PA 14.15
4 239 Liam Jones ND 14.25
5 225 Jye Muldoon PA 15.01
6 182 Zayden Kamish SAC 15.27
7 401 Daniel Stark UC 15.87
8 910 Paul Sutcliffe FLIN 17.56
449 Anthony Katianos-Nemes PA DNS
Place Bib Athlete Club Result  
1 560 Austin Brooks PEM 12.85
2 610 Zach Courtney WD 13.11
3 726 Jack Randello SAIN 13.27
4 2488 Ned Mintz SAIN 13.87
5 2356 Michael Ivanov PA 14.26
6 787 Mateo Radisic UC 14.35
7 455 Seth Sandery PA 15.02
8 460 James Phillips PA 15.58
9 509 Stanley Miller PA 18.69