Seeded Men 60m Final — Saturday 1:45 PM

Place Bib Athlete Club Result  
1 475 Tjimarri Sanderson-Milera PA 7.07
2 177 Jayden Chambers SAIN 7.17
3 4138 Max Hagicostas WD 7.18
4 918 Hamish Petherick WD 7.32
5 686 Cailen Hejka FLIN 7.33
6 662 Tim Johnson TTG 7.34
7 813 Joshua Love SAIN 7.36
7 525 Dieudonne Munyonge SAIN 7.36
9 395 David Amaechi SAIN 7.39
216 Noah Miles WD DNS
Place Bib Athlete Club Result  
1 55 Shantan De Silva PEM 7.17
2 672 Sam Peter EH 7.52
3 398 Cameron Stark UC 7.54
4 628 Xiaoyu Tan EH 7.59
5 145 Blake Bastick SAIN 7.60
6 272 Tomas Liivamagi TTG 7.61
7 838 Jordan Kildare SAIN 7.62
8 542 Ajaay Sureiander SAIN 7.77
9 690 Lachlan Williams SAC 7.87
57 Dean Pastrello SAIN DNS
Place Bib Athlete Club Result  
1 52 Jadyn Elsworthy WD 7.42
2 535 Ethan Dunn WD 7.55
3 533 Zac Wilmshurst SAIN 7.57
4 536 Benjamin Larsson ND 7.72
4 712 Adam Slimming SAIN 7.72
6 435 Jarman Sigal WD 7.76
7 350 Benedict Schuetze WD 7.79
8 642 Tom Disney SAIN 7.80
9 538 Ryan Dorrian ND 7.96
10 167 Liam Lowes PA 7.97
Place Bib Athlete Club Result  
1 693 Sam Barnfield SAIN 7.51
2 919 Polin Sarath EH 7.67
3 664 Jack McMillan ND 7.68
4 583 Tate Manning WD 7.80
5 663 Ashton Haseldine SAIN 7.90
6 713 Cam Rudge ND 7.93
7 769 Jesse Allan ND 8.02
8 428 Johnathon Martini UC 8.08
9 154 Bradley Bruniges SAC 8.12
10 362 Zac Bemmerl TTG 8.19
Place Bib Athlete Club Result  
1 11 Nathan Woods T20 WD 7.73
2 843 Shane Grimwade TTG 8.03
3 316 William Crayford SAIN 8.10
4 580 Finn Reed WD 8.17
5 363 Max Bemmerl TTG 8.22
6 374 Vince Musolino` MAS 8.23
7 695 Prabhnoor Singh EH 8.32
8 295 Liam Sanders ND 8.39
9 163 Scott Hewett TTG 8.49
10 537 Bradley Thring ND 8.52
Place Bib Athlete Club Result  
1 696 Angus Urry SAIN 7.97
2 556 Josh White SAIN 8.04
3 253 Craig Watson PA 8.33
4 552 Daniel Hobbs ND 8.49
5 375 Tyler Moore WD 8.50
6 812 Matthew Lovell SAC 8.82
7 194 Mark Secomb SAC 8.86
8 450 Kosta Katianos-Nemes PA 8.91
865 Justin Enkelmann SAIN DNS
826 Conor Dwyer SAIN DNS
Place Bib Athlete Club Result  
1 339 Mekhia Khiev EH 8.13
2 327 Flynn Officer SAIN 8.51
3 534 Alex Dunn WD 8.58
4 707 Karl Schwarz PA 8.67
5 747 Zac Schwarz PA 8.90
6 624 Harry Raff SAIN 9.33
7 917 Graham Henderson MAS 9.42
8 450 Anthony Katianos-Nemes PA 9.90
9 842 Kijana Kamau SAIN 10.32
629 Connor Verrall PA DNF
Place Bib Athlete Club Result  
1 694 Amos Doyle SAIN 7.77
2 599 Luke Harvey SAIN 7.92
3 560 Austin Brooks PEM 8.21
4 222 Jake Williams PA 8.29
5 438 Hussein Naji SAIN 8.83
6 377 Connor Watkins PA 8.87
7 874 Jakob Osborne PA 8.90
8 225 Jye Muldoon PA 9.31
573 Orlanzo Bernhardt WD DNS
Place Bib Athlete Club Result  
1 324 Douglas Westover SAIN 7.81
2 180 Jandre Benade PA 8.09
3 820 Alex Hofmann SAIN 8.15
4 649 Leon Xie SAIN 8.75
5 900 Michael Ivanov PA 9.15
6 660 Vikesh Shrestha SAIN 9.41
7 887 Thomas Urry SAIN 9.59
8 509 Stanley Miller PA 12.00