Seeded Men 100m Final — Saturday 2:30 PM

Place Bib Athlete Club Result  
1 475 Tjimarri Sanderson-Milera PA 10.90
2 177 Jayden Chambers SAIN 11.15
3 55 Shantan De Silva PEM 11.18
4 525 Dieudonne Munyonge SAIN 11.39
5 288 Aidan Murphy SAIN 11.41
6 430 Tyrone Smith SAIN 11.43
7 57 Dean Pastrello SAIN 11.44
8 674 Lazarus Agu SAC 11.46
9 686 Cailen Hejka FLIN 11.52
10 216 Noah Miles WD 11.72
Place Bib Athlete Club Result  
1 359 Jack Downey WD 11.52
2 145 Blake Bastick SAIN 11.71
3 543 Matthew Starkey SAIN 11.79
4 52 Jadyn Elsworthy WD 11.86
5 793 Aki Artz WD 11.87
5 398 Cameron Stark UC 11.87
7 767 Jonathan Chataway SAIN 11.92
8 409 James Hackett WD 12.19
9 854 Kyle Selga FLIN 12.24
10 551 Aidan Harslett FLIN 13.31
Place Bib Athlete Club Result  
1 533 Zac Wilmshurst SAIN 11.86
2 849 Joshua Curtis WD 11.87
3 838 Jordan Kildare SAIN 11.96
4 693 Sam Barnfield SAIN 11.97
5 420 Alexander Mammone SAC 12.03
6 11 Nathan Woods T20 WD 12.11
7 628 Xiaoyu Tan EH 12.13
8 435 Jarman Sigal WD 12.14
9 324 Douglas Westover SAIN 12.36
10 583 Tate Manning WD 12.63
Place Bib Athlete Club Result  
1 805 Nathan Rohrlach FLIN 11.50
2 535 Ethan Dunn WD 11.98
3 272 Tomas Liivamagi TTG 11.99
4 538 Ryan Dorrian ND 12.51
5 713 Cam Rudge ND 12.61
6 452 Lahie Amat EH 12.71
7 326 Nikolaos Flabouris SAIN 12.72
8 195 Will Trotman-Dickenson SAIN 12.85
865 Justin Enkelmann SAIN DNS
Place Bib Athlete Club Result  
1 672 Sam Peter EH 12.33
2 702 James Hosking SAIN 12.56
3 712 Adam Slimming SAIN 12.75
4 167 Liam Lowes PA 13.03
5 215 Jack Hobbs ND 13.15
6 374 Vince Musolino` MAS 13.20
7 222 Jake Williams PA 13.27
8 295 Liam Sanders ND 13.49
9 537 Bradley Thring ND 13.80
375 Tyler Moore WD DNS
Place Bib Athlete Club Result  
1 663 Ashton Haseldine SAIN 12.39
2 831 Declan Fahey SAIN 12.60
3 362 Zac Bemmerl TTG 12.68
4 316 William Crayford SAIN 12.71
5 393 Tuck Hesketh HILL 12.79
6 769 Jesse Allan ND 12.80
7 843 Shane Grimwade TTG 12.84
8 633 Sam Spinelli SAIN 12.99
9 899 Lachlan Staritski SAIN 13.46
10 819 Ben Iasiello UC 13.81
Place Bib Athlete Club Result  
1 180 Jandre Benade PA 12.89
2 580 Finn Reed WD 12.93
3 363 Max Bemmerl TTG 13.14
4 695 Prabhnoor Singh EH 13.27
5 552 Daniel Hobbs ND 13.31
6 253 Craig Watson PA 13.38
7 589 Lachlan Bellifemine SAIN 13.75
8 438 Hussein Naji SAIN 13.93
9 873 Wayne Edwards WD 14.37
830 Nicholas Egarr SAIN DNS
Place Bib Athlete Club Result  
1 759 Owen Martin PA 12.34
2 163 Scott Hewett TTG 13.60
3 179 Zade Kretschmer SAC 13.91
4 462 Marcus Quitadamo PA 14.06
5 450 Kosta Katianos-Nemes PA 14.15
6 692 Maurice Schievenin WD 14.25
7 377 Connor Watkins PA 14.35
8 573 Orlanzo Bernhardt WD 14.58
9 669 Flynn Walas ND 14.59
10 886 Ethan Apolloni UC 14.80
Place Bib Athlete Club Result  
1 556 Josh White SAIN 12.82
2 560 Austin Brooks PEM 13.06
3 147 Oliver Burge PA 14.30
4 549 Nick Bowes SAIN 14.34
5 622 Mitchell Dansie ND 14.50
6 102 Craig Baans TTG 14.72
7 598 Jed Davis T/F13 WD 14.83
8 778 George Panagiotidis WD 15.24
9 125 Bailey Pfeiffer AH 15.44
10 182 Zayden Kamish SAC 15.50
11 248 Jack Netting T/F35 HILL 16.00
Place Bib Athlete Club Result  
1 464 Cameron Heron PA 12.50
2 465 Corey Heron PA 12.61
3 659 Keshav Shrestha SAIN 12.62
4 824 Thomas Ware SAIN 12.89
5 100 Montien Boey EH 14.55
6 593 Meshach Begg SAIN 14.62
7 660 Vikesh Shrestha SAIN 15.12
8 401 Daniel Stark UC 15.58
9 449 Anthony Katianos-Nemes PA 17.29
10 1509 Stanley Miller PA 19.77