Seeded Men 60m Final — Saturday 1:45 PM

Place Bib Athlete Club Result  
1 33 Harrison Hunt WD 6.95
2 177 Jayden Chambers SAIN 7.23
2 55 Shantan De Silva PEM 7.23
4 525 Dieudonne Munyonge SAIN 7.40
5 813 Joshua Love SAIN 7.42
6 430 Tyrone Smith SAIN 7.46
7 57 Dean Pastrello SAIN 7.51
8 693 Sam Barnfield SAIN 7.67
9 167 Liam Lowes PA 7.86
10 154 Bradley Bruniges SAC 7.95
Place Bib Athlete Club Result  
1 145 Blake Bastick SAIN 7.50
2 611 Tyler Ford ND 7.58
3 272 Tomas Liivamagi TTG 7.62
4 352 Sam Worley SAIN 7.68
5 542 Ajaay Sureiander SAIN 7.72
6 452 Lahie Amat EH 7.76
7 350 Benedict Schuetze WD 7.81
8 362 Zac Bemmerl TTG 8.03
533 Zac Wilmshurst SAIN DNS
Place Bib Athlete Club Result  
1 662 Tim Johnson TTG 7.30
2 641 Amith Paranavithana SAIN 7.36
3 322 Michael Papanotis PA 7.55
4 628 Xiaoyu Tan EH 7.58
5 767 Jonathan Chataway SAIN 7.59
6 690 Lachlan Williams SAC 7.75
7 713 Cam Rudge ND 7.90
8 428 Johnathon Martini UC 8.00
9 663 Ashton Haseldine SAIN 8.02
583 Tate Manning WD DNS
Place Bib Athlete Club Result  
1 805 Nathan Rohrlach FLIN 7.49
2 11 Nathan Woods T20 WD 7.62
3 712 Adam Slimming SAIN 7.65
4 435 Jarman Sigal WD 7.82
5 215 Jack Hobbs ND 7.99
6 769 Jesse Allan ND 8.10
7 374 Vince Musolino` MAS 8.23
8 695 Prabhnoor Singh EH 8.25
9 552 Daniel Hobbs ND 8.42
10 537 Bradley Thring ND 8.51
Place Bib Athlete Club Result  
1 395 David Amaechi SAIN 7.36
2 642 Tom Disney SAIN 7.80
3 538 Ryan Dorrian ND 7.84
4 580 Finn Reed WD 8.10
5 617 Will Trotman-Dickenson SAIN 8.11
6 316 William Crayford SAIN 8.20
7 405 Edward Chipperfield SAIN 8.30
8 295 Liam Sanders ND 8.31
9 692 Maurice Schievenin WD 9.08
10 624 Harry Raff SAIN 9.25
Place Bib Athlete Club Result  
1 674 Lazarus Agu SAC 7.76
2 824 Thomas Ware SAIN 8.28
3 462 Marcus Quitadamo PA 8.61
4 450 Kosta Katianos-Nemes PA 8.70
5 812 Matthew Lovell SAC 8.78
6 549 Nick Bowes SAIN 8.92
7 747 Zac Schwarz PA 9.01
8 100 Montien Boey EH 9.02
9 778 George Panagiotidis WD 9.38
10 449 Anthony Katianos-Nemes PA 10.08
Place Bib Athlete Club Result  
1 398 Cameron Stark UC 7.66
2 659 Keshav Shrestha SAIN 7.95
3 560 Austin Brooks PEM 8.14
4 770 Gabriel Wilson T/F 20 AH 8.39
5 758 Amechai Bawden T20/F20 SAIN 8.58
6 819 Ben Iasiello UC 8.79
7 534 Alex Dunn WD 8.80
8 660 Vikesh Shrestha SAIN 9.42
9 401 Daniel Stark UC 9.69
10 314 Anthony Brock SAIN 12.42