Seeded Men 100m Final — Saturday 2:30 PM

Place Bib Athlete Club Result  
1 644 Sebastian Baird PA 11.06
2 389 Shantan De Silva WD 11.13
3 380 Max Hagicostas WD 11.17
4 431 Andre Ortiz AH 11.18
5 423 Jacob Aston SAIN 11.32
6 375 Michael Yunupingu SAIN 11.33
7 142 Luke Reid PEM 11.47
7 1003 Cameron Vinall CD 11.47
9 884 Blessing Nyemah WD 11.55
10 106 Dean Pastrello WD 11.61
Place Bib Athlete Club Result  
1 467 Cailen Hejka FLIN 11.75
2 309 Tyler Ford ND 11.98
3 335 Mackenzie Tucker EH 12.17
4 517 Lahie Amat EH 12.21
5 506 Samuel Barnfield ASA 12.35
6 805 Amith Paranavithana SAIN 12.36
7 358 Tomas Liivamagi TTG 12.38
8 730 Benedict Schuetze WD 12.47
8 356 Lachlan Burrows WD 12.47
Place Bib Athlete Club Result  
1 516 Kyle Waters WD 12.00
2 443 Cameron Stark UC 12.17
3 176 Blake Bastick SAIN 12.38
4 382 Zachary Hillam WD 12.42
5 784 Ashton Haseldine SAIN 12.47
6 151 Michael Papanotis PA 12.51
7 364 Douglas Westover SAIN 12.52
8 107 Ryan Dorrian ND 12.55
9 504 Nikolaos Flabouris SAIN 12.94
523 Ethan Dunn WD DNS
Place Bib Athlete Club Result  
1 190 Adam Slimming SAIN 12.52
2 997 Xiaoyu Tan EH 12.57
3 250 Tate Manning WD 12.73
4 598 Jarman Sigal WD 12.85
5 378 Allan Dundas MAS 12.92
6 438 William Crayford SAIN 12.94
7 215 Bradley Thring ND 12.99
8 39 Cameron McLeod T20 HILL 13.10
9 797 Jesse Allan ND 13.16
485 Jarom Gordon PA DNS
Place Bib Athlete Club Result  
1 439 Thomas Steiner WD 12.56
2 1045 Chisomo Banzi SAIN 12.65
3 152 Sam Spinelli SAIN 13.02
4 815 Lachlan Bellifemine SAIN 13.13
5 986 Liam Costello SAIN 13.23
6 195 Will Trotman-Dickenson SAIN 13.24
7 1028 Sam Dukalskis SAIN 13.34
8 143 Paul Leikas T/F20 PA 13.59
9 579 Kosta Katianos-Nemes PA 15.27
10 1021 Nathan Spry SAIN 15.85
Place Bib Athlete Club Result  
1 631 Thomas Ferguson SAIN 12.59
2 661 Conor Dwyer SAIN 12.96
3 809 Max Bemmerl TTG 13.00
4 189 Angus Urry SAIN 13.23
5 807 Zac Bemmerl TTG 13.29
6 523 Prabhnoor Singh EH 13.45
7 654 Jack Randello SAIN 13.62
8 653 Seare Legese TTG 13.74
9 388 Jason Davis PEM 13.99
10 909 Flynn Officer SAIN 14.54
Place Bib Athlete Club Result  
1 553 James Hackett WD 12.43
2 655 Alistair Jones SAIN 14.01
3 1018 Hussein Naji SAIN 14.02
4 834 Joshua Bell FLIN 14.47
5 254 Zade Kretschmer SAC 14.81
6 435 Ned Mintz SAIN 14.90
7 210 Harry Mintz SAIN 14.95
8 525 Rex Farnsworth WD 15.65
Place Bib Athlete Club Result  
1 1039 Henry Maerschel SAIN 14.28
2 659 Nick Bowes SAIN 14.76
3 1011 Bailey Pfeiffer AH 15.44
4 1020 Harry Raff SAIN 15.53
5 206 Vikesh Shrestha SAIN 15.87
6 1030 Seth Sandery PA 16.14
7 113 Jack Netting T/F35 HILL 16.78
8 618 Stanley Miller PA 19.13