Seeded Men 60m Final — Saturday 2:00 PM

Place Bib Athlete Club Result  
1 80 Harrison Hunt WD 7.09
2 293 Jack Norris CD 7.28
3 467 Cailen Hejka FLIN 7.30
4 864 Sam Thomas PEM 7.37
5 416 Noah Miles WD 7.43
6 106 Dean Pastrello WD 7.52
7 784 Ashton Haseldine SAIN 7.76
8 178 Matthew Lovell SAC 8.64
601 Moses Milsom FLIN DNS
517 Lahie Amat EH DNS
Place Bib Athlete Club Result  
1 1003 Cameron Vinall CD 7.43
2 805 Amith Paranavithana SAIN 7.69
3 358 Tomas Liivamagi TTG 7.71
4 941 Sam Peter EH 7.81
5 730 Benedict Schuetze WD 7.81
6 250 Tate Manning WD 7.86
7 151 Michael Papanotis PA 7.94
8 504 Nikolaos Flabouris SAIN 8.09
9 598 Jarman Sigal WD 8.26
10 768 Johnathon Martini TTG 8.30
Place Bib Athlete Club Result  
1 208 Nathan Woods T20 WD 7.68
2 842 Vince Musolino` MAS 8.14
3 215 Bradley Thring ND 8.19
4 39 Cameron McLeod T20 HILL 8.23
5 438 William Crayford SAIN 8.29
6 427 Bradley Bruniges SAC 8.41
7 337 Riley Konecny EH 8.47
8 140 Liam Sanders ND 8.60
9 878 Justin Enkelmann SAIN 9.01
388 Jason Davis PEM DNS
Place Bib Athlete Club Result  
1 378 Allan Dundas MAS 8.21
2 189 Angus Urry SAIN 8.25
3 815 Lachlan Bellifemine SAIN 8.38
4 986 Liam Costello SAIN 8.40
5 174 Nathaniel Doyle FLIN 8.41
6 839 Flynn Walas ND 8.98
7 695 Joseph Doyle FLIN 9.29
8 425 Hans Van Bavel SAIN 9.29
9 1015 Ben Hall ND 9.30
525 Rex Farnsworth WD DNS
Place Bib Athlete Club Result  
1 195 Will Trotman-Dickenson SAIN 8.31
2 909 Flynn Officer SAIN 8.87
3 210 Harry Mintz SAIN 8.92
4 435 Ned Mintz SAIN 8.95
5 536 Montien Boey EH 9.41
6 824 Andre Melki WD 9.45
7 579 Kosta Katianos-Nemes PA 9.48
8 1021 Nathan Spry SAIN 9.84
9 308 Jonty Cavendish-Eaves EH 10.13
10 825 Alexis Melki WD 10.60
Place Bib Athlete Club Result  
1 152 Sam Spinelli SAIN 8.14
2 1028 Sam Dukalskis SAIN 8.43
3 834 Joshua Bell FLIN 8.83
4 1039 Henry Maerschel SAIN 9.08
5 187 Meshach Begg SAIN 9.12
6 206 Vikesh Shrestha SAIN 9.63
7 1030 Seth Sandery PA 9.67
8 1029 Leon Connop SAIN 9.82
9 618 Stanley Miller PA 11.46