Seeded Men 60m Final — Saturday 2:00 PM

Place Bib Athlete Club Result  
1 80 Harrison Hunt WD 7.03
2 816 Liam Moss PEM 7.13
3 570 Tomas Semmler WD 7.17
4 293 Jack Norris CD 7.28
5 752 Oli Callahan WD 7.29
6 779 Kuei Kuei WD 7.31
7 864 Sam Thomas PEM 7.33
8 298 Lachlan Sheffield PA 7.40
9 884 Blessing Nyemah WD 7.42
Place Bib Athlete Club Result  
467 Cailen Hejka FLIN NM
87 Jordan Kildare SAIN NM
358 Tomas Liivamagi TTG NM
526 Noah Le Sage Kightley PA NM
601 Moses Milsom FLIN NM
142 Luke Reid PEM NM
942 Roger Van Der Linden WD NM
416 Noah Miles WD NM
294 Mitchell Wood WD NM
Place Bib Athlete Club Result  
1 785 Joel Rompis WD 7.58
2 148 Jacob Armitage SAIN 7.62
3 793 Aki Artz WD 7.68
4 702 Samuel Blyzno PA 7.77
5 703 Timothy Blyzno PA 7.82
6 532 Ethan Dunn WD 7.85
7 107 Ryan Dorrian ND 8.04
8 809 Max Bemmerl TTG 8.46
9 807 Zac Bemmerl TTG 8.48
Place Bib Athlete Club Result  
1 560 Samuel Nykiel PEM 7.54
2 553 James Hackett WD 7.67
3 587 Chalton Gunn SAIN 7.72
4 576 Hayden Moore SAC 7.81
5 650 Jayden Goode ND 7.98
6 866 Michael Cassidy MAS 8.03
7 535 Lewis Brown WD 8.08
8 141 Jack Hobbs ND 8.19
9 337 Riley Konecny EH 8.29
Place Bib Athlete Club Result  
1 957 Calum Scrivens PA 7.41
2 208 Nathan Woods T20 WD 7.63
3 151 Michael Papanotis PA 7.96
4 504 Nikolaos Flabouris SAIN 8.02
5 300 Shane Grimwade PA 8.04
6 797 Jesse Allan ND 8.17
7 388 Jason Davis PEM 8.18
8 718 Henry Lam SAIN 8.19
194 Sebastian Pollifrone PA DNS
Place Bib Athlete Club Result  
1 297 Kade Brown SC 7.64
2 215 Bradley Thring ND 8.12
3 140 Liam Sanders ND 8.19
4 438 William Crayford SAIN 8.29
5 39 Cameron McLeod T20 HILL 8.40
6 378 Allan Dundas MAS 8.49
7 827 Lachlan Bellen FLIN 8.53
8 878 Justin Enkelmann SAIN 8.85
367 Tyson Veenvliet EH DNS
Place Bib Athlete Club Result  
1 868 Owen Martin PA 7.68
2 768 Johnathon Martini TTG 8.19
3 523 Prabhnoor Singh EH 8.36
4 889 Wayne Edwards WD 8.77
5 823 Maurice Schievenin WD 8.81
6 525 Rex Farnsworth WD 9.36
7 824 Andre Melki WD 9.48
8 536 Montien Boey EH 10.09
758 Oscar Holman PEM DNS
Place Bib Athlete Club Result  
1 506 Samuel Barnfield SAIN 7.48
2 309 Tyler Ford ND 7.51
3 187 Meshach Begg SAIN 9.12
4 839 Flynn Walas ND 9.23
5 579 Kosta Katianos-Nemes PA 9.72
6 308 Jonty Cavendish-Eaves EH 10.05
7 113 Jack Netting T/F35 HILL 10.46
8 825 Alexis Melki WD 10.47
9 618 Stanley Miller PA 11.00