Seeded Men 60m Final — Saturday 2:00 PM

Place Bib Athlete Club Result  
1 779 Kuei Kuei WD 7.17
2 752 Oli Callahan WD 7.21
2 423 Jacob Aston SAIN 7.21
4 142 Luke Reid PEM 7.30
5 864 Sam Thomas PEM 7.31
6 7 Jack Stolarski WD 7.40
7 467 Cailen Hejka FLIN 7.44
8 165 Blake Jones WD 7.45
9 416 Noah Miles WD 7.62
Place Bib Athlete Club Result  
1 506 Samuel Barnfield SAIN 7.38
2 884 Blessing Nyemah WD 7.41
3 358 Tomas Liivamagi TTG 7.55
4 148 Jacob Armitage SAIN 7.56
5 516 Kyle Waters WD 7.57
6 730 Benedict Schuetze WD 7.61
629 Tom McClure SAIN DNS
309 Tyler Ford ND DNS
102 Zac Wilmshurst SAIN DNS
Place Bib Athlete Club Result  
1 805 Amith Paranavithana SAIN 7.56
2 532 Ethan Dunn WD 7.69
3 615 Benjamin Larsson ND 7.79
4 871 Ajaay Sureiander SAIN 7.86
5 327 Bradley Hilton HILL 7.87
6 504 Nikolaos Flabouris SAIN 8.00
7 29 Cam Rudge ND 8.03
8 535 Lewis Brown WD 8.13
657 Ryan O'Callaghan SAIN DNS
Place Bib Athlete Club Result  
1 208 Nathan Woods T20 WD 7.46
2 Liam Johns HILL 7.51
3 409 Maxwell Liebeknecht WD 7.70
4 439 Thomas Steiner WD 7.71
5 750 Alexander Liapis SAIN 7.91
6 250 Tate Manning WD 8.01
7 39 Cameron McLeod T20 HILL 8.06
8 215 Bradley Thring ND 8.07
9 598 Jarman Sigal WD 8.12
Place Bib Athlete Club Result  
1 784 Ashton Haseldine SAIN 7.86
2 650 Jayden Goode ND 8.02
3 378 Allan Dundas MAS 8.24
4 160 Liam Sanders ND 8.29
5 388 Jason Davis PEM 8.31
5 665 Tolomy Liapis SAIN 8.31
7 815 Lachlan Bellifemine SAIN 8.48
8 986 Liam Costello SAIN 8.50
9 306 Andrew Schatz PA 8.59
Place Bib Athlete Club Result  
1 586 Tyler Moore WD 8.28
2 523 Prabhnoor Singh EH 8.67
3 691 Finn Reed WD 8.74
4 178 Matthew Lovell SAC 8.79
5 305 Mark Secomb SAC 8.83
6 425 Hans Van Bavel SAIN 8.89
7 525 Rex Farnsworth WD 9.11
8 435 Ned Mintz SAIN 9.16
655 Alistair Jones SAIN DNS
Place Bib Athlete Club Result  
1 189 Angus Urry SAIN 8.21
2 809 Max Bemmerl TTG 8.42
3 807 Zac Bemmerl TTG 8.46
4 660 Josh White SAIN 8.61
5 187 Meshach Begg SAIN 9.16
6 210 Harry Mintz SAIN 9.24
7 675 Michael Eaton SAIN 9.30
8 824 Andre Melki WD 9.38
9 536 Montien Boey EH 10.06
Place Bib Athlete Club Result  
1 194 Sebastian Pollifrone PA 8.15
2 659 Nick Bowes SAIN 9.10
3 206 Vikesh Shrestha SAIN 9.60
4 308 Jonty Cavendish-Eaves EH 9.90
5 664 Isaac Iacopetta SAIN 10.21
6 825 Alexis Melki WD 10.24
7 113 Jack Netting T/F35 HILL 11.26
8 618 Stanley Miller PA 11.81
Place Bib Athlete Club Result  
1 957 Fraser Paull UNA 7.29
2 579 Kosta Katianos-Nemes PA 9.63
99 Harrison Bagley TTG DNS