Seeded Men 200m Final — Saturday 3:30 PM

Place Bib Athlete Club Result  
1 236 Duncan Cameron WD 21.40
2 816 Liam Moss PEM 21.51
3 752 Oli Callahan WD 22.27
4 375 Michael Yunupingu SAIN 22.58
4 431 Andre Ortiz AH 22.58
6 165 Blake Jones WD 22.63
7 629 Tom McClure SAIN 22.74
8 864 Sam Thomas PEM 23.05
423 Jacob Aston SAIN DNS
Place Bib Athlete Club Result  
1 389 Shantan De Silva WD 22.49
2 779 Kuei Kuei WD 22.59
3 146 Nathan Visciglio TTG 23.00
4 387 Aidan Murphy SAIN 23.01
5 380 Max Hagicostas WD 23.03
6 Dean Pastrello WD 23.34
7 94 Matthew Thompson EH 23.52
8 884 Blessing Nyemah WD 23.53
9 517 Lahie Amat EH 23.98
Place Bib Athlete Club Result  
1 142 Luke Reid PEM 23.24
2 506 Samuel Barnfield SAIN 23.77
3 363 Harrison Ruth WD 23.96
4 297 Kade Brown SC 23.97
5 309 Tyler Ford ND 24.04
6 103 Lachlan Randello SAIN 24.05
7 516 Kyle Waters WD 24.13
8 294 Mitchell Wood WD 24.40
9 268 Toby Cook PEM 24.59
Place Bib Athlete Club Result  
1 560 Samuel Nykiel PEM 23.78
2 358 Tomas Liivamagi TTG 23.88
3 208 Nathan Woods T20 WD 23.89
4 467 Cailen Hejka FLIN 23.93
5 406 Denzel Brooks SAIN 24.07
6 Liam Johns HILL 24.18
7 449 Jack Atherton PEM 24.23
8 526 Noah Le Sage Kightley PA 24.51
9 529 Morgan Miller HILL 25.10
Place Bib Athlete Club Result  
1 346 Gras Amekata SAIN 24.02
2 351 Miles Weder SAIN 24.76
3 504 Nikolaos Flabouris SAIN 24.94
4 598 Jarman Sigal WD 25.31
5 714 Max Cormack WD 25.42
6 737 Bailey Griffiths WD 25.68
7 535 Lewis Brown WD 25.97
8 754 Kieren Shepherdson HILL 27.88
776 Alexander Murrell SAIN DNS
Place Bib Athlete Club Result  
1 181 Connor Pullinger TTG 24.22
2 805 Amith Paranavithana SAIN 24.43
3 439 Thomas Steiner WD 25.25
4 160 Liam Sanders ND 25.83
5 215 Bradley Thring ND 25.86
6 327 Bradley Hilton HILL 25.87
7 29 Cam Rudge ND 26.39
8 39 Cameron McLeod T20 HILL 28.07
650 Jayden Goode ND DNS
Place Bib Athlete Club Result  
1 409 Maxwell Liebeknecht WD 24.62
2 871 Ajaay Sureiander SAIN 25.25
3 722 Angus Winter PEM 25.29
4 4173 Douglas Westover SAIN 25.53
5 141 Jack Hobbs ND 25.70
6 631 Thomas Ferguson SAIN 25.93
7 532 Ethan Dunn WD 26.58
8 827 Lachlan Bellen FLIN 27.81
378 Allan Dundas MAS DNS
Place Bib Athlete Club Result  
1 815 Lachlan Bellifemine SAIN 26.57
2 143 Paul Leikas T/F20 PA 26.71
3 809 Max Bemmerl TTG 27.19
4 701 Cooper Rogers SAC 27.20
5 265 Aidan Ross FLIN 27.33
6 986 Liam Costello SAIN 27.40
7 339 Patrick Winter PEM 27.52
8 807 Zac Bemmerl TTG 28.22
247 Lachlan Fairall PA DNS
Place Bib Athlete Club Result  
1 427 Bradley Bruniges SAC 27.31
2 370 Zac Connell SAIN 28.08
3 772 Mostyn Kemp SAIN 28.72
4 425 Hans Van Bavel SAIN 28.97
5 675 Michael Eaton SAIN 29.82
6 618 Stanley Miller PA 41.32
823 Maurice Schievenin WD DNS
440 Fetu'Taiala Mapu EH DNS
250 Tate Manning WD DNS
Place Bib Athlete Club Result  
1 638 David Quan SAIN 27.22
2 660 Josh White SAIN 27.68
3 648 Tyler Quinn HILL 28.19
4 658 Sean Ooi SAIN 28.76
5 525 Rex Farnsworth WD 30.74
6 536 Montien Boey EH 32.86
7 308 Jonty Cavendish-Eaves EH 33.54
8 664 Isaac Iacopetta SAIN 35.49
9 113 Jack Netting T/F35 HILL 37.44