Seeded Men 400m Final — Saturday 3:15 PM

Place Bib Athlete Club Result  
1 593 Sam Russell ND 48.37
2 236 Duncan Cameron WD 48.38
3 2 Dylan Stenson SAIN 48.62
4 740 Brian Wilson SAIN 49.15
5 606 Bryce Watkins SAIN 49.20
6 375 Michael Yunupingu SAIN 50.32
7 383 Kai Pudney PA 50.39
8 103 Lachlan Randello SAIN 51.79
681 Clay Watkins WD DNS
Place Bib Athlete Club Result  
1 165 Blake Jones WD 51.16
2 566 Jean-Paul Williamson SAIN 51.56
3 146 Nathan Visciglio TTG 52.06
4 428 Connor McIvor FLIN 52.19
5 351 Miles Weder SAIN 52.60
6 94 Matthew Thompson EH 52.99
7 431 Andre Ortiz AH 53.28
8 762 Cameron Clohesy FLIN 53.99
9 529 Morgan Miller HILL 55.86
Place Bib Athlete Club Result  
1 389 Shantan De Silva WD 50.53
2 629 Tom McClure SAIN 51.32
3 346 Gras Amekata SAIN 51.52
4 694 Jack Saunders HILL 52.07
5 106 Dean Pastrello WD 52.13
6 268 Toby Cook PEM 52.52
7 863 Joshua Silwood HILL 54.70
8 449 Jack Atherton PEM 56.10
309 Tyler Ford ND DNS
Place Bib Athlete Club Result  
1 862 Patrick Gayen PEM 54.31
2 171 Dane Proepster SAC 54.82
3 514 Aaron Williams SAIN 55.20
4 737 Bailey Griffiths WD 55.58
5 750 Alexander Liapis SAIN 55.85
6 409 Maxwell Liebeknecht WD 56.16
7 Lewis Saint EH 56.36
8 208 Nathan Woods T20 WD 56.80
9 141 Jack Hobbs ND 57.41
Place Bib Athlete Club Result  
1 142 Luke Reid PEM 53.83
2 99 Harrison Bagley TTG 55.18
3 382 Zachary Hillam WD 56.50
4 722 Angus Winter PEM 57.41
5 265 Aidan Ross FLIN 58.02
6 215 Bradley Thring ND 59.07
7 653 Seare Legese TTG 59.22
8 643 Blake Higgins FLIN 1:00.00
9 517 Lahie Amat EH 1:03.74
Place Bib Athlete Club Result  
1 650 Jayden Goode ND 55.88
2 535 Lewis Brown WD 56.32
3 504 Nikolaos Flabouris SAIN 56.80
4 842 Vince Musolino` MAS 58.00
5 455 Adam Goddard SAIN 58.51
6 326 Bradley Hilton HILL 59.69
7 160 Liam Sanders ND 59.70
8 347 James Inwood ND 1:00.10
9 439 Thomas Steiner WD 1:00.30
Place Bib Athlete Club Result  
1 542 Dante Afnan HILL 55.87
2 714 Max Cormack WD 58.26
3 654 Jack Randello SAIN 58.94
4 438 William Crayford SAIN 1:00.22
5 598 Jarman Sigal WD 1:01.15
6 378 Allan Dundas MAS 1:01.32
7 267 Jonathan Harris SAIN 1:01.93
8 143 Paul Leikas T/F20 PA 1:03.00
9 397 Cael Mulholland AH 1:04.71
Place Bib Athlete Club Result  
1 104 Patrick Goodwin FLIN 56.37
2 665 Tolomy Liapis SAIN 59.83
3 648 Tyler Quinn HILL 1:00.75
4 658 Sean Ooi SAIN 1:03.07
5 675 Michael Eaton SAIN 1:07.61
6 797 Jesse Allan ND 1:11.86
7 618 Stanley Miller PA 1:35.53
571 Daniel Bourke AH DNS
601 Moses Milsom FLIN DNS
Place Bib Athlete Club Result  
1 689 Liam Costello SAIN 1:03.96
2 138 Colin Ambrose FLIN 1:04.42
3 172 Oliver Burge PA 1:07.24
4 900 Colin Wellings FLIN 1:07.68
5 210 Harry Mintz SAIN 1:09.17
6 254 Zade Kretschmer SAC 1:14.80
308 Jonty Cavendish-Eaves EH DNS