Seeded Men 100m Final — Saturday 2:30 PM

Place Bib Athlete Club Result  
1 816 Liam Moss PEM 10.94
2 371 Alexander Chan SAIN 11.10
3 779 Kuei Kuei WD 11.32
4 752 Oli Callahan WD 11.34
5 423 Jacob Aston SAIN 11.40
6 380 Max Hagicostas WD 11.45
7 629 Tom McClure SAIN 11.46
8 142 Luke Reid PEM 11.51
9 601 Moses Milsom FLIN 11.58
10 7 Jack Stolarski WD 11.78
Place Bib Athlete Club Result  
1 864 Sam Thomas PEM 11.57
2 467 Cailen Hejka FLIN 11.68
3 335 Mackenzie Tucker EH 11.73
4 526 Noah Le Sage Kightley PA 11.76
5 792 Kian Bird PA 11.85
6 560 Samuel Nykiel PEM 11.87
7 329 Benjamin Ridley HILL 11.90
8 171 Dane Proepster SAC 12.06
9 309 Tyler Ford ND 12.26
10 148 Jacob Armitage SAIN 12.33
Place Bib Athlete Club Result  
1 822 Samuel Druce SAIN 11.84
2 574 Alexander Mammone SAC 11.98
3 102 Zac Wilmshurst SAIN 12.07
4 294 Mitchell Wood WD 12.08
5 358 Tomas Liivamagi TTG 12.11
6 553 James Hackett WD 12.15
6 805 Amith Paranavithana SAIN 12.15
8 835 Maninder Ark WD 12.27
9 351 Miles Weder SAIN 12.33
10 517 Lahie Amat EH 12.40
Place Bib Athlete Club Result  
1 208 Nathan Woods T20 WD 12.08
2 730 Benedict Schuetze WD 12.12
3 785 Joel Rompis WD 12.18
4 576 Hayden Moore SAC 12.41
5 735 Polin Sarath EH 12.42
6 514 Aaron Williams SAIN 12.56
7 107 Ryan Dorrian ND 12.74
8 438 William Crayford SAIN 13.17
776 Alexander Murrell SAIN DQ Rule 162
459 Emori Bovoro PA DNS
Place Bib Athlete Club Result  
1 516 Kyle Waters WD 12.02
2 409 Maxwell Liebeknecht WD 12.30
2 784 Ashton Haseldine SAIN 12.30
4 722 Angus Winter PEM 12.51
5 814 Austin Thannickan FLIN 12.52
6 522 Andy Xing PEM 12.53
7 866 Michael Cassidy MAS 12.65
8 750 Alexander Liapis SAIN 12.70
9 364 Douglas Westover SAIN 12.71
10 714 Max Cormack WD 12.82
Place Bib Athlete Club Result  
1 515 Matt Lipman WD 12.20
2 145 Lachlan Gow TTG 12.37
3 300 Shane Grimwade PA 12.56
4 631 Thomas Ferguson SAIN 12.63
5 657 Ryan O'Callaghan SAIN 12.64
6 504 Nikolaos Flabouris SAIN 12.68
7 535 Lewis Brown WD 12.71
8 598 Jarman Sigal WD 12.83
9 250 Tate Manning WD 13.01
Place Bib Athlete Club Result  
1 452 Jordan Checker WD 11.94
2 650 Jayden Goode ND 12.37
3 439 Thomas Steiner WD 12.49
4 215 Bradley Thring ND 12.85
5 614 Keshav Shrestha SAIN 12.92
6 189 Angus Urry SAIN 12.94
7 39 Cameron McLeod T20 HILL 13.11
8 160 Liam Sanders ND 13.14
8 815 Lachlan Bellifemine SAIN 13.14
10 143 Paul Leikas T/F20 PA 13.61
Place Bib Athlete Club Result  
1 151 Michael Papanotis PA 12.77
2 842 Vince Musolino` MAS 12.94
3 797 Jesse Allan ND 13.06
4 378 Allan Dundas MAS 13.07
5 689 Liam Costello SAIN 13.23
6 586 Tyler Moore WD 13.28
7 174 Nathaniel Doyle FLIN 13.46
8 388 Jason Davis PEM 13.66
9 691 Finn Reed WD 13.82
10 435 Ned Mintz SAIN 14.52
Place Bib Athlete Club Result  
1 194 Sebastian Pollifrone PA 13.02
2 665 Tolomy Liapis SAIN 13.08
3 658 Sean Ooi SAIN 13.80
4 655 Alistair Jones SAIN 13.94
5 523 Prabhnoor Singh EH 14.08
6 440 Fetu'Taiala Mapu EH 14.11
7 425 Hans Van Bavel ASA 14.60
8 178 Matthew Lovell SAC 14.68
823 Maurice Schievenin WD DNS
305 Mark Secomb SAC DNS
Place Bib Athlete Club Result  
1 660 Josh White SAIN 13.61
2 648 Tyler Quinn HILL 13.85
3 210 Harry Mintz SAIN 14.55
4 659 Nick Bowes SAIN 14.76
5 525 Rex Farnsworth WD 14.80
6 695 Joseph Doyle FLIN 14.98
7 235 Fox Obst SAIN 15.01
8 254 Zade Kretschmer SAC 15.60
9 664 Isaac Iacopetta SAIN 16.23
10 113 Jack Netting T/F35 HILL 17.34
Place Bib Athlete Club Result  
1 615 Benjamin Larsson ND 12.63
2 666 Ramith Waragoda SAIN 13.29
3 206 Vikesh Shrestha SAIN 15.69
4 308 Jonty Cavendish-Eaves EH 16.40
5 618 Stanley Miller PA 19.40