Seeded Men 60m Final — Saturday 2:00 PM

Place Bib Athlete Club Result  
1 681 Clay Watkins WD 7.08
2 423 Jacob Aston SAIN 7.29
3 142 Luke Reid PEM 7.31
3 601 Moses Milsom FLIN 7.31
5 454 Calern Adams WD 7.34
6 560 Samuel Nykiel PEM 7.47
7 416 Noah Miles WD 7.50
8 387 Aidan Murphy SAIN 7.56
8 171 Dane Proepster SAC 7.56
10 517 Lahie Amat EH 7.77
Place Bib Athlete Club Result  
1 526 Noah Le Sage Kightley PA 7.37
2 467 Cailen Hejka FLIN 7.42
3 506 Samuel Barnfield SAIN 7.44
4 148 Jacob Armitage SAIN 7.52
5 358 Tomas Liivamagi TTG 7.55
6 294 Mitchell Wood WD 7.60
6 516 Kyle Waters WD 7.60
8 87 Jordan Kildare SAIN 7.64
9 493 Angus Brock SAIN 7.70
10 318 Jay Watson PA 8.07
Place Bib Athlete Club Result  
1 822 Samuel Druce SAIN 7.50
2 576 Hayden Moore SAC 7.66
3 835 Maninder Ark WD 7.75
4 107 Ryan Dorrian ND 7.88
5 504 Nikolaos Flabouris SAIN 7.92
6 535 Lewis Brown WD 7.96
7 714 Max Cormack WD 8.02
8 300 Shane Grimwade PA 8.04
9 797 Jesse Allan ND 8.15
10 427 Bradley Bruniges SAC 8.34
Place Bib Athlete Club Result  
1 Nathan Woods T20 WD 7.65
2 409 Maxwell Liebeknecht WD 7.96
3 614 Keshav Shrestha SAIN 8.09
4 151 Michael Papanotis PA 8.14
5 39 Cameron McLeod T20 HILL 8.18
6 215 Bradley Thring ND 8.19
7 160 Liam Sanders ND 8.31
8 174 Nathaniel Doyle FLIN 8.38
8 986 Liam Costello SAIN 8.38
10 825 Alexis Melki WD 10.18
Place Bib Athlete Club Result  
1 598 Jarman Sigal WD 8.08
2 388 Jason Davis PEM 8.23
3 666 Ramith Waragoda SAIN 8.26
4 495 Jordan Tran SAIN 8.38
5 438 William Crayford SAIN 8.39
6 523 Prabhnoor Singh EH 8.59
7 655 Alistair Jones SAIN 8.71
8 823 Maurice Schievenin WD 8.73
9 178 Matthew Lovell SAC 8.95
10 210 Harry Mintz SAIN 9.31
Place Bib Athlete Club Result  
1 660 Josh White SAIN 8.66
2 305 Mark Secomb SAC 8.79
3 525 Rex Farnsworth WD 9.07
4 435 Ned Mintz SAIN 9.14
5 675 Michael Eaton SAIN 9.36
6 695 Joseph Doyle FLIN 9.40
7 206 Vikesh Shrestha SAIN 9.47
8 579 Kosta Katianos-Nemes PA 9.58
9 536 Montien Boey EH 9.84
425 Hans Van Bavel ASA DNS
Place Bib Athlete Club Result  
1 730 Benedict Schuetze WD 7.68
2 785 Joel Rompis WD 7.84
3 750 Alexander Liapis SAIN 8.16
4 665 Tolomy Liapis SAIN 8.67
5 659 Nick Bowes SAIN 9.21
6 824 Andre Melki WD 9.48
7 308 Jonty Cavendish-Eaves EH 10.03
8 113 Jack Netting T/F35 HILL 10.75
9 618 Stanley Miller PA 11.33
Place Bib Athlete Club Result  
1 102 Zac Wilmshurst SAIN 7.53
2 805 Amith Paranavithana SAIN 7.66
3 354 Zach Kain SAIN 7.91
4 657 Ryan O'Callaghan SAIN 7.97
5 250 Tate Manning WD 8.03
6 784 Ashton Haseldine SAIN 8.05
852 Christos Katianos PA DNS
447 Sam Paech HILL DNS