Seeded Men 200m Final — Saturday 3:30 PM

Place Bib Athlete Club Result  
1 816 Liam Moss PEM 21.98
2 2 Dylan Stenson SAIN 22.55
3 593 Sam Russell ND 22.56
4 752 Oli Callahan WD 22.61
5 387 Aidan Murphy SAIN 23.36
6 146 Nathan Visciglio TTG 23.46
7 106 Dean Pastrello WD 23.69
8 94 Matthew Thompson EH 23.73
9 517 Lahie Amat EH 24.29
Place Bib Athlete Club Result  
1 601 Moses Milsom FLIN 23.51
2 142 Luke Reid PEM 23.72
3 356 Lachlan Burrows WD 24.30
4 294 Mitchell Wood WD 24.34
5 574 Alexander Mammone SAC 24.41
6 358 Tomas Liivamagi TTG 24.44
7 297 Kade Brown SC 24.46
8 467 Cailen Hejka FLIN 24.48
9 516 Kyle Waters WD 24.74
Place Bib Athlete Club Result  
1 822 Samuel Druce SAIN 23.91
2 506 Samuel Barnfield SAIN 24.08
3 173 Gerry Doyle FLIN 24.50
4 103 Lachlan Randello SAIN 24.53
5 526 Noah Le Sage Kightley PA 24.63
6 171 Dane Proepster SAC 24.70
7 694 Jack Saunders HILL 24.76
8 576 Hayden Moore SAC 24.80
9 176 Blake Bastick SAIN 25.17
Place Bib Athlete Club Result  
1 Nathan Woods T20 WD 24.30
2 748 Ziah Dimitriou EH 24.43
3 406 Denzel Brooks SAIN 24.67
4 417 Liam Johns HILL 24.79
5 514 Aaron Williams SAIN 25.03
6 409 Maxwell Liebeknecht WD 25.26
7 785 Joel Rompis WD 25.77
8 300 Shane Grimwade PA 26.00
560 Samuel Nykiel PEM DNS
Place Bib Athlete Club Result  
1 535 Lewis Brown WD 25.30
2 504 Nikolaos Flabouris SAIN 25.33
3 268 Toby Cook PEM 25.40
4 598 Jarman Sigal WD 25.60
5 835 Maninder Ark WD 25.78
6 107 Ryan Dorrian ND 25.90
7 714 Max Cormack WD 26.00
8 326 Bradley Hilton HILL 26.21
9 215 Bradley Thring ND 26.44
Place Bib Athlete Club Result  
1 554 Eddie Debenham UC 25.37
2 439 Thomas Steiner WD 25.41
3 160 Liam Sanders ND 25.98
4 318 Jay Watson PA 26.26
5 364 Douglas Westover SAIN 26.35
6 354 Zach Kain SAIN 26.44
7 438 William Crayford SAIN 26.69
8 39 Cameron McLeod T20 HILL 27.51
9 797 Jesse Allan ND 28.04
Place Bib Athlete Club Result  
1 145 Lachlan Gow TTG 25.64
2 151 Michael Papanotis PA 26.32
3 661 Conor Dwyer SAIN 26.73
4 31 Brayden Davidson T36 HILL 26.87
5 666 Ramith Waragoda SAIN 27.66
6 174 Nathaniel Doyle FLIN 27.72
7 583 Elliott Murada UC 28.44
8 665 Tolomy Liapis SAIN 28.54
403 Archie Richardson PEM DNS
Place Bib Athlete Club Result  
1 143 Paul Leikas T/F20 PA 27.51
2 655 Alistair Jones SAIN 28.13
3 427 Bradley Bruniges SAC 28.41
4 675 Michael Eaton SAIN 30.33
5 254 Zade Kretschmer SAC 31.45
823 Maurice Schievenin WD DNS
440 Fetu'Taiala Mapu EH DNS
843 Nicholas Egarr SAIN DNS
425 Hans Van Bavel ASA DNS
Place Bib Athlete Club Result  
1 660 Josh White SAIN 28.28
2 658 Sean Ooi SAIN 28.93
3 266 Anton Levings HILL 29.95
4 695 Joseph Doyle FLIN 30.96
5 536 Montien Boey EH 33.14
6 308 Jonty Cavendish-Eaves EH 33.61
7 447 Sam Paech HILL 34.27
8 113 Jack Netting T/F35 HILL 38.22
525 Rex Farnsworth WD DNS
Place Bib Athlete Club Result  
1 805 Amith Paranavithana SAIN 24.76
2 750 Alexander Liapis SAIN 25.68
3 852 Christos Katianos PA 26.53
4 669 Oliver Britten-Jones UC 28.62
5 571 Daniel Bourke AH 29.55
6 618 Stanley Miller PA 39.18
784 Ashton Haseldine SAIN DNS