Seeded Men 100m Final — Saturday 2:30 PM

Place Bib Athlete Club Result  
1 816 Liam Moss PEM 10.71
2 752 Oli Callahan WD 10.99
3 454 Calern Adams WD 11.20
4 423 Jacob Aston SAIN 11.25
5 165 Blake Jones WD 11.29
6 387 Aidan Murphy SAIN 11.44
7 560 Samuel Nykiel PEM 11.58
7 106 Dean Pastrello WD 11.58
9 388 Jason Davis PEM 13.46
Place Bib Athlete Club Result  
1 389 Shantan De Silva WD 11.26
2 792 Kian Bird PA 11.61
3 467 Cailen Hejka FLIN 11.72
4 703 Timothy Blyzno PA 11.89
5 506 Samuel Barnfield ASA 11.94
6 493 Angus Brock SAIN 12.00
7 702 Samuel Blyzno PA 12.02
7 103 Lachlan Randello SAIN 12.02
9 356 Lachlan Burrows WD 12.20
Place Bib Athlete Club Result  
1 102 Zac Wilmshurst SAIN 11.82
2 329 Benjamin Ridley HILL 11.84
3 574 Alexander Mammone SAC 11.86
4 176 Blake Bastick SAIN 12.00
4 516 Kyle Waters WD 12.00
6 297 Kade Brown SC 12.09
7 517 Lahie Amat EH 12.24
8 576 Hayden Moore SAC 12.29
604 Thomas Cusack UC DNS
Place Bib Athlete Club Result  
1 822 Samuel Druce SAIN 11.90
2 363 Harrison Ruth WD 12.01
3 805 Amith Paranavithana SAIN 12.12
4 776 Alexander Murrell SAIN 12.20
4 587 Chalton Gunn SAIN 12.20
6 514 Aaron Williams SAIN 12.65
7 282 Brandon Smith CD 12.66
8 107 Ryan Dorrian ND 12.73
9 768 Johnathon Martini TTG 12.98
Place Bib Athlete Club Result  
1 310 Jack Downey WD 11.66
2 406 Denzel Brooks SAIN 12.15
3 409 Maxwell Liebeknecht WD 12.38
4 730 Benedict Schuetze WD 12.44
5 523 Ethan Dunn WD 12.50
6 598 Jarman Sigal WD 12.66
7 145 Lachlan Gow TTG 12.75
8 438 William Crayford SAIN 12.85
9 824 Andre Melki WD 14.97
Place Bib Athlete Club Result  
1 173 Gerry Doyle FLIN 12.05
2 515 Matt Lipman WD 12.13
3 554 Eddie Debenham UC 12.25
4 615 Benjamin Larsson ND 12.46
5 631 Thomas Ferguson SAIN 12.51
6 364 Douglas Westover SAIN 12.70
7 641 Austin Thannickan FLIN 12.74
8 535 Lewis Brown WD 12.78
9 250 Tate Manning WD 13.04
Place Bib Athlete Club Result  
1 439 Thomas Steiner WD 12.43
2 382 Zachary Hillam WD 12.54
3 504 Nikolaos Flabouris SAIN 12.62
4 750 Alexander Liapis SAIN 12.64
5 39 Cameron McLeod T20 HILL 12.88
6 160 Liam Sanders ND 13.03
7 797 Jesse Allan ND 13.04
8 725 Marcus Gunn SAIN 13.37
Place Bib Athlete Club Result  
1 784 Ashton Haseldine SAIN 12.63
2 92 Spencer Holdback SAIN 12.92
3 31 Brayden Davidson T36 HILL 13.08
4 815 Lachlan Bellifemine SAIN 13.26
5 691 Finn Reed WD 13.50
6 658 Sean Ooi SAIN 14.05
7 825 Alexis Melki WD 16.72
143 Paul Leikas T/F20 PA NM
141 Jack Hobbs ND DNS
Place Bib Athlete Club Result  
1 722 Angus Winter PEM 12.60
2 151 Michael Papanotis PA 12.65
3 809 Max Bemmerl TTG 13.11
4 807 Zac Bemmerl TTG 13.18
5 378 Allan Dundas MAS 13.40
6 427 Bradley Bruniges SAC 13.56
7 823 Maurice Schievenin WD 14.04
8 655 Alistair Jones SAIN 14.21
9 210 Harry Mintz SAIN 14.52
Place Bib Athlete Club Result  
1 440 Fetu'Taiala Mapu EH 13.86
2 669 Oliver Britten-Jones UC 14.37
3 187 Meshach Begg SAIN 14.55
4 193 Jye Lodenstein PA 15.25
5 254 Zade Kretschmer SAC 15.34
6 447 Sam Paech HILL 16.13
7 113 Jack Netting T/F35 HILL 17.22
717 Jed Davis WD DNS
435 Ned Mintz SAIN DNS
Place Bib Athlete Club Result  
1 579 Kosta Katianos-Nemes PA 12.20
2 660 Josh White SAIN 13.95
3 659 Nick Bowes SAIN 14.73
4 248 Callum Fairall PA 15.63
5 536 Montien Boey EH 16.18
6 308 Jonty Cavendish-Eaves EH 16.25
7 618 Stanley Miller PA 18.25