Seeded Men 200m Final — Saturday 3:30 PM

Place Bib Athlete Club Result  
1 236 Duncan Cameron WD 21.77
2 15 Ryan Atkins PA 21.89
3 1 Kurtis Marschall WD 22.54
4 389 Shantan De Silva WD 22.65
5 165 Blake Jones WD 22.71
6 375 Michael Yunupingu SAIN 22.81
7 609 Jarrod Sims ND 23.62
8 558 Raphael Ow Yeong SAIN 23.68
9 94 Matthew Thompson EH 23.77
Place Bib Athlete Club Result  
1 431 Andre Ortiz AH 23.23
2 142 Luke Reid PEM 23.43
3 146 Nathan Visciglio TTG 23.49
4 109 Tristan Camilleri CD 23.79
5 309 Tyler Ford ND 24.54
6 574 Alexander Mammone SAC 24.62
7 517 Lahie Amat EH 24.70
8 449 Jack Atherton PEM 24.81
9 598 Jarman Sigal WD 25.55
Place Bib Athlete Club Result  
1 237 James Bayliss FLIN 23.05
2 199 Jack Faulkner FLIN 23.88
3 106 Dean Pastrello WD 23.98
4 702 Samuel Blyzno PA 24.21
4 102 Zac Wilmshurst SAIN 24.21
6 516 Kyle Waters WD 24.27
7 356 Lachlan Burrows WD 24.29
8 703 Timothy Blyzno PA 24.31
9 747 Henry Vandenberg SAIN 24.76
Place Bib Athlete Club Result  
1 358 Tomas Liivamagi TTG 24.38
2 171 Dane Proepster SAC 24.42
3 173 Gerry Doyle FLIN 24.61
4 587 Chalton Gunn SAIN 24.75
5 176 Blake Bastick SAIN 24.83
6 529 Morgan Miller HILL 25.06
7 409 Maxwell Liebeknecht WD 25.13
7 576 Hayden Moore SAC 25.13
9 107 Ryan Dorrian ND 25.94
Place Bib Athlete Club Result  
1 629 Tom McClure SAIN 23.34
2 181 Connor Pullinger TTG 24.22
3 382 Zachary Hillam WD 25.14
4 737 Bailey Griffiths WD 25.45
5 535 Lewis Brown WD 25.67
6 504 Nikolaos Flabouris SAIN 25.95
7 215 Bradley Thring ND 26.11
8 141 Jack Hobbs ND 26.15
714 Max Cormack WD DNS
Place Bib Athlete Club Result  
1 158 Jack Gale SAIN 24.78
2 439 Thomas Steiner WD 25.67
3 326 Bradley Hilton HILL 25.94
4 160 Liam Sanders ND 26.08
5 364 Douglas Westover SAIN 26.16
6 613 Daniel Pring WD 26.33
7 250 Tate Manning WD 26.82
8 378 Allan Dundas MAS 27.02
9 153 Marco Els HILL 27.15
Place Bib Athlete Club Result  
1 459 Emori Bovoro PA 25.19
2 722 Angus Winter PEM 25.83
3 469 Corey Heron PA 25.86
4 367 Tyson Veenvliet EH 25.90
5 151 Michael Papanotis PA 26.60
6 657 Ryan O'Callaghan SAIN 27.22
7 31 Brayden Davidson T36 HILL 27.67
8 701 Cooper Rogers SAC 27.92
9 718 Henry Lam SAIN 28.00
Place Bib Athlete Club Result  
1 468 Cameron Heron PA 25.21
2 661 Conor Dwyer SAIN 26.33
3 296 Sean Green HILL 26.98
4 427 Bradley Bruniges SAC 28.19
5 339 Patrick Winter PEM 28.34
6 666 Ramith Waragoda SAIN 28.88
7 440 Fetu'Taiala Mapu EH 29.43
8 254 Zade Kretschmer SAC 31.00
9 266 Anton Levings HILL 31.06
Place Bib Athlete Club Result  
1 768 Johnathon Martini TTG 26.54
2 655 Alistair Jones SAIN 29.50
3 425 Hans Van Bavel SAIN 29.81
4 308 Jonty Cavendish-Eaves EH 34.55
5 618 Stanley Miller PA 42.01
695 Joseph Doyle FLIN DNS
525 Rex Farnsworth WD DNS