Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10|
SA Athletics Stadium - Site License 12/11/2016 - 15:21 PM
Athletics SA 2016-2017 - 12/11/2016 to 30/04/2017
Week 3 12/11/2016
SA Athletic Stadium Mile End SA
Event 1 Men 100 Metre
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1 Wind: 0.9
1 Michael Brusnahan SAINTS - SA 11.11 20
2 Harrison Hunt NORTHERN DIS 11.23 20
3 Frankie Schinella SAINTS - SA 11.29 18
4 Alex Condello SAINTS - SA 11.35 18
5 Alexander Chan SAINTS - SA 11.40 15
6 Michael Yunupingu SAINTS - SA 11.52 13
7 Andre Ortiz ADELAIDE HAR 11.73 11
-- Tomas Semmler WESTERN DIST DQ
Section 2 Wind: 1.7
1 Henry Vandenberg SAINTS - SA 11.38 16
2 Eden Snaith TEA TREE GUL 11.57 16
3 William Hargrave WESTERN DIST 11.71 16
4 Jack Stolarski WESTERN DIST 11.73 15
5 Hayden Moore SOUTHERN - SA 11.81 14
6 Dean Pastrello WESTERN DIST 11.85 13
7 Samuel Barnfield SAINTS - SA 11.89 12
8 Jordan Hall NORTHERN DIS 12.44 12
Section 3 Wind: 0.5
1 Lahie Amat ENFIELD HARR 11.64 20
2 Tristan Camilleri COASTAL DIST 11.68 18
3 William Sellars SAINTS - SA 11.93 11
4 Harrison Ruth WESTERN DIST 12.01 9
5 Lachlan Randello SAINTS - SA 12.21 7
6 Jordan Kildare SAINTS - SA 12.34 8
7 Jacob Armitage SAINTS - SA 12.49 10
8 Matt Lipman WESTERN DIST 12.50 4
Section 4 Wind: 2.1
1 Nathan Woods T20 WESTERN DIST 11.92 9
2 Cailen Hejka FLINDERS - SA 12.02 15
3 Kyle Waters WESTERN DIST 12.27 14
4 Cameron Stark UNITED COLLE 12.47 11
5 Kane Viska WESTERN DIST 12.56 20
6 Lachlan Burrows WESTERN DIST 12.59 3
7 Cam Rudge NORTHERN DIS 12.70 5.50
8 Joel Simunsen TEA TREE GUL 12.97 1
9 Tomas Liivamagi TEA TREE GUL 13.20 1
Section 5 Wind: 3.5
1 Adam Slimming SAINTS - SA 12.41 13
2 Ryan O'Callaghan SAINTS - SA 12.43 5
3 Zachary Hillam WESTERN DIST 12.61 8
4 Daniel Nguyen NORTHERN DIS 12.78 4
5 James Hackett WESTERN DIST 12.95 16
5 Brayden Davidson T36 HILLS DISTRI 12.95 2
7 Cameron James TEA TREE GUL 13.24 1
8 Douglas Westover SAINTS - SA 13.37 1
9 Jay Watson PORT ADELAIDE - SA 13.43 12
Section 6 Wind: 0.4
1 Nick McGill SAINTS - SA 11.95 10
2 Jordan Tran SAINTS - SA 12.63 7
3 Denzel Brooks SAINTS - SA 12.67 6
4 Nikolaos Flabouris SAINTS - SA 12.70 5.50
5 Eddie Debenham ATHLETICS SA 12.72 5
6 Jesse Allan NORTHERN DIS 12.83 18
7 Richard Yunupingu SAINTS - SA 12.87 4
8 Bradley Thring NORTHERN DIS 12.92 2
9 Quinn Carmody UNITED COLLE 12.93 2
10 Angus Winter PEMBROKE - SA 13.41 13
Section 7 Wind: 2.2
1 Samuel Druce SAINTS - SA 12.05 8
2 Emrys Hackett WESTERN DIST 12.86 3
3 Thomas Steiner WESTERN DIST 12.91 3
4 Aidan Murphy SAINTS - SA 13.12 15
5 Ashton Haseldine SAINTS - SA 13.14 1
6 Xavier Poole FLINDERS - SA 13.25 14
7 Jesse Garvin SAINTS - SA 13.54 1
Section 8 Wind: 1.1
1 Shannon Crothers NORTHERN DIS 12.53 7
2 Ben O'Reilly FLINDERS - SA 13.28 1
3 Angus Urry SAINTS - SA 13.63 1
4 Lachlan Bellifemine SAINTS - SA 13.72 1
5 Suraj Pumpa PORT ADELAIDE - SA 13.80 1
6 Cooper Condelli WESTERN DIST 13.92 1
6 Laurie Brown SAINTS - SA 13.92 1
8 Will Trotman-Dickenson SAINTS - SA 13.96 1
9 Issac Highfold PORT ADELAIDE - SA 14.23 11
10 Fetu'taiala Mapu ENFIELD HARR 14.60 10
Section 9 Wind: 2.0
1 Christopher Lipman WESTERN DIST 11.60 12
2 David Quan SAINTS - SA 13.33 1
3 Conor Dwyer SAINTS - SA 13.91 1
4 Kym Miller ENFIELD HARR 14.42 18
5 Meshach Begg SAINTS - SA 15.49 1
6 Jack Randello SAINTS - SA 15.50 1
7 Peter Dempsey WESTERN DIST 15.66 9
8 Jack Netting T/F38 HILLS DISTRI 17.42 1
Section 10 Wind: 5.2
1 Zennen Kosowski PORT ADELAIDE - SA 11.50 14
2 monir agha azimi NORTHERN DIS 11.88 10
3 Emori Bovoro PORT ADELAIDE - SA 12.22 6
4 brad hann PORT ADELAIDE - SA 12.54 9
5 Shane Grimwade TEA TREE GUL 12.58 20
6 Thomason Sobey ENFIELD HARR 13.01 1
===============================================================================
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Michael Brusnahan SAINTS - SA 11.11 0.9 1 20
1 Harrison Hunt NORTHERN DIS 11.23 0.9 1 20
1 Lahie Amat ENFIELD HARR 11.64 0.5 3 20
1 Kane Viska WESTERN DIST 12.56 2.1 4 20
1 Shane Grimwade TEA TREE GUL 12.58 5.2 10 20
2 Frankie Schinella SAINTS - SA 11.29 0.9 1 18
2 Alex Condello SAINTS - SA 11.35 0.9 1 18
2 Tristan Camilleri COASTAL DIST 11.68 0.5 3 18
2 Jesse Allan NORTHERN DIS 12.83 0.4 6 18
2 Kym Miller ENFIELD HARR 14.42 2.0 9 18
3 Henry Vandenberg SAINTS - SA 11.38 1.7 2 16
3 Eden Snaith TEA TREE GUL 11.57 1.7 2 16
3 William Hargrave WESTERN DIST 11.71 1.7 2 16
3 James Hackett WESTERN DIST 12.95 3.5 5 16
4 Alexander Chan SAINTS - SA 11.40 0.9 1 15
4 Jack Stolarski WESTERN DIST 11.73 1.7 2 15
4 Cailen Hejka FLINDERS - SA 12.02 2.1 4 15
4 Aidan Murphy SAINTS - SA 13.12 2.2 7 15
5 Zennen Kosowski PORT ADELAIDE - SA 11.50 5.2 10 14
5 Hayden Moore SOUTHERN - SA 11.81 1.7 2 14
5 Kyle Waters WESTERN DIST 12.27 2.1 4 14
5 Xavier Poole FLINDERS - SA 13.25 2.2 7 14
6 Michael Yunupingu SAINTS - SA 11.52 0.9 1 13
6 Dean Pastrello WESTERN DIST 11.85 1.7 2 13
6 Adam Slimming SAINTS - SA 12.41 3.5 5 13
6 Angus Winter PEMBROKE - SA 13.41 0.4 6 13
7 Christopher Lipman WESTERN DIST 11.60 2.0 9 12
7 Samuel Barnfield SAINTS - SA 11.89 1.7 2 12
7 Jordan Hall NORTHERN DIS 12.44 1.7 2 12
7 Jay Watson PORT ADELAIDE - SA 13.43 3.5 5 12
8 Andre Ortiz ADELAIDE HAR 11.73 0.9 1 11
8 William Sellars SAINTS - SA 11.93 0.5 3 11
8 Cameron Stark UNITED COLLE 12.47 2.1 4 11
8 Issac Highfold PORT ADELAIDE - SA 14.23 1.1 8 11
9 monir agha azimi NORTHERN DIS 11.88 5.2 10 10
9 Nick McGill SAINTS - SA 11.95 0.4 6 10
9 Jacob Armitage SAINTS - SA 12.49 0.5 3 10
9 Fetu'taiala Mapu ENFIELD HARR 14.60 1.1 8 10
10 Nathan Woods T20 WESTERN DIST 11.92 2.1 4 9
10 Harrison Ruth WESTERN DIST 12.01 0.5 3 9
10 brad hann PORT ADELAIDE - SA 12.54 5.2 10 9
10 Peter Dempsey WESTERN DIST 15.66 2.0 9 9
11 Samuel Druce SAINTS - SA 12.05 2.2 7 8
11 Jordan Kildare SAINTS - SA 12.34 0.5 3 8
11 Zachary Hillam WESTERN DIST 12.61 3.5 5 8
12 Lachlan Randello SAINTS - SA 12.21 0.5 3 7
12 Shannon Crothers NORTHERN DIS 12.53 1.1 8 7
12 Jordan Tran SAINTS - SA 12.63 0.4 6 7
13 Emori Bovoro PORT ADELAIDE - SA 12.22 5.2 10 6
13 Denzel Brooks SAINTS - SA 12.67 0.4 6 6
13 Nikolaos Flabouris SAINTS - SA 12.70 0.4 6 5.50
13 Cam Rudge NORTHERN DIS 12.70 2.1 4 5.50
14 Ryan O'Callaghan SAINTS - SA 12.43 3.5 5 5
14 Eddie Debenham ATHLETICS SA 12.72 0.4 6 5
15 Matt Lipman WESTERN DIST 12.50 0.5 3 4
15 Daniel Nguyen NORTHERN DIS 12.78 3.5 5 4
15 Richard Yunupingu SAINTS - SA 12.87 0.4 6 4
16 Lachlan Burrows WESTERN DIST 12.59 2.1 4 3
16 Emrys Hackett WESTERN DIST 12.86 2.2 7 3
16 Thomas Steiner WESTERN DIST 12.91 2.2 7 3
17 Bradley Thring NORTHERN DIS 12.92 0.4 6 2
17 Quinn Carmody UNITED COLLE 12.93 0.4 6 2
17 Brayden Davidson T36 HILLS DISTRI 12.95 3.5 5 2
18 Joel Simunsen TEA TREE GUL 12.97 2.1 4 1
18 Thomason Sobey ENFIELD HARR 13.01 5.2 10 1
18 Ashton Haseldine SAINTS - SA 13.14 2.2 7 1
19 Tomas Liivamagi TEA TREE GUL 13.20 2.1 4 1
19 Cameron James TEA TREE GUL 13.24 3.5 5 1
19 Douglas Westover SAINTS - SA 13.37 3.5 5 1
20 Ben O'Reilly FLINDERS - SA 13.28 1.1 8 1
20 Angus Urry SAINTS - SA 13.63 1.1 8 1
21 David Quan SAINTS - SA 13.33 2.0 9 1
21 Lachlan Bellifemine SAINTS - SA 13.72 1.1 8 1
22 Jesse Garvin SAINTS - SA 13.54 2.2 7 1
22 Suraj Pumpa PORT ADELAIDE - SA 13.80 1.1 8 1
23 Conor Dwyer SAINTS - SA 13.91 2.0 9 1
23 Laurie Brown SAINTS - SA 13.92 1.1 8 1
24 Cooper Condelli WESTERN DIST 13.92 1.1 8 1
25 Will Trotman-Dickenson SAINTS - SA 13.96 1.1 8 1
26 Meshach Begg SAINTS - SA 15.49 2.0 9 1
27 Jack Randello SAINTS - SA 15.50 2.0 9 1
28 Jack Netting T/F38 HILLS DISTRI 17.42 2.0 9 1
-- Tomas Semmler WESTERN DIST DQ 0.9 1