Photofinish Images | H1| H2| H3| H4| H5| H6|
SA Athletics Stadium - Site License 5/11/2016 - 17:18 PM
Athletics SA 2016-2017 - 5/11/2016 to 30/04/2017
Week 2 5/10/2016
SA Athletic Stadium Mile End SA
Event 9 Men 13&U 800 Metre
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1
1 600 Bryce Watkins SAINTS - SA 1:52.05 20
2 14 Sam Russell NORTHERN DIS 1:52.99 18
3 673 Harry May WESTERN DIST 1:53.18 16
4 401 Kai Pudney PORT ADELAIDE - SA 1:55.59 20
5 495 Lachlan Randello SAINTS - SA 1:57.84 18
6 757 Kostya Khudoshin SAINTS - SA 1:58.59 15
7 769 Lachlan Scott FLINDERS - SA 1:58.63 14
8 85 Tom Lancaster FLINDERS - SA 1:59.48 13
9 430 Maxwell Spurling HILLS DISTRI 2:00.93 15
Section 2
1 310 Nicklaus Blum WESTERN DIST 1:59.04 16
2 730 Morgan Miller HILLS DISTRI 2:01.43 20
3 157 Nicholas Dallimore FLINDERS - SA 2:01.82 14
4 141 Jack Hunter HILLS DISTRI 2:02.03 13
5 417 Miles Weder SAINTS - SA 2:02.60 12
6 457 Patrick Goodwin FLINDERS - SA 2:03.26 11
7 86 Kieren Shepherdson HILLS DISTRI 2:07.71 12
8 436 Damon Anning HILLS DISTRI 2:10.69 16
-- 84 Riley Konecny ENFIELD HARR DNF
Section 3
1 400 Harrison Bagley TEA TREE GUL 2:05.45 10
2 365 Mitchell Bray HILLS DISTRI 2:09.77 18
3 328 Archie Richardson PEMBROKE - SA 2:10.76 20
4 737 Hunter Rubino COASTAL DIST 2:10.84 11
5 201 Dante Afnan ATHLETICS SA 2:13.46 15
6 381 Bradley Thring NORTHERN DIS 2:14.49 9
7 716 Tommy Matoga SAINTS - SA 2:17.28 10
8 739 David Quan SAINTS - SA 2:33.54 5
9 498 Jasper Carter SAINTS - SA 2:38.45 4
Section 4
1 668 Bailey Griffiths WESTERN DIST 2:11.49 18
2 798 Liam Johns NORTHERN DIS 2:13.87 14
3 458 Scott Goodwin FLINDERS - SA 2:14.71 13
4 137 Bradley Hilton HILLS DISTRI 2:14.75 16
5 426 Harry Whitford UNITED COLLE 2:16.81 15
6 608 Adam Goddard SAINTS - SA 2:19.16 14
7 204 Toby Cook PEMBROKE - SA 2:21.65 10
8 568 Tristan Baldan HILLS DISTRI 2:22.45 8
9 315 Kodi Parkinson HILLS DISTRI 2:23.66 12
Section 5
1 609 Nicholas Egarr SAINTS - SA 2:18.04 12
2 329 Dane Proepster SOUTHERN - SA 2:22.21 9
3 217 Patrick Winter PEMBROKE - SA 2:23.07 13
4 380 Liam Sweet PORT ADELAIDE - SA 2:24.03 7
5 611 Laurie Brown SAINTS - SA 2:25.88 6
6 744 Declan Fahey SAINTS - SA 2:25.95 8
7 407 Adam Zur Eich ENFIELD HARR 2:27.90 20
8 50 Paul Leikas T/F20 PORT ADELAIDE - SA 2:34.14 8
9 311 Suraj Pumpa PORT ADELAIDE - SA 2:34.71 7
Section 6
1 709 Tyson Veenvliet ENFIELD HARR 2:19.08 11
2 352 Sid Narayan ENFIELD HARR 2:29.95 9
3 446 Mathew Bruniges SOUTHERN - SA 2:52.95 6
4 750 Russell Johnson PORT ADELAIDE - SA 3:10.71 18
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Finals
1 600 Bryce Watkins SAINTS - SA 1:52.05 1 20
1 401 Kai Pudney PORT ADELAIDE - SA 1:55.59 1 20
1 730 Morgan Miller HILLS DISTRI 2:01.43 2 20
1 328 Archie Richardson PEMBROKE - SA 2:10.76 3 20
1 407 Adam Zur Eich ENFIELD HARR 2:27.90 5 20
2 14 Sam Russell NORTHERN DIS 1:52.99 1 18
2 495 Lachlan Randello SAINTS - SA 1:57.84 1 18
2 365 Mitchell Bray HILLS DISTRI 2:09.77 3 18
2 668 Bailey Griffiths WESTERN DIST 2:11.49 4 18
2 750 Russell Johnson PORT ADELAIDE - SA 3:10.71 6 18
3 673 Harry May WESTERN DIST 1:53.18 1 16
3 310 Nicklaus Blum WESTERN DIST 1:59.04 2 16
3 436 Damon Anning HILLS DISTRI 2:10.69 2 16
3 137 Bradley Hilton HILLS DISTRI 2:14.75 4 16
4 757 Kostya Khudoshin SAINTS - SA 1:58.59 1 15
4 430 Maxwell Spurling HILLS DISTRI 2:00.93 1 15
4 201 Dante Afnan ATHLETICS SA 2:13.46 3 15
4 426 Harry Whitford UNITED COLLE 2:16.81 4 15
5 769 Lachlan Scott FLINDERS - SA 1:58.63 1 14
5 157 Nicholas Dallimore FLINDERS - SA 2:01.82 2 14
5 798 Liam Johns NORTHERN DIS 2:13.87 4 14
5 608 Adam Goddard SAINTS - SA 2:19.16 4 14
6 85 Tom Lancaster FLINDERS - SA 1:59.48 1 13
6 141 Jack Hunter HILLS DISTRI 2:02.03 2 13
6 458 Scott Goodwin FLINDERS - SA 2:14.71 4 13
6 217 Patrick Winter PEMBROKE - SA 2:23.07 5 13
7 417 Miles Weder SAINTS - SA 2:02.60 2 12
7 86 Kieren Shepherdson HILLS DISTRI 2:07.71 2 12
7 609 Nicholas Egarr SAINTS - SA 2:18.04 5 12
7 315 Kodi Parkinson HILLS DISTRI 2:23.66 4 12
8 457 Patrick Goodwin FLINDERS - SA 2:03.26 2 11
8 737 Hunter Rubino COASTAL DIST 2:10.84 3 11
8 709 Tyson Veenvliet ENFIELD HARR 2:19.08 6 11
9 400 Harrison Bagley TEA TREE GUL 2:05.45 3 10
9 716 Tommy Matoga SAINTS - SA 2:17.28 3 10
9 204 Toby Cook PEMBROKE - SA 2:21.65 4 10
10 381 Bradley Thring NORTHERN DIS 2:14.49 3 9
10 329 Dane Proepster SOUTHERN - SA 2:22.21 5 9
10 352 Sid Narayan ENFIELD HARR 2:29.95 6 9
11 568 Tristan Baldan HILLS DISTRI 2:22.45 4 8
11 744 Declan Fahey SAINTS - SA 2:25.95 5 8
11 50 Paul Leikas T/F20 PORT ADELAIDE - SA 2:34.14 5 8
12 380 Liam Sweet PORT ADELAIDE - SA 2:24.03 5 7
12 311 Suraj Pumpa PORT ADELAIDE - SA 2:34.71 5 7
13 611 Laurie Brown SAINTS - SA 2:25.88 5 6
13 446 Mathew Bruniges SOUTHERN - SA 2:52.95 6 6
14 739 David Quan SAINTS - SA 2:33.54 3 5
15 498 Jasper Carter SAINTS - SA 2:38.45 3 4
-- 84 Riley Konecny ENFIELD HARR DNF 2
Event 9 Men 14-15 800 Metre
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 730 Morgan Miller HILLS DISTRI 2:01.43 2 20
2 365 Mitchell Bray HILLS DISTRI 2:09.77 3 18
3 436 Damon Anning HILLS DISTRI 2:10.69 2 16
4 201 Dante Afnan ATHLETICS SA 2:13.46 3 15
5 798 Liam Johns NORTHERN DIS 2:13.87 4 14
6 458 Scott Goodwin FLINDERS - SA 2:14.71 4 13
7 609 Nicholas Egarr SAINTS - SA 2:18.04 5 12
8 709 Tyson Veenvliet ENFIELD HARR 2:19.08 6 11
9 204 Toby Cook PEMBROKE - SA 2:21.65 4 10
10 329 Dane Proepster SOUTHERN - SA 2:22.21 5 9
11 744 Declan Fahey SAINTS - SA 2:25.95 5 8
12 311 Suraj Pumpa PORT ADELAIDE - SA 2:34.71 5 7
13 446 Mathew Bruniges SOUTHERN - SA 2:52.95 6 6
-- 84 Riley Konecny ENFIELD HARR DNF 2
Event 9 Men 16-17 800 Metre
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 401 Kai Pudney PORT ADELAIDE - SA 1:55.59 1 20
2 495 Lachlan Randello SAINTS - SA 1:57.84 1 18
3 310 Nicklaus Blum WESTERN DIST 1:59.04 2 16
4 430 Maxwell Spurling HILLS DISTRI 2:00.93 1 15
5 157 Nicholas Dallimore FLINDERS - SA 2:01.82 2 14
6 141 Jack Hunter HILLS DISTRI 2:02.03 2 13
7 417 Miles Weder SAINTS - SA 2:02.60 2 12
8 457 Patrick Goodwin FLINDERS - SA 2:03.26 2 11
9 400 Harrison Bagley TEA TREE GUL 2:05.45 3 10
10 381 Bradley Thring NORTHERN DIS 2:14.49 3 9
11 568 Tristan Baldan HILLS DISTRI 2:22.45 4 8
12 380 Liam Sweet PORT ADELAIDE - SA 2:24.03 5 7
13 611 Laurie Brown SAINTS - SA 2:25.88 5 6
14 739 David Quan SAINTS - SA 2:33.54 3 5
15 498 Jasper Carter SAINTS - SA 2:38.45 3 4
Event 9 Men 18-34 800 Metre
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 600 Bryce Watkins SAINTS - SA 1:52.05 1 20
2 14 Sam Russell NORTHERN DIS 1:52.99 1 18
3 673 Harry May WESTERN DIST 1:53.18 1 16
4 757 Kostya Khudoshin SAINTS - SA 1:58.59 1 15
5 769 Lachlan Scott FLINDERS - SA 1:58.63 1 14
6 85 Tom Lancaster FLINDERS - SA 1:59.48 1 13
7 86 Kieren Shepherdson HILLS DISTRI 2:07.71 2 12
8 737 Hunter Rubino COASTAL DIST 2:10.84 3 11
9 716 Tommy Matoga SAINTS - SA 2:17.28 3 10
10 352 Sid Narayan ENFIELD HARR 2:29.95 6 9
11 50 Paul Leikas T/F20 PORT ADELAIDE - SA 2:34.14 5 8
Event 9 Men 35+ 800 Metre
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 407 Adam Zur Eich ENFIELD HARR 2:27.90 5 20
2 750 Russell Johnson PORT ADELAIDE - SA 3:10.71 6 18