Masters Men High Jump - M60 + Final — Friday 2:30 PM

View All
Place Bib Athlete Country Age Result
1 70001 Daryl Ellis AUSM 70-74 1.36
2 75011 David Anstiss NZLM 75-79 1.33
3 75005 Desmond Phillips NZLM 75-79 1.20
4 75008 Ian Cole AUSM 75-79 1.15
5 75009 Dieter Lacko AUSM 75-79 1.10
6 80004 Mike Shepherd NZLM 80-84 1.00
6 70008 Lester Laughton NZLM 70-74 1.00
8 65003 Ganga Prasad AUSM 65-69 0.90
9 70005 Tapendra Singh Sokhi NZLM 70-74 0.85
10 60004 George Jankowski AUSM 60-64 0.75
85001 Alan Hunter NZLM 85-89 NM

Consolidated

Place Bib Athlete Country Result  
1 60004 George Jankowski AUSM 0.75
Place Bib Athlete Country Result  
1 65003 Ganga Prasad AUSM 0.90
Place Bib Athlete Country Result  
1 70001 Daryl Ellis AUSM 1.36
2 70008 Lester Laughton NZLM 1.00
3 70005 Tapendra Singh Sokhi NZLM 0.85
Place Bib Athlete Country Result  
1 75011 David Anstiss NZLM 1.33
2 75005 Desmond Phillips NZLM 1.20
3 75008 Ian Cole AUSM 1.15
4 75009 Dieter Lacko AUSM 1.10
Place Bib Athlete Country Result  
1 80004 Mike Shepherd NZLM 1.00
Place Bib Athlete Country Result  
85001 Alan Hunter NZLM NM
Generated at 11/6/2024 10:51 AM