Masters Women Long Jump Final — Wednesday 1:15 PM

View All
Place Bib Athlete Country Age Result Wind
1 35011 Dash Newington GBR 35-39 5.01 2.3
2 30007 Loreen Kaliyati AUSM 30-34 4.73 3.1
3 35004 Prachita Patankar AUSM 35-39 4.71 2.7
4 35001 Karley Cromie AUSM 35-39 4.57 2.3
5 40003 Temoemoe Vanfau PYFM 40-44 4.37 2.0
6 50005 Donna Palmer AUSM 50-54 4.27 1.3
7 40016 Rhiannon Lester AUSM 40-44 4.23 1.0
8 30003 Kirsty Halliday NZLM 30-34 4.07 2.2
9 60002 Vicki Townsend AUSM 60-64 4.00 2.0
10 40001 Vaimiti Chonsui PYFM 40-44 3.68 0.8
11 50006 Gaelyne Kenshole AUSM 50-54 3.61 1.4
12 40007 Naomi Leou PYFM 40-44 3.58 1.6
13 60010 Alison Newall NZLM 60-64 3.32 1.2
14 60004 Karen Hulena NZLM 60-64 3.03 1.8
15 80004 Lynne Schickert AUSM 80-84 1.99 1.4
55006 Rajwinder Singh AUSM 55-59 DNS
45005 Della Shaw FIJM 45-49 DNS

Consolidated

Place Bib Athlete Country Result   Wind
1 30007 Loreen Kaliyati AUSM 4.73 3.1
2 30003 Kirsty Halliday NZLM 4.07 2.2
Place Bib Athlete Country Result   Wind
1 35011 Dash Newington GBR 5.01 2.3
2 35004 Prachita Patankar AUSM 4.71 2.7
3 35001 Karley Cromie AUSM 4.57 2.3
Place Bib Athlete Country Result   Wind
1 40003 Temoemoe Vanfau PYFM 4.37 2.0
2 40016 Rhiannon Lester AUSM 4.23 1.0
3 40001 Vaimiti Chonsui PYFM 3.68 0.8
4 40007 Naomi Leou PYFM 3.58 1.6
Place Bib Athlete Country Result   Wind
45005 Della Shaw FIJM DNS
Place Bib Athlete Country Result   Wind
1 50005 Donna Palmer AUSM 4.27 1.3
2 50006 Gaelyne Kenshole AUSM 3.61 1.4
Place Bib Athlete Country Result   Wind
55006 Rajwinder Singh AUSM DNS
Place Bib Athlete Country Result   Wind
1 60002 Vicki Townsend AUSM 4.00 2.0
2 60010 Alison Newall NZLM 3.32 1.2
3 60004 Karen Hulena NZLM 3.03 1.8
Place Bib Athlete Country Result   Wind
1 80004 Lynne Schickert AUSM 1.99 1.4
Generated at 11/6/2024 10:50 AM