Para Men Long Jump Ambulatory Final — Friday 1:00 PM

Championship
6.18 Joshua Lush - T20 (NZL) 2019
View All
Place Bib Athlete Country Result Wind
1 887 Joshua Lush T20 NZL 5.99 78.40 1.5
2 1089 Romone Lewin T/F38 RAT 5.25 73.63 1.8
3 921 Jaxon Woolley T38 NZL 5.00 70.13 1.0
4 598 Jimi Onitoro T46 FIJP 4.85 63.98 2.0
5 1093 Ethan Parry T/F21 RAT 4.25 87.99 2.9
6 19 Zac Harding T/F36 AUSP 3.64 61.38 2.8
Generated at 11/6/2024 10:49 AM