Seeded Men Triple Jump Final — 6:00 PM

SeededM Ext. Attempt
12.30
View All
Place Bib Athlete Club Age Result Wind
1 79 Jack Grosser WD Open 14.00 0.2
2 180 Mitchell Pinkerton WD Open 13.36 +0.0
3 1054 Jack Hodson WD U/16 12.97 2.0
4 539 Liam Griffiths ND U/16 12.96 0.9
5 63 Fraser Western FLIN Open 12.85 0.4
6 1050 Jake Noble WD U/18 12.69 2.2
7 909 Eamon Sibly WD U/18 12.42 +0.0
8 228 Mason Lowe TTG U/16 12.41 0.9
9 704 Ethan Allison SAIN U/16 12.22 +0.0
10 1106 Noah Greaves AH Open 12.12
11 442 Konrad Buckley SAIN U/18 11.89 0.2
12 509 Ricky Carter SAIN U/16 11.28 0.6
13 491 Callum Todd TTG U/18 10.90 +0.0
14 358 Riley Kelsh WD U/16 10.63 -0.2
15 546 Daniel Shannon TTG U/18 10.48 1.3
16 299 Liam Kelsh WD U/14 8.58 +0.0
777 Ashton Wall SAC U/14 NM

Consolidated

Place Bib Athlete Club Result   Wind
1 299 Liam Kelsh WD 8.58 +0.0
777 Ashton Wall SAC NM
Place Bib Athlete Club Result   Wind
1 1054 Jack Hodson WD 12.97 2.0
2 539 Liam Griffiths ND 12.96 0.9
3 228 Mason Lowe TTG 12.41 0.9
4 704 Ethan Allison SAIN 12.22 +0.0
5 509 Ricky Carter SAIN 11.28 0.6
6 358 Riley Kelsh WD 10.63 -0.2
Place Bib Athlete Club Result   Wind
1 1050 Jake Noble WD 12.69 2.2
2 909 Eamon Sibly WD 12.42 +0.0
3 442 Konrad Buckley SAIN 11.89 0.2
4 491 Callum Todd TTG 10.90 +0.0
5 546 Daniel Shannon TTG 10.48 1.3
Place Bib Athlete Club Result   Wind
1 79 Jack Grosser WD 14.00 0.2
2 180 Mitchell Pinkerton WD 13.36 +0.0
3 63 Fraser Western FLIN 12.85 0.4
4 1106 Noah Greaves AH 12.12